| MIGHTY MAROUBRA MANOEUVERS RLFC: Next match | |||||||||||||||
| ROUND 5, 2026 | |||||||||||||||
| Henny Penny Stadium | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Wickham Runaway Trains
(Peter Byrnes)
|
Mighty Maroubra Manoeuvers RLFC
(Matt Durnford)
|
||||||||||||||
| Lehi Hopoate | MAN | FBCK | 1 | Reece Walsh | BRI | FBCK | |||||||||
| Roger Tuivasa-Sheck | NZW | WING | 2 | Sione Katoa | SHA | WING | |||||||||
| Stephen Crichton | BUL | 3QTR | 3 | Ezra Mam | BRI | HALF | |||||||||
| Jesse Ramien | SHA | 3QTR | 4 | Matt Burton | BUL | HALF | |||||||||
| Christian Tuipulotu | STI | WING | 5 | Thomas Jenkins | PEN | WING | |||||||||
| Jaeman Salmon | BUL | LOCK | 6 | Adam Reynolds | BRI | HALF | |||||||||
| Jake Clifford | NQL | HALF | 7 | Connor Watson | ROO | RAKE | |||||||||
| Connelly Lemuelu | DOL | 2ROW | 13 | Liam Martin | PEN | 2ROW | |||||||||
| Teig Wilton | SHA | 2ROW | 12 | Tevita Tatola | SOU | PROP | |||||||||
| Luciano Leilua | STI | 2ROW | 11 | Angus Crichton | ROO | 2ROW | |||||||||
| Thomas Hazelton | SHA | PROP | 10 | Braden Uele | SHA | PROP | |||||||||
| Haumole Olakauatu | MAN | 2ROW | 9 | Ray Stone | DOL | LOCK | |||||||||
| Tui Kamikamica | MEL | PROP | 8 | Ethan Bullemor | MAN | PROP | |||||||||
| MIGHTY MAROUBRA MANOEUVERS RLFC: Last match | |||||||||||||||
| ROUND 4, 2026 | |||||||||||||||
| Redfern (attendance 5,341) | |||||||||||||||
| 34 | vs | 16 | |||||||||||||
|
Mighty Maroubra Manoeuvers RLFC
(Matt Durnford)
|
Hobart On Ice
(Bruno Brayovic )
|
||||||||||||||
| Reece Walsh | BRI | FBCK | 1 | 1 | Cameron Munster | MEL | HALF | ||||||||
| Thomas Jenkins | PEN | WING | 2 | 2 | Dallin Watene-Zelezniak | NZW | WING | ||||||||
| Ezra Mam | BRI | HALF | 3 | Zac Laybutt | NQL | 3QTR | |||||||||
| Matt Burton | BUL | HALF | 2 | 4 | Jack Howarth | MEL | 3QTR | ||||||||
| Sione Katoa | SHA | WING | 5 | 4 | Will Warbrick | MEL | WING | ||||||||
| Connor Watson | ROO | RAKE | 1 | 6 | Lachlan Galvin | BUL | HALF | ||||||||
| Adam Reynolds | BRI | HALF | 3/3 | 1 | 7 | Lachlan Ilias | GLD | HALF | |||||||
| Liam Martin | PEN | 2ROW | 13 | Daniel Saifiti | DOL | PROP | |||||||||
| Angus Crichton | ROO | 2ROW | 12 | Jordan Riki | BRI | 2ROW | |||||||||
| Matty Nicholson | CAN | 2ROW | 11 | Kai Odonnell | NQL | 2ROW | |||||||||
| Braden Uele | SHA | PROP | 10 | Jacob Saifiti | NEW | PROP | |||||||||
| Ray Stone | DOL | LOCK | 9 | J'maine Hopgood | PAR | LOCK | |||||||||
| Ethan Bullemor | MAN | PROP | 8 | Junior Paulo | PAR | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| tatola_tevita | ● Tevita Tatola | SOU | PROP | 1 | 1 |
| uele_braden | ● Braden Uele | SHA | PROP | 1 | 1 |
| bullemor_ethan | ● Ethan Bullemor | MAN | PROP | 3 | 1 |
| nicholson_matty | Matty Nicholson | CAN | 2ROW | 1 | 2 |
| martin_liam | ● Liam Martin | PEN | 2ROW | 2 | 2 |
| crichton_angus | ● Angus Crichton | ROO | 2ROW | 4 | 2 |
| stone_ray | ● Ray Stone | DOL | LOCK | 2 | 4 |
| watson_connor | ● Connor Watson | ROO | RAKE | 3 | 5 |
| smith_brandon | Brandon Smith | SOU | RAKE | 2 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| reynolds_adam | ● Adam Reynolds | BRI | HALF | 8 | 6 |
| mam_ezra | ● Ezra Mam | BRI | HALF | 9 | 6 |
| burton_matt | ● Matt Burton | BUL | HALF | 15 | 6 |
| wighton_jack | Jack Wighton | SOU | 3QTR | 1 | 7 |
| anderson_grant | Grant Anderson | BRI | 3QTR | 1 | 7 |
| fifita_jojo | Sosefo (Jojo) Fifita | GLD | 3QTR | 1 | 7 |
| graham_campbell | Campbell Graham | SOU | 3QTR | 11 | 7 |
| gray_jye | Jye Gray | SOU | FBCK | 2 | 8 |
| walsh_reece | ● Reece Walsh | BRI | FBCK | 28 | 8 |
| jenkins_thomas | ● Thomas Jenkins | PEN | WING | 1 | 9 |
| katoa_sione | ● Sione Katoa | SHA | WING | 3 | 9 |