NORTH GOSFORD BUSH TURKEYS: Last match | |||||||||||||||
ROUND 23, 2025 | |||||||||||||||
Jarrett Street Park (attendance 86) | |||||||||||||||
16 | vs | 30 | |||||||||||||
North Gosford Bush Turkeys
(Patrick Haid)
|
Terry Lamb Roasts
(Carl)
|
||||||||||||||
Jonah Pezet | MEL | HALF | 1 | Kotoni Staggs | BRI | 3QTR | |||||||||
Grant Anderson | MEL | WING | 2 | 2 | Josh Addo-Carr | PAR | WING | ||||||||
Jaxon Purdue | NQL | 3QTR | 2 | 3 | 3/3 | Nicholas Meaney | MEL | 3QTR | |||||||
Starford Toa | WST | 3QTR | 4 | 2 | Casey McLean | PEN | 3QTR | ||||||||
Alex Johnston | SOU | WING | 2 | 5 | 2/3 | Adam Pompey | NZW | 3QTR | |||||||
Lachlan Galvin | BUL | HALF | 6 | 0/3 | Kyle Flanagan | STI | HALF | ||||||||
Jamie Humphreys | SOU | HALF | 7 | Joash Papalii | PAR | HALF | |||||||||
Jason Taumalolo | NQL | PROP | 13 | 1 | Viliame Kikau | BUL | 2ROW | ||||||||
Jai Arrow | SOU | 2ROW | 12 | Marata Niukore | NZW | 2ROW | |||||||||
Tallis Duncan | SOU | 2ROW | 11 | Siosifa Talakai | SHA | 2ROW | |||||||||
Tevita Tatola | SOU | PROP | 10 | Sio Siua Taukeiaho | MAN | PROP | |||||||||
Tom Starling | CAN | RAKE | 9 | Liam Martin | PEN | 2ROW | |||||||||
Joseph Tapine | CAN | PROP | 8 | Moses Leota | PEN | PROP | |||||||||
sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
taumalolo_vaai | ● Jason Taumalolo | NQL | PROP | 5 | 1 |
tapine_joseph | ● Joseph Tapine | CAN | PROP | 5 | 1 |
sele_hame | Hame Sele | STI | PROP | 5 | 1 |
tatola_tevita | ● Tevita Tatola | SOU | PROP | 5 | 1 |
wong_siua | Siua Wong | ROO | 2ROW | 5 | 2 |
arrow_jai | ● Jai Arrow | SOU | 2ROW | 1 | 2 |
duncan_tallis | ● Tallis Duncan | SOU | 2ROW | 1 | 2 |
starling_tom | ● Tom Starling | CAN | RAKE | 5 | 5 |
sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
savala_hugo | Hugo Savala | ROO | HALF | 1 | 6 |
galvin_lachlan | ● Lachlan Galvin | BUL | HALF | 1 | 6 |
humphreys_jamie | ● Jamie Humphreys | SOU | HALF | 1 | 6 |
pezet_jonah | ● Jonah Pezet | MEL | HALF | 5 | 6 |
purdue_jaxon | ● Jaxon Purdue | NQL | 3QTR | 1 | 7 |
toa_starford | ● Starford Toa | WST | 3QTR | 5 | 7 |
iongi_isaiah | Isaiah Iongi | PAR | FBCK | 1 | 8 |
bentley-hape_bayleigh | Bayleigh Bentley-Hape | SOU | WING | 1 | 9 |
feagai_mathew | Mathew Feagai | STI | WING | 1 | 9 |
anderson_grant | ● Grant Anderson | MEL | WING | 1 | 9 |
johnston_alex | ● Alex Johnston | SOU | WING | 1 | 9 |
shibasaki_gehamat | Gehamat Shibasaki | BRI | WING | 5 | 9 |