| COOKS RIVER CORMORANTS: Last match | |||||||||||||||
| ROUND 23, 2026 | |||||||||||||||
| Moore Lane (attendance 5,210) | |||||||||||||||
| 54 | vs | 4 | |||||||||||||
|
Harbord Redheads
(Nathan)
|
Cooks River Cormorants
(Michael McGowan)
|
||||||||||||||
| Luke Metcalf | NZW | HALF | 4/4 | 2 | 1 | Te Maire Martin | NZW | HALF | |||||||
| Dominic Young | NEW | WING | 2 | 2 | Murray Taulagi | NQL | WING | ||||||||
| Herbert Farnworth | DOL | 3QTR | 1 | 3 | Ali Leiataua | NZW | 3QTR | ||||||||
| Jack Wighton | SOU | 3QTR | 4 | 1 | Dane Gagai | NEW | 3QTR | ||||||||
| Alex Johnston | SOU | WING | 3 | 5 | Braidon Burns | NQL | WING | ||||||||
| Sandon Smith | NEW | HALF | 5/5 | 6 | Leka Halasima | NZW | 2ROW | ||||||||
| Nicholas Hynes | SHA | HALF | 0/2 | 7 | Cody Walker | SOU | HALF | ||||||||
| Viliame Kikau | BUL | 2ROW | 13 | Liam Martin | PEN | 2ROW | |||||||||
| Siua Wong | ROO | 2ROW | 1 | 12 | Briton Nikora | SHA | 2ROW | ||||||||
| Cooper Clarke | MEL | 2ROW | 11 | Jacob Preston | BUL | 2ROW | |||||||||
| Naufahu Whyte | ROO | PROP | 10 | Taniela Paseka | MAN | PROP | |||||||||
| Jeremy Marshall-King | DOL | RAKE | 9 | Wayde Egan | NZW | RAKE | |||||||||
| Sitili Tupouniua | BUL | PROP | 8 | Josh King | MEL | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| king_josh | ● Josh King | MEL | PROP | 2 | 1 |
| paseka_taniela | ● Taniela Paseka | MAN | PROP | 1 | 1 |
| preston_jacob | ● Jacob Preston | BUL | 2ROW | 8 | 2 |
| finefeuiaki_kulikefu | Kulikefu Finefeuiaki | DOL | 2ROW | 1 | 2 |
| nikora_briton | ● Briton Nikora | SHA | 2ROW | 6 | 2 |
| halasima_leka | ● Leka Halasima | NZW | 2ROW | 5 | 2 |
| martin_liam | ● Liam Martin | PEN | 2ROW | 1 | 2 |
| egan_wayde | ● Wayde Egan | NZW | RAKE | 1 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| madden_jock | Jock Madden | WST | HALF | 1 | 6 |
| martin_te maire | ● Te Maire Martin | NZW | HALF | 1 | 6 |
| walker_cody | ● Cody Walker | SOU | HALF | 1 | 6 |
| gagai_dane | ● Dane Gagai | NEW | 3QTR | 1 | 7 |
| leiataua_ali | ● Ali Leiataua | NZW | 3QTR | 7 | 7 |
| doueihi_adam | Adam Doueihi | WST | 3QTR | 15 | 7 |
| mitchell_latrell | Latrell Mitchell | SOU | FBCK | 16 | 8 |
| bula_jahream | Jahream Bula | WST | FBCK | 3 | 8 |
| taulagi_murray | ● Murray Taulagi | NQL | WING | 2 | 9 |
| burns_braidon | ● Braidon Burns | NQL | WING | 1 | 9 |
| makasini_heamasi | Heamasi Makasini | WST | WING | 7 | 9 |