| HARBORD REDHEADS: Next match | |||||||||||||||
| ROUND 18, 2026 | |||||||||||||||
| Moore Lane | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Harbord Redheads
(Nathan)
|
West Gordon Grapes
(Cousin Eddy)
|
||||||||||||||
| Dylan Edwards | PEN | FBCK | 1 | Scott Drinkwater | NQL | FBCK | |||||||||
| Alex Johnston | SOU | WING | 2 | Hamiso Tabuai-Fidow | DOL | FBCK | |||||||||
| Herbert Farnworth | DOL | 3QTR | 3 | Bronson Xerri | BUL | 3QTR | |||||||||
| Jeremy Marshall-King | DOL | RAKE | 4 | Valentine Holmes | STI | 3QTR | |||||||||
| Dominic Young | NEW | WING | 5 | Jaylan De Groot | GLD | WING | |||||||||
| Sandon Smith | NEW | HALF | 6 | Blaize Talagi | PEN | HALF | |||||||||
| Luke Metcalf | NZW | HALF | 7 | Tom Dearden | NQL | HALF | |||||||||
| Cooper Clarke | MEL | 2ROW | 13 | Cooper Bai | GLD | LOCK | |||||||||
| Siua Wong | ROO | 2ROW | 12 | Beau Fermor | GLD | 2ROW | |||||||||
| Dylan Lucas | NEW | 2ROW | 11 | Scott Sorensen | PEN | 2ROW | |||||||||
| Sitili Tupouniua | BUL | PROP | 10 | Royce Hunt | WST | PROP | |||||||||
| Kai Pearce-Paul | WST | 2ROW | 9 | Max Plath | DOL | 2ROW | |||||||||
| Naufahu Whyte | ROO | PROP | 8 | Ben Talty | BRI | PROP | |||||||||
| HARBORD REDHEADS: Last match | |||||||||||||||
| ROUND 17, 2026 | |||||||||||||||
| Chullora Coles Car Park (attendance 40) | |||||||||||||||
| 40 | vs | 8 | |||||||||||||
|
Terry Lamb Roasts
(Carl)
|
Harbord Redheads
(Nathan)
|
||||||||||||||
| Charnze Nicoll-Klokstad | NZW | FBCK | 1 | 1 | Dylan Edwards | PEN | FBCK | ||||||||
| Jack Bostock | DOL | WING | 2 | Alex Johnston | SOU | WING | |||||||||
| Adam Pompey | NZW | 3QTR | 4/4 | 3 | 1 | Herbert Farnworth | DOL | 3QTR | |||||||
| Brian Kelly | PAR | 3QTR | 1 | 4 | No Player Selected | ||||||||||
| Selwyn Cobbo | DOL | WING | 2 | 5 | Dominic Young | NEW | WING | ||||||||
| Mitchell Moses | PAR | HALF | 2/2 | 6 | Sandon Smith | NEW | HALF | ||||||||
| Hugo Savala | ROO | HALF | 7 | Luke Metcalf | NZW | HALF | |||||||||
| Payne Haas | BRI | PROP | 13 | Cooper Clarke | MEL | 2ROW | |||||||||
| David Fifita | SOU | 2ROW | 12 | Siua Wong | ROO | 2ROW | |||||||||
| Kurt Capewell | NZW | 2ROW | 11 | 1 | Dylan Lucas | NEW | 2ROW | ||||||||
| Jack Williams | PAR | PROP | 10 | No Player Selected | |||||||||||
| Ben Trbojevic | MAN | 2ROW | 1 | 9 | No Player Selected | ||||||||||
| Joshua Curran | BUL | PROP | 2 | 8 | Naufahu Whyte | ROO | PROP | ||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| whyte_naufahu | ● Naufahu Whyte | ROO | PROP | 2 | 1 |
| tupouniua_sitili | ● Sitili Tupouniua | BUL | PROP | 3 | 1 |
| pearce-paul_kai | ● Kai Pearce-Paul | WST | 2ROW | 5 | 2 |
| lucas_dylan | ● Dylan Lucas | NEW | 2ROW | 4 | 2 |
| clarke_cooper | ● Cooper Clarke | MEL | 2ROW | 1 | 2 |
| wong_siua | ● Siua Wong | ROO | 2ROW | 2 | 2 |
| marshall-king_jeremy | ● Jeremy Marshall-King | DOL | RAKE | 1 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| hynes_nicholas | Nicholas Hynes | SHA | HALF | 31 | 6 |
| metcalf_luke | ● Luke Metcalf | NZW | HALF | 1 | 6 |
| smith_sandon | ● Sandon Smith | NEW | HALF | 4 | 6 |
| wighton_jack | Jack Wighton | SOU | 3QTR | 1 | 7 |
| farnworth_herbert | ● Herbert Farnworth | DOL | 3QTR | 13 | 7 |
| edwards_dylan | ● Dylan Edwards | PEN | FBCK | 1 | 8 |
| kiraz_jacob | Jacob Kiraz | BUL | WING | 1 | 9 |
| young_dominic | ● Dominic Young | NEW | WING | 10 | 9 |
| johnston_alex | ● Alex Johnston | SOU | WING | 12 | 9 |
| saab_jason | Jason Saab | MAN | WING | 1 | 9 |