THE LOOSE FORWARDS XIII: Next match | |||||||||||||||
ROUND 16, 2025 | |||||||||||||||
Bayside Council Synthetic Field #2 | |||||||||||||||
0 | vs | 0 | |||||||||||||
The Loose Forwards XIII
(Chairman Ant!)
|
GBH Rage
(Andrew Hewlett)
|
||||||||||||||
Josiah Karapani | BRI | 3QTR | 1 | Matthew Timoko | CAN | 3QTR | |||||||||
Paul Alamoti | PEN | 3QTR | 2 | Sunia Turuva | WST | WING | |||||||||
Will Penisini | PAR | 3QTR | 3 | Stephen Crichton | BUL | 3QTR | |||||||||
Zac Laybutt | NQL | 3QTR | 4 | Brian Kelly | GLD | 3QTR | |||||||||
Dallin Watene-Zelezniak | NZW | WING | 5 | Robert Derby | NQL | WING | |||||||||
Jamie Humphreys | SOU | HALF | 6 | Matt Burton | BUL | HALF | |||||||||
Hugo Savala | ROO | HALF | 7 | Jake Clifford | NQL | HALF | |||||||||
Brodie Jones | NEW | 2ROW | 13 | Dylan Lucas | NEW | 2ROW | |||||||||
Leka Halasima | NZW | 2ROW | 12 | Samuela Fainu | WST | 2ROW | |||||||||
John Bateman | NQL | 2ROW | 11 | Beau Fermor | GLD | 2ROW | |||||||||
Toby Couchman | STI | PROP | 10 | Moses Leota | PEN | PROP | |||||||||
Kane Bradley | MEL | 2ROW | 9 | Keaon Koloamatangi | SOU | 2ROW | |||||||||
Tino Fa'asuamaleaui | GLD | PROP | 8 | Terrell May | WST | PROP | |||||||||
THE LOOSE FORWARDS XIII: Last match | |||||||||||||||
ROUND 15, 2025 | |||||||||||||||
Bayside Council Synthetic Field #2 (attendance 12,725) | |||||||||||||||
10 | vs | 24 | |||||||||||||
The Loose Forwards XIII
(Chairman Ant!)
|
Cleveland Grizzlies
(Jack Fulton)
|
||||||||||||||
Hugo Savala | ROO | HALF | 1 | Tyrell Sloan | STI | FBCK | |||||||||
Lehi Hopoate | MAN | WING | 2 | Jason Saab | MAN | WING | |||||||||
Reuben Garrick | MAN | 3QTR | 2 | 3 | 1 | Jake Averillo | DOL | 3QTR | |||||||
Zac Laybutt | NQL | 3QTR | 4 | Isaiya Katoa | DOL | HALF | |||||||||
Christian Tuipulotu | STI | WING | 5 | 1 | Tyrone Munro | SOU | WING | ||||||||
Daly Cherry-Evans | MAN | HALF | 6 | 4/5 | Nicholas Hynes | SHA | HALF | ||||||||
Jamie Humphreys | SOU | HALF | 1/1 | 7 | 2 | Braydon Trindall | SHA | HALF | |||||||
Brodie Jones | NEW | 2ROW | 13 | Viliame Kikau | BUL | 2ROW | |||||||||
Leka Halasima | NZW | 2ROW | 12 | Jai Arrow | SOU | 2ROW | |||||||||
John Bateman | NQL | 2ROW | 11 | Zac Hosking | CAN | 2ROW | |||||||||
Toby Couchman | STI | PROP | 10 | Sio Siua Taukeiaho | MAN | PROP | |||||||||
David Fifita | GLD | 2ROW | 9 | Eliesa Katoa | MEL | 2ROW | |||||||||
Tino Fa'asuamaleaui | GLD | PROP | 8 | Junior Paulo | PAR | PROP | |||||||||
sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
fa'asuamaleaui_tino | ● Tino Fa'asuamaleaui | GLD | PROP | 1 | 1 |
couchman_toby | ● Toby Couchman | STI | PROP | 1 | 1 |
bateman_john | ● John Bateman | NQL | 2ROW | 1 | 2 |
fifita_david | David Fifita | GLD | 2ROW | 3 | 2 |
bradley_kane | ● Kane Bradley | MEL | 2ROW | 1 | 2 |
halasima_leka | ● Leka Halasima | NZW | 2ROW | 1 | 2 |
jones_brodie | ● Brodie Jones | NEW | 2ROW | 1 | 2 |
sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
humphreys_jamie | ● Jamie Humphreys | SOU | HALF | 1 | 6 |
savala_hugo | ● Hugo Savala | ROO | HALF | 1 | 6 |
cherry-evans_daly | Daly Cherry-Evans | MAN | HALF | 2 | 6 |
karapani_josiah | ● Josiah Karapani | BRI | 3QTR | 1 | 7 |
alamoti_paul | ● Paul Alamoti | PEN | 3QTR | 6 | 7 |
laybutt_zac | ● Zac Laybutt | NQL | 3QTR | 1 | 7 |
garrick_reuben | Reuben Garrick | MAN | 3QTR | 34 | 7 |
penisini_will | ● Will Penisini | PAR | 3QTR | 2 | 7 |
berry_rocco | Rocco Berry | NZW | 3QTR | 1 | 7 |
tuipulotu_christian | Christian Tuipulotu | STI | WING | 2 | 9 |
tamale_savielo | Savielo Tamale | CAN | WING | 1 | 9 |
lomax_zac | Zac Lomax | PAR | WING | 24 | 9 |
watene-zelezniak_dallin | ● Dallin Watene-Zelezniak | NZW | WING | 1 | 9 |