First Division 2016,
First Division 2018
| THE LOOSE FORWARDS XIII: Last match | |||||||||||||||
| ROUND 23, 2026 | |||||||||||||||
| Smoothie King Center (attendance 8,052) | |||||||||||||||
| 44 | vs | 12 | |||||||||||||
|
Kariong Pelicans
(Chris Brown)
|
The Loose Forwards XIII
(Chairman Ant!)
|
||||||||||||||
| Hamiso Tabuai-Fidow | DOL | FBCK | 2 | 1 | Kaeo Weekes | CAN | FBCK | ||||||||
| Murray Taulagi | NQL | WING | 2 | 1 | Setu Tu | STI | WING | ||||||||
| Campbell Graham | SOU | 3QTR | 3 | Kotoni Staggs | BRI | 3QTR | |||||||||
| Valentine Holmes | STI | 3QTR | 4/4 | 1 | 4 | 2/9 | Nicholas Meaney | MEL | 3QTR | ||||||
| Tyrell Sloan | STI | WING | 1 | 5 | Dallin Watene-Zelezniak | NZW | WING | ||||||||
| Fletcher Sharpe | NEW | HALF | 1 | 6 | Hugo Savala | ROO | HALF | ||||||||
| Jack Cogger | PEN | HALF | 7 | Daly Cherry-Evans | ROO | HALF | |||||||||
| Oryn Keeley | MEL | 2ROW | 1 | 13 | David Fifita | SOU | 2ROW | ||||||||
| Teig Wilton | SHA | 2ROW | 12 | Francis Manuleleua | NEW | 2ROW | |||||||||
| Zac Hosking | CAN | 2ROW | 1 | 11 | 1 | Siua Wong | ROO | 2ROW | |||||||
| Thomas Hazelton | SHA | PROP | 10 | Mitchell Barnett | NZW | PROP | |||||||||
| Heilum Luki | NQL | 2ROW | 2 | 9 | Wayde Egan | NZW | RAKE | ||||||||
| Kurtis Morrin | GLD | PROP | 8 | Trey Mooney | NEW | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| mooney_trey | ● Trey Mooney | NEW | PROP | 1 | 1 |
| barnett_mitchell | ● Mitchell Barnett | NZW | PROP | 1 | 1 |
| collins_lindsay | Lindsay Collins | ROO | PROP | 1 | 1 |
| manuleleua_francis | ● Francis Manuleleua | NEW | 2ROW | 1 | 2 |
| wong_siua | ● Siua Wong | ROO | 2ROW | 2 | 2 |
| aitken_euan | Euan Aitken | SOU | 2ROW | 1 | 2 |
| fifita_david | ● David Fifita | SOU | 2ROW | 5 | 2 |
| egan_wayde | ● Wayde Egan | NZW | RAKE | 1 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| savala_hugo | ● Hugo Savala | ROO | HALF | 1 | 6 |
| metcalf_luke | ● Luke Metcalf | NZW | HALF | 1 | 6 |
| cherry-evans_daly | Daly Cherry-Evans | ROO | HALF | 1 | 6 |
| pompey_adam | Adam Pompey | NZW | 3QTR | 1 | 7 |
| meaney_nicholas | ● Nicholas Meaney | MEL | 3QTR | 30 | 7 |
| ieremia_dean | Dean Ieremia | GLD | 3QTR | 1 | 7 |
| staggs_kotoni | ● Kotoni Staggs | BRI | 3QTR | 6 | 7 |
| weekes_kaeo | ● Kaeo Weekes | CAN | FBCK | 19 | 8 |
| naufahu_tevita | Tevita Naufahu | DOL | WING | 1 | 9 |
| talau_tommy | Tommy Talau | ROO | WING | 1 | 9 |
| watene-zelezniak_dallin | ● Dallin Watene-Zelezniak | NZW | WING | 1 | 9 |
| tu_setu | ● Setu Tu | STI | WING | 2 | 9 |