Third Division 2024,
Second Division 2025
| KARIONG PELICANS: Live match Team line-ups | |||||||||||||||
| ROUND 11, 2026 | |||||||||||||||
| Theatre of Screams (attendance 25,362) | |||||||||||||||
| 6 | vs | 4 | |||||||||||||
|
Mannix Street Preachers
(Jim)
|
Kariong Pelicans
(Chris Brown)
|
||||||||||||||
| Scott Drinkwater | NQL | FBCK | 1 | 1 | Hamiso Tabuai-Fidow | DOL | FBCK | ||||||||
| Gregory Marzhew | NEW | WING | 2 | Latrell Mitchell | SOU | FBCK | |||||||||
| Jack Howarth | MEL | 3QTR | 3 | Valentine Holmes | STI | 3QTR | |||||||||
| Izack Tago | PEN | 3QTR | 4 | Campbell Graham | SOU | 3QTR | |||||||||
| Thomas Jenkins | PEN | WING | 5 | Samuel Stonestreet | SHA | WING | |||||||||
| Jake Clifford | NQL | HALF | 6 | Jaydn Su'a | STI | 2ROW | |||||||||
| Nicholas Hynes | SHA | HALF | 1/7 | 1 | 7 | Fletcher Sharpe | NEW | HALF | |||||||
| Cameron Murray | SOU | LOCK | 13 | Victor Radley | ROO | LOCK | |||||||||
| Briton Nikora | SHA | 2ROW | 12 | Jacob Laban | NZW | 2ROW | |||||||||
| Jermaine McEwen | NEW | 2ROW | 11 | Teig Wilton | SHA | 2ROW | |||||||||
| Keaon Koloamatangi | SOU | PROP | 10 | Thomas Hazelton | SHA | PROP | |||||||||
| Brendan Piakura | BRI | 2ROW | 9 | Heilum Luki | NQL | 2ROW | |||||||||
| Stefano Utoikamanu | MEL | PROP | 8 | Sitili Tupouniua | BUL | PROP | |||||||||
| KARIONG PELICANS: Next match | |||||||||||||||
| ROUND 12, 2026 | |||||||||||||||
| Smoothie King Center | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Kariong Pelicans
(Chris Brown)
|
Cleveland Grizzlies
(Jack Fulton)
|
||||||||||||||
| Hamiso Tabuai-Fidow | DOL | FBCK | 1 | Dylan Edwards | PEN | FBCK | |||||||||
| Latrell Mitchell | SOU | FBCK | 2 | Jamayne Isaako | DOL | WING | |||||||||
| Valentine Holmes | STI | 3QTR | 3 | Zac Laybutt | NQL | 3QTR | |||||||||
| Campbell Graham | SOU | 3QTR | 4 | KL Iro | SHA | 3QTR | |||||||||
| Samuel Stonestreet | SHA | WING | 5 | Will Warbrick | MEL | WING | |||||||||
| Jaydn Su'a | STI | 2ROW | 6 | Jahrome Hughes | MEL | HALF | |||||||||
| Fletcher Sharpe | NEW | HALF | 7 | Cody Walker | SOU | HALF | |||||||||
| Victor Radley | ROO | LOCK | 13 | Jacob Preston | BUL | 2ROW | |||||||||
| Jacob Laban | NZW | 2ROW | 12 | Jordan Riki | BRI | 2ROW | |||||||||
| Teig Wilton | SHA | 2ROW | 11 | Angus Crichton | ROO | 2ROW | |||||||||
| Thomas Hazelton | SHA | PROP | 10 | Ben Talty | BRI | PROP | |||||||||
| Heilum Luki | NQL | 2ROW | 9 | Kurt Capewell | NZW | 2ROW | |||||||||
| Sitili Tupouniua | BUL | PROP | 8 | Moses Leota | PEN | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| siegwalt_latrell | Latrell Siegwalt | SOU | OTHR | 1 | 0 |
| tupouniua_sitili | ● Sitili Tupouniua | BUL | PROP | 2 | 1 |
| hazelton_thomas | ● Thomas Hazelton | SHA | PROP | 2 | 1 |
| tapine_joseph | Joseph Tapine | CAN | PROP | 2 | 1 |
| wilton_teig | ● Teig Wilton | SHA | 2ROW | 3 | 2 |
| hosking_zac | Zac Hosking | CAN | 2ROW | 3 | 2 |
| luki_heilum | ● Heilum Luki | NQL | 2ROW | 3 | 2 |
| su'a_jaydn | ● Jaydn Su'a | STI | 2ROW | 2 | 2 |
| laban_jacob | ● Jacob Laban | NZW | 2ROW | 1 | 2 |
| radley_victor | ● Victor Radley | ROO | LOCK | 1 | 4 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| dearden_tom | Tom Dearden | NQL | HALF | 4 | 6 |
| sharpe_fletcher | ● Fletcher Sharpe | NEW | HALF | 3 | 6 |
| graham_campbell | ● Campbell Graham | SOU | 3QTR | 6 | 7 |
| holmes_valentine | ● Valentine Holmes | STI | 3QTR | 22 | 7 |
| tabuai-fidow_hamiso | ● Hamiso Tabuai-Fidow | DOL | FBCK | 14 | 8 |
| kini_keano | Keano Kini | GLD | FBCK | 2 | 8 |
| mitchell_latrell | ● Latrell Mitchell | SOU | FBCK | 13 | 8 |
| tamale_savelio | Savelio Tamale | CAN | WING | 4 | 9 |
| taulagi_murray | Murray Taulagi | NQL | WING | 3 | 9 |
| stonestreet_samuel | ● Samuel Stonestreet | SHA | WING | 5 | 9 |