Third Division 2024,
Second Division 2025
| KARIONG PELICANS: Last match | |||||||||||||||
| GRAND FINAL, 2025 | |||||||||||||||
| Smoothie King Center (attendance 14,059) | |||||||||||||||
| 76 | vs | 18 | |||||||||||||
|
Kariong Pelicans
**
(Chris Brown)
|
South Tasmania Snails
(mcburnie)
|
||||||||||||||
| Hamiso Tabuai-Fidow | DOL | FBCK | 3 | 1 | Dylan Edwards | PEN | FBCK | ||||||||
| Tyrell Sloan | STI | FBCK | 1 | 2 | Alex Johnston | SOU | WING | ||||||||
| Jake Averillo | DOL | 3QTR | 2 | 3 | Robert Toia | ROO | 3QTR | ||||||||
| Alexander Brimson | GLD | 3QTR | 2 | 4 | Blaize Talagi | PEN | 3QTR | ||||||||
| Josh Addo-Carr | PAR | WING | 3 | 5 | 1 | Gregory Marzhew | NEW | WING | |||||||
| Mitchell Moses | PAR | HALF | 3 | 6 | 1/1 | Matt Burton | BUL | HALF | |||||||
| Nicholas Hynes | SHA | HALF | 4/4 | 7 | Kodi Nikorima | DOL | HALF | ||||||||
| Jacob Preston | BUL | 2ROW | 13 | 1 | Beau Fermor | GLD | 2ROW | ||||||||
| Jaydn Su'a | STI | 2ROW | 1 | 12 | Leka Halasima | NZW | 2ROW | ||||||||
| Isaiah Papalii | PEN | 2ROW | 1 | 11 | Siosifa Talakai | SHA | 2ROW | ||||||||
| Stefano Utoikamanu | MEL | PROP | 10 | 1 | 0/1 | Mark Nicholls | DOL | PROP | |||||||
| Billy Burns | SHA | 2ROW | 1 | 9 | 2/4 | Apisai Koroisau | WST | RAKE | |||||||
| Josh Papalii | CAN | PROP | 8 | Josh King | MEL | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| utoikamanu_stefano | ● Stefano Utoikamanu | MEL | PROP | 2 | 1 |
| papalii_josh | ● Josh Papalii | CAN | PROP | 1 | 1 |
| su'a_jaydn | ● Jaydn Su'a | STI | 2ROW | 2 | 2 |
| preston_jacob | ● Jacob Preston | BUL | 2ROW | 3 | 2 |
| burns_william | ● Billy Burns | SHA | 2ROW | 1 | 2 |
| papalii_isaiah | ● Isaiah Papalii | PEN | 2ROW | 3 | 2 |
| guymer_charlie | Charlie Guymer | PAR | LOCK | 1 | 4 |
| grant_harry | Harry Grant | MEL | RAKE | 6 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| hynes_nicholas | ● Nicholas Hynes | SHA | HALF | 24 | 6 |
| mam_ezra | Ezra Mam | BRI | HALF | 1 | 6 |
| moses_mitchell | ● Mitchell Moses | PAR | HALF | 14 | 6 |
| tass_isaiah | Isaiah Tass | SOU | 3QTR | 3 | 7 |
| averillo_jake | ● Jake Averillo | DOL | 3QTR | 1 | 7 |
| brimson_alexander | ● Alexander Brimson | GLD | 3QTR | 1 | 7 |
| sloan_tyrell | ● Tyrell Sloan | STI | FBCK | 7 | 8 |
| tabuai-fidow_hamiso | ● Hamiso Tabuai-Fidow | DOL | FBCK | 9 | 8 |
| addo-carr_josh | ● Josh Addo-Carr | PAR | WING | 7 | 9 |
| munro_tyrone | Tyrone Munro | SOU | WING | 1 | 9 |
| anderson_grant | Grant Anderson | MEL | WING | 1 | 9 |
| mariner_deine | Deine Mariner | BRI | WING | 1 | 9 |