KARIONG PELICANS : Next match | |||||||||||||||
ROUND 16, 2025 | |||||||||||||||
Mackey Park | |||||||||||||||
0 | vs | 0 | |||||||||||||
Cooks River Cormorants
(Michael McGowan)
|
Kariong Pelicans
(Chris Brown )
|
||||||||||||||
James Tedesco | ROO | FBCK | 1 | Jake Averillo | DOL | 3QTR | |||||||||
Lehi Hopoate | MAN | WING | 2 | Tyrell Sloan | STI | FBCK | |||||||||
Valentine Holmes | STI | 3QTR | 3 | Isaiah Tass | SOU | 3QTR | |||||||||
Starford Toa | WST | 3QTR | 4 | Alexander Brimson | GLD | 3QTR | |||||||||
Ronaldo Mulitalo | SHA | WING | 5 | Tyrone Munro | SOU | WING | |||||||||
Kyle Flanagan | STI | HALF | 6 | Nicholas Hynes | SHA | HALF | |||||||||
Scott Sorensen | PEN | 2ROW | 7 | Victor Radley | ROO | 2ROW | |||||||||
Marata Niukore | NZW | 2ROW | 13 | Jacob Preston | BUL | 2ROW | |||||||||
Dylan Lucas | NEW | 2ROW | 12 | Jaydn Su'a | STI | 2ROW | |||||||||
Viliame Kikau | BUL | 2ROW | 11 | Isaiah Papalii | PEN | 2ROW | |||||||||
Toafofoa Sipley | MAN | PROP | 10 | Tino Fa'asuamaleaui | GLD | PROP | |||||||||
Euan Aitken | SOU | 2ROW | 9 | Harry Grant | MEL | RAKE | |||||||||
Xavier Willison | BRI | PROP | 8 | Stefano Utoikamanu | MEL | PROP | |||||||||
KARIONG PELICANS : Last match | |||||||||||||||
ROUND 15, 2025 | |||||||||||||||
Booralee Park, Botany (attendance 45) | |||||||||||||||
28 | vs | 12 | |||||||||||||
Steve Mavins Swan Dive
(Harry Bath)
|
Kariong Pelicans
(Chris Brown )
|
||||||||||||||
Phillip Sami | GLD | 3QTR | 1 | 1 | Jake Averillo | DOL | 3QTR | ||||||||
Marcelo Montoya Jnr. | BUL | WING | 2 | 2 | Tyrell Sloan | STI | FBCK | ||||||||
Sebastian Kris | CAN | 3QTR | 3 | Isaiah Tass | SOU | 3QTR | |||||||||
Bradman Best | NEW | 3QTR | 4 | Alexander Brimson | GLD | 3QTR | |||||||||
Jack Bostock | DOL | WING | 4 | 5 | 1 | Tyrone Munro | SOU | WING | |||||||
Jake Clifford | NQL | HALF | 6 | 2/5 | Nicholas Hynes | SHA | HALF | ||||||||
Nathan Cleary | PEN | HALF | 7 | Victor Radley | ROO | 2ROW | |||||||||
Egan Butcher | ROO | OTHR | 13 | Jacob Preston | BUL | 2ROW | |||||||||
Tallis Duncan | SOU | 2ROW | 1 | 12 | Jaydn Su'a | STI | 2ROW | ||||||||
Connelly Lemuelu | DOL | 2ROW | 11 | Isaiah Papalii | PEN | 2ROW | |||||||||
Thomas Hazelton | SHA | PROP | 10 | Tino Fa'asuamaleaui | GLD | PROP | |||||||||
Max Plath | DOL | RAKE | 9 | Harry Grant | MEL | RAKE | |||||||||
Payne Haas | BRI | PROP | 8 | Stefano Utoikamanu | MEL | PROP | |||||||||
sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
utoikamanu_stefano | ● Stefano Utoikamanu | MEL | PROP | 2 | 1 |
fa'asuamaleaui_tino | ● Tino Fa'asuamaleaui | GLD | PROP | 2 | 1 |
horsburgh_corey | Corey Horsburgh | CAN | PROP | 1 | 1 |
radley_victor | ● Victor Radley | ROO | 2ROW | 1 | 2 |
papalii_isaiah | ● Isaiah Papalii | PEN | 2ROW | 3 | 2 |
su'a_jaydn | ● Jaydn Su'a | STI | 2ROW | 2 | 2 |
preston_jacob | ● Jacob Preston | BUL | 2ROW | 3 | 2 |
grant_harry | ● Harry Grant | MEL | RAKE | 6 | 5 |
sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
hynes_nicholas | ● Nicholas Hynes | SHA | HALF | 24 | 6 |
mam_ezra | Ezra Mam | BRI | HALF | 1 | 6 |
moses_mitchell | Mitchell Moses | PAR | HALF | 14 | 6 |
tass_isaiah | ● Isaiah Tass | SOU | 3QTR | 3 | 7 |
vailea_viliami | Viliami Vailea | NQL | 3QTR | 4 | 7 |
averillo_jake | ● Jake Averillo | DOL | 3QTR | 1 | 7 |
brimson_alexander | ● Alexander Brimson | GLD | 3QTR | 1 | 7 |
tabuai-fidow_hamiso | Hamiso Tabuai-Fidow | DOL | FBCK | 9 | 8 |
sloan_tyrell | ● Tyrell Sloan | STI | FBCK | 7 | 8 |
addo-carr_josh | Josh Addo-Carr | PAR | WING | 7 | 9 |
anderson_grant | Grant Anderson | MEL | WING | 1 | 9 |
munro_tyrone | ● Tyrone Munro | SOU | WING | 1 | 9 |