KARIONG PELICANS : Live match Team line-ups | |||||||||||||||
ROUND 7, 2025 | |||||||||||||||
Smoothie King Center (attendance 3,192) | |||||||||||||||
12 | vs | 0 | |||||||||||||
Kariong Pelicans
(Chris Brown )
|
Cooks River Cormorants
(Michael McGowan)
|
||||||||||||||
Hamiso Tabuai-Fidow | DOL | FBCK | 1 | Isaiah Iongi | PAR | FBCK | |||||||||
Tyrell Sloan | STI | FBCK | 2 | 2 | Lehi Hopoate | MAN | WING | ||||||||
Alexander Brimson | GLD | 3QTR | 3 | 0/4 | Valentine Holmes | STI | 3QTR | ||||||||
Isaiah Tass | SOU | 3QTR | 4 | Starford Toa | WST | 3QTR | |||||||||
Josh Addo-Carr | PAR | WING | 5 | Ronaldo Mulitalo | SHA | WING | |||||||||
Mitchell Moses | PAR | HALF | 6 | Jarome Luai | WST | HALF | |||||||||
Nicholas Hynes | SHA | HALF | 7 | Kyle Flanagan | STI | HALF | |||||||||
Jacob Preston | BUL | 2ROW | 1 | 13 | Scott Sorensen | PEN | 2ROW | ||||||||
Jaydn Su'a | STI | 2ROW | 12 | Marata Niukore | NZW | 2ROW | |||||||||
Matty Nicholson | CAN | 2ROW | 11 | Shawn Blore | MEL | 2ROW | |||||||||
Stefano Utoikamanu | MEL | PROP | 10 | Daniel Suluka-Fifita | BUL | PROP | |||||||||
Harry Grant | MEL | RAKE | 9 | Damien Cook | STI | RAKE | |||||||||
Tino Fa'asuamaleaui | GLD | PROP | 8 | Mitchell Barnett | NZW | PROP | |||||||||
KARIONG PELICANS : Next match | |||||||||||||||
ROUND 8, 2025 | |||||||||||||||
Kirra Oval | |||||||||||||||
0 | vs | 0 | |||||||||||||
Wavebreak Island Deer
(Mattq)
|
Kariong Pelicans
(Chris Brown )
|
||||||||||||||
Latrell Mitchell | SOU | FBCK | 1 | Hamiso Tabuai-Fidow | DOL | FBCK | |||||||||
Will Penisini | PAR | 3QTR | 2 | Tyrell Sloan | STI | FBCK | |||||||||
Casey McLean | PEN | 3QTR | 3 | Isaiah Tass | SOU | 3QTR | |||||||||
Luke Brooks | MAN | HALF | 4 | Alexander Brimson | GLD | 3QTR | |||||||||
Dane Gagai | NEW | 3QTR | 5 | Josh Addo-Carr | PAR | WING | |||||||||
Ethan Strange | CAN | HALF | 6 | Mitchell Moses | PAR | HALF | |||||||||
Ben Hunt | BRI | HALF | 7 | Nicholas Hynes | SHA | HALF | |||||||||
Toafofoa Sipley | MAN | PROP | 13 | Jacob Preston | BUL | 2ROW | |||||||||
Briton Nikora | SHA | 2ROW | 12 | Matty Nicholson | CAN | 2ROW | |||||||||
Jaeman Salmon | BUL | 2ROW | 11 | Jaydn Su'a | STI | 2ROW | |||||||||
Sam Mcintyre | NQL | PROP | 10 | Tino Fa'asuamaleaui | GLD | PROP | |||||||||
Reuben Cotter | NQL | LOCK | 9 | Harry Grant | MEL | RAKE | |||||||||
Addin Fonua-Blake | SHA | PROP | 8 | Stefano Utoikamanu | MEL | PROP | |||||||||
sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
horsburgh_corey | Corey Horsburgh | CAN | PROP | 1 | 1 |
fa'asuamaleaui_tino | ● Tino Fa'asuamaleaui | GLD | PROP | 2 | 1 |
utoikamanu_stefano | ● Stefano Utoikamanu | MEL | PROP | 2 | 1 |
papalii_isaiah | Isaiah Papalii | PEN | 2ROW | 3 | 2 |
nicholson_matty | ● Matty Nicholson | CAN | 2ROW | 1 | 2 |
su'a_jaydn | ● Jaydn Su'a | STI | 2ROW | 2 | 2 |
preston_jacob | ● Jacob Preston | BUL | 2ROW | 3 | 2 |
grant_harry | ● Harry Grant | MEL | RAKE | 6 | 5 |
sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
hynes_nicholas | ● Nicholas Hynes | SHA | HALF | 24 | 6 |
hawkins_dean | Dean Hawkins | PAR | HALF | 1 | 6 |
mam_ezra | Ezra Mam | BRI | HALF | 1 | 6 |
moses_mitchell | ● Mitchell Moses | PAR | HALF | 14 | 6 |
tass_isaiah | ● Isaiah Tass | SOU | 3QTR | 3 | 7 |
vailea_viliami | Viliami Vailea | NQL | 3QTR | 4 | 7 |
brimson_alexander | ● Alexander Brimson | GLD | 3QTR | 1 | 7 |
sloan_tyrell | ● Tyrell Sloan | STI | FBCK | 7 | 8 |
tabuai-fidow_hamiso | ● Hamiso Tabuai-Fidow | DOL | FBCK | 9 | 8 |
marzhew_gregory | Gregory Marzhew | NEW | WING | 1 | 9 |
anderson_grant | Grant Anderson | MEL | WING | 1 | 9 |
addo-carr_josh | ● Josh Addo-Carr | PAR | WING | 7 | 9 |