Third Division 2024,
Second Division 2025
| KARIONG PELICANS: Last match | |||||||||||||||
| PRELIMINARY FINAL, 2026 | |||||||||||||||
| Bruce Stadium (attendance 613) | |||||||||||||||
| 24 | vs | 12 | |||||||||||||
|
Enmore Backenders
**
(Oliver MacIntyre)
|
Kariong Pelicans
(Chris Brown)
|
||||||||||||||
| James Tedesco | ROO | FBCK | 1 | Hamiso Tabuai-Fidow | DOL | FBCK | |||||||||
| Braidon Burns | NQL | WING | 2 | 1/1 | Latrell Mitchell | SOU | FBCK | ||||||||
| Phillip Sami | GLD | 3QTR | 3 | 1/1 | Valentine Holmes | STI | 3QTR | ||||||||
| Robert Toia | ROO | 3QTR | 1 | 4 | Campbell Graham | SOU | 3QTR | ||||||||
| Alofiana Khan-Pereira | NZW | WING | 1 | 5 | 1 | Tyrell Sloan | STI | WING | |||||||
| Jayden Campbell | GLD | HALF | 3/3 | 6 | Tom Dearden | NQL | HALF | ||||||||
| Sandon Smith | NEW | HALF | 1/4 | 7 | Fletcher Sharpe | NEW | HALF | ||||||||
| Leka Halasima | NZW | 2ROW | 13 | Oryn Keeley | MEL | 2ROW | |||||||||
| Tallis Duncan | SOU | 2ROW | 2 | 12 | Beau Fermor | GLD | 2ROW | ||||||||
| Isaiah Papalii | PEN | 2ROW | 11 | Teig Wilton | SHA | 2ROW | |||||||||
| Lindsay Smith | PEN | PROP | 10 | Kurtis Morrin | GLD | PROP | |||||||||
| Samuela Fainu | WST | 2ROW | 9 | 1 | Heilum Luki | NQL | 2ROW | ||||||||
| James Fisher-Harris | NZW | PROP | 8 | Thomas Hazelton | SHA | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| morrin_kurtis | ● Kurtis Morrin | GLD | PROP | 1 | 1 |
| hazelton_thomas | ● Thomas Hazelton | SHA | PROP | 2 | 1 |
| keeley_oryn | ● Oryn Keeley | MEL | 2ROW | 1 | 2 |
| fermor_beau | ● Beau Fermor | GLD | 2ROW | 1 | 2 |
| hosking_zac | Zac Hosking | CAN | 2ROW | 3 | 2 |
| luki_heilum | ● Heilum Luki | NQL | 2ROW | 3 | 2 |
| wilton_teig | ● Teig Wilton | SHA | 2ROW | 3 | 2 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| sharpe_fletcher | ● Fletcher Sharpe | NEW | HALF | 3 | 6 |
| cogger_jack | Jack Cogger | PEN | HALF | 1 | 6 |
| dearden_tom | ● Tom Dearden | NQL | HALF | 4 | 6 |
| volkman_ronald | Ronald Volkman | PAR | HALF | 1 | 6 |
| siegwalt_latrell | Latrell Siegwalt | SOU | 3QTR | 1 | 7 |
| holmes_valentine | ● Valentine Holmes | STI | 3QTR | 22 | 7 |
| graham_campbell | ● Campbell Graham | SOU | 3QTR | 6 | 7 |
| mitchell_latrell | ● Latrell Mitchell | SOU | FBCK | 13 | 8 |
| kini_keano | Keano Kini | GLD | FBCK | 2 | 8 |
| tabuai-fidow_hamiso | ● Hamiso Tabuai-Fidow | DOL | FBCK | 14 | 8 |
| sloan_tyrell | ● Tyrell Sloan | STI | WING | 1 | 9 |
| rinakama_jethro | Jethro Rinakama | BUL | WING | 1 | 9 |
| taulagi_murray | Murray Taulagi | NQL | WING | 3 | 9 |