| ENMORE BACKENDERS: Next match | |||||||||||||||
| ROUND 18, 2026 | |||||||||||||||
| Bruce Stadium | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Enmore Backenders
(Oliver MacIntyre)
|
Cock Machine
(Cocko El Rocko)
|
||||||||||||||
| James Tedesco | ROO | FBCK | 1 | Jahream Bula | WST | FBCK | |||||||||
| Sunia Turuva | WST | WING | 2 | Paul Alamoti | PEN | WING | |||||||||
| Robert Toia | ROO | 3QTR | 3 | Stephen Crichton | BUL | 3QTR | |||||||||
| Phillip Sami | GLD | 3QTR | 4 | Tolutau Koula | MAN | 3QTR | |||||||||
| Braidon Burns | NQL | WING | 5 | Isaiah Iongi | PAR | FBCK | |||||||||
| Jayden Campbell | GLD | HALF | 6 | Jamal Fogarty | MAN | HALF | |||||||||
| Thomas Duffy | BRI | HALF | 7 | Matt Burton | BUL | HALF | |||||||||
| Isaiah Papalii | PEN | 2ROW | 13 | Kulikefu Finefeuiaki | DOL | 2ROW | |||||||||
| Connelly Lemuelu | DOL | 2ROW | 12 | Liam Martin | PEN | 2ROW | |||||||||
| Tallis Duncan | SOU | 2ROW | 11 | Sione Fainu | WST | 2ROW | |||||||||
| James Fisher-Harris | NZW | PROP | 10 | Ata Mariota | CAN | PROP | |||||||||
| Apisai Koroisau | WST | RAKE | 9 | Tom Starling | CAN | RAKE | |||||||||
| Lindsay Smith | PEN | PROP | 8 | Payne Haas | BRI | PROP | |||||||||
| ENMORE BACKENDERS: Last match | |||||||||||||||
| ROUND 17, 2026 | |||||||||||||||
| Bruce Stadium (attendance 2,142) | |||||||||||||||
| 34 | vs | 6 | |||||||||||||
|
Enmore Backenders
(Oliver MacIntyre)
|
Kariong Pelicans
(Chris Brown)
|
||||||||||||||
| James Tedesco | ROO | FBCK | 1 | Hamiso Tabuai-Fidow | DOL | FBCK | |||||||||
| Braidon Burns | NQL | WING | 2 | 1 | Murray Taulagi | NQL | WING | ||||||||
| Phillip Sami | GLD | 3QTR | 3 | 3 | 1/2 | Valentine Holmes | STI | 3QTR | |||||||
| Robert Toia | ROO | 3QTR | 1 | 4 | 0/4 | Latrell Siegwalt | SOU | 3QTR | |||||||
| Sunia Turuva | WST | WING | 5 | Savelio Tamale | CAN | WING | |||||||||
| Thomas Duffy | BRI | HALF | 3/3 | 1 | 6 | Fletcher Sharpe | NEW | HALF | |||||||
| Jayden Campbell | GLD | HALF | 7 | Ronald Volkman | PAR | HALF | |||||||||
| Isaiah Papalii | PEN | 2ROW | 13 | Victor Radley | ROO | LOCK | |||||||||
| Tallis Duncan | SOU | 2ROW | 2 | 12 | Heilum Luki | NQL | 2ROW | ||||||||
| Connelly Lemuelu | DOL | 2ROW | 11 | Zac Hosking | CAN | 2ROW | |||||||||
| Lindsay Smith | PEN | PROP | 10 | Thomas Hazelton | SHA | PROP | |||||||||
| Apisai Koroisau | WST | RAKE | 9 | Beau Fermor | GLD | 2ROW | |||||||||
| James Fisher-Harris | NZW | PROP | 8 | Sitili Tupouniua | BUL | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| fisher-harris_james | ● James Fisher-Harris | NZW | PROP | 1 | 1 |
| smith_lindsay | ● Lindsay Smith | PEN | PROP | 1 | 1 |
| duncan_tallis | ● Tallis Duncan | SOU | 2ROW | 6 | 2 |
| niukore_marata | Marata Niukore | NZW | 2ROW | 1 | 2 |
| papalii_isaiah | ● Isaiah Papalii | PEN | 2ROW | 2 | 2 |
| halasima_leka | Leka Halasima | NZW | 2ROW | 7 | 2 |
| lemuelu_connelly | ● Connelly Lemuelu | DOL | 2ROW | 4 | 2 |
| koroisau_apisai | ● Apisai Koroisau | WST | RAKE | 4 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| duffy_thomas | ● Thomas Duffy | BRI | HALF | 1 | 6 |
| cambell_jayden | ● Jayden Campbell | GLD | HALF | 20 | 6 |
| smith_sandon | Sandon Smith | NEW | HALF | 2 | 6 |
| toia_robert | ● Robert Toia | ROO | 3QTR | 3 | 7 |
| kris_sebastian | Sebastian Kris | CAN | 3QTR | 5 | 7 |
| sami_phillip | ● Phillip Sami | GLD | 3QTR | 3 | 7 |
| tedesco_james | ● James Tedesco | ROO | FBCK | 7 | 8 |
| tupou_daniel | Daniel Tupou | ROO | WING | 8 | 9 |
| khan-pereira_alofiana | Alofiana Khan-Pereira | NZW | WING | 7 | 9 |
| arthars_jesse | Jesse Arthars | BRI | WING | 1 | 9 |
| turuva_sunia | ● Sunia Turuva | WST | WING | 3 | 9 |
| burns_braidon | ● Braidon Burns | NQL | WING | 2 | 9 |