| ENMORE BACKENDERS: Last match | |||||||||||||||
| GRAND FINAL, 2026 | |||||||||||||||
| Bruce Stadium (attendance 3,250) | |||||||||||||||
| 18 | vs | 30 | |||||||||||||
|
Enmore Backenders
**
(Oliver MacIntyre)
|
Mannix Street Preachers
(Jim)
|
||||||||||||||
| Connelly Lemuelu | DOL | 2ROW | 1 | 1 | 5/5 | Scott Drinkwater | NQL | FBCK | |||||||
| Braidon Burns | NQL | WING | 1 | 2 | 2 | Thomas Jenkins | PEN | WING | |||||||
| Phillip Sami | GLD | 3QTR | 3 | 1 | Jake Clifford | NQL | HALF | ||||||||
| Robert Toia | ROO | 3QTR | 4 | Brian Kelly | PAR | 3QTR | |||||||||
| Alofiana Khan-Pereira | NZW | WING | 5 | 1 | Sione Katoa | SHA | WING | ||||||||
| Thomas Duffy | BRI | HALF | 6 | Nicholas Hynes | SHA | HALF | |||||||||
| Jayden Campbell | GLD | HALF | 3/4 | 2 | 7 | Braydon Trindall | SHA | HALF | |||||||
| Leka Halasima | NZW | 2ROW | 13 | Cameron Murray | SOU | LOCK | |||||||||
| Tallis Duncan | SOU | 2ROW | 12 | Matty Nicholson | CAN | 2ROW | |||||||||
| Isaiah Papalii | PEN | 2ROW | 11 | Briton Nikora | SHA | 2ROW | |||||||||
| Lindsay Smith | PEN | PROP | 10 | Stefano Utoikamanu | MEL | PROP | |||||||||
| Samuela Fainu | WST | 2ROW | 9 | Jermaine McEwen | NEW | 2ROW | |||||||||
| James Fisher-Harris | NZW | PROP | 8 | Keaon Koloamatangi | SOU | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| fisher-harris_james | ● James Fisher-Harris | NZW | PROP | 1 | 1 |
| smith_lindsay | ● Lindsay Smith | PEN | PROP | 1 | 1 |
| fainu_samuela | ● Samuela Fainu | WST | 2ROW | 1 | 2 |
| lemuelu_connelly | ● Connelly Lemuelu | DOL | 2ROW | 4 | 2 |
| duncan_tallis | ● Tallis Duncan | SOU | 2ROW | 6 | 2 |
| niukore_marata | Marata Niukore | NZW | 2ROW | 1 | 2 |
| papalii_isaiah | ● Isaiah Papalii | PEN | 2ROW | 2 | 2 |
| halasima_leka | ● Leka Halasima | NZW | 2ROW | 7 | 2 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| duffy_thomas | ● Thomas Duffy | BRI | HALF | 1 | 6 |
| cambell_jayden | ● Jayden Campbell | GLD | HALF | 20 | 6 |
| smith_sandon | Sandon Smith | NEW | HALF | 2 | 6 |
| kris_sebastian | Sebastian Kris | CAN | 3QTR | 5 | 7 |
| toia_robert | ● Robert Toia | ROO | 3QTR | 3 | 7 |
| sami_phillip | ● Phillip Sami | GLD | 3QTR | 3 | 7 |
| tedesco_james | James Tedesco | ROO | FBCK | 7 | 8 |
| khan-pereira_alofiana | ● Alofiana Khan-Pereira | NZW | WING | 7 | 9 |
| turuva_sunia | Sunia Turuva | WST | WING | 3 | 9 |
| burns_braidon | ● Braidon Burns | NQL | WING | 2 | 9 |
| tupou_daniel | Daniel Tupou | ROO | WING | 8 | 9 |
| mariner_deine | Deine Mariner | BRI | WING | 1 | 9 |