| ENMORE BACKENDERS: Live match Team line-ups | |||||||||||||||
| ROUND 11, 2026 | |||||||||||||||
| Bellerive Oval (attendance 15,910) | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
South Tasmania Snails
(mcburnie)
|
Enmore Backenders
(Oliver MacIntyre)
|
||||||||||||||
| Kalyn Ponga | NEW | FBCK | 1 | James Tedesco | ROO | FBCK | |||||||||
| Reece Walsh | BRI | FBCK | 2 | Daniel Tupou | ROO | WING | |||||||||
| Ali Leiataua | NZW | 3QTR | 3 | Robert Toia | ROO | 3QTR | |||||||||
| Taylan May | WST | 3QTR | 4 | Phillip Sami | GLD | 3QTR | |||||||||
| Roger Tuivasa-Sheck | NZW | WING | 5 | Alofiana Khan-Pereira | NZW | WING | |||||||||
| Dylan Brown | NEW | HALF | 6 | Jayden Campbell | GLD | HALF | |||||||||
| Tanah Boyd | NZW | HALF | 7 | Sandon Smith | NEW | HALF | |||||||||
| Cooper Bai | GLD | LOCK | 13 | Isaiah Papalii | PEN | 2ROW | |||||||||
| Luke Garner | PEN | 2ROW | 12 | Tallis Duncan | SOU | 2ROW | |||||||||
| Kelma Tuilagi | PAR | 2ROW | 11 | Leka Halasima | NZW | 2ROW | |||||||||
| Addin Fonua-Blake | SHA | PROP | 10 | James Fisher-Harris | NZW | PROP | |||||||||
| Harry Grant | MEL | RAKE | 9 | Connelly Lemuelu | DOL | 2ROW | |||||||||
| Ethan Bullemor | MAN | PROP | 8 | Lindsay Smith | PEN | PROP | |||||||||
| ENMORE BACKENDERS: Next match | |||||||||||||||
| ROUND 12, 2026 | |||||||||||||||
| Bruce Stadium | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Enmore Backenders
(Oliver MacIntyre)
|
South Ryde Bingas
(Jim)
|
||||||||||||||
| James Tedesco | ROO | FBCK | 1 | William Kennedy Jr | SHA | FBCK | |||||||||
| Daniel Tupou | ROO | WING | 2 | Selwyn Cobbo | DOL | WING | |||||||||
| Robert Toia | ROO | 3QTR | 3 | Casey McLean | PEN | 3QTR | |||||||||
| Phillip Sami | GLD | 3QTR | 4 | Jesse Ramien | SHA | 3QTR | |||||||||
| Alofiana Khan-Pereira | NZW | WING | 5 | Luke Laulilii | WST | WING | |||||||||
| Jayden Campbell | GLD | HALF | 6 | Mitchell Moses | PAR | HALF | |||||||||
| Sandon Smith | NEW | HALF | 7 | Adam Reynolds | BRI | HALF | |||||||||
| Isaiah Papalii | PEN | 2ROW | 13 | Haumole Olakauatu | MAN | 2ROW | |||||||||
| Tallis Duncan | SOU | 2ROW | 12 | Ativalu Lisati | MEL | 2ROW | |||||||||
| Leka Halasima | NZW | 2ROW | 11 | Dylan Lucas | NEW | 2ROW | |||||||||
| James Fisher-Harris | NZW | PROP | 10 | Jackson Ford | NZW | PROP | |||||||||
| Connelly Lemuelu | DOL | 2ROW | 9 | Jeremy Marshall-King | DOL | RAKE | |||||||||
| Lindsay Smith | PEN | PROP | 8 | Joshua Curran | BUL | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| fisher-harris_james | ● James Fisher-Harris | NZW | PROP | 1 | 1 |
| smith_lindsay | ● Lindsay Smith | PEN | PROP | 1 | 1 |
| lemuelu_connelly | ● Connelly Lemuelu | DOL | 2ROW | 4 | 2 |
| duncan_tallis | ● Tallis Duncan | SOU | 2ROW | 6 | 2 |
| papalii_isaiah | ● Isaiah Papalii | PEN | 2ROW | 2 | 2 |
| halasima_leka | ● Leka Halasima | NZW | 2ROW | 7 | 2 |
| nanai_jeremiah | Jeremiah Nanai | NQL | 2ROW | 10 | 2 |
| koroisau_apisai | Apisai Koroisau | WST | RAKE | 4 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| duffy_thomas | Thomas Duffy | BRI | HALF | 1 | 6 |
| cambell_jayden | ● Jayden Campbell | GLD | HALF | 20 | 6 |
| humphreys_jamie | Jamie Humphreys | SOU | HALF | 2 | 6 |
| smith_sandon | ● Sandon Smith | NEW | HALF | 2 | 6 |
| toia_robert | ● Robert Toia | ROO | 3QTR | 3 | 7 |
| sami_phillip | ● Phillip Sami | GLD | 3QTR | 3 | 7 |
| kris_sebastian | Sebastian Kris | CAN | 3QTR | 5 | 7 |
| tedesco_james | ● James Tedesco | ROO | FBCK | 7 | 8 |
| turuva_sunia | Sunia Turuva | WST | WING | 3 | 9 |
| khan-pereira_alofiana | ● Alofiana Khan-Pereira | NZW | WING | 7 | 9 |
| burns_braidon | Braidon Burns | NQL | WING | 2 | 9 |
| tupou_daniel | ● Daniel Tupou | ROO | WING | 8 | 9 |