| ENMORE BACKENDERS: Next match | |||||||||||||||
| ROUND 5, 2026 | |||||||||||||||
| Bruce Stadium | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Enmore Backenders
(Oliver MacIntyre)
|
Steve Mavins Swan Dive
(Harry Bath)
|
||||||||||||||
| James Tedesco | ROO | FBCK | 1 | Charnze Nicoll-Klokstad | NZW | FBCK | |||||||||
| Daniel Tupou | ROO | WING | 2 | Alex Johnston | SOU | WING | |||||||||
| Robert Toia | ROO | 3QTR | 3 | Reuben Garrick | MAN | 3QTR | |||||||||
| Phillip Sami | GLD | 3QTR | 4 | Jaxon Purdue | NQL | 3QTR | |||||||||
| Braidon Burns | NQL | WING | 5 | Dominic Young | NEW | WING | |||||||||
| Jayden Campbell | GLD | HALF | 6 | Nathan Cleary | PEN | HALF | |||||||||
| Sandon Smith | NEW | HALF | 7 | Blaize Talagi | PEN | HALF | |||||||||
| Isaiah Papalii | PEN | 2ROW | 13 | Corey Horsburgh | CAN | LOCK | |||||||||
| Liam Martin | PEN | 2ROW | 12 | Beau Fermor | GLD | 2ROW | |||||||||
| Leka Halasima | NZW | 2ROW | 11 | Xavier Willison | BRI | 2ROW | |||||||||
| Lindsay Smith | PEN | PROP | 10 | Cooper Clarke | MEL | OTHR | |||||||||
| Connelly Lemuelu | DOL | 2ROW | 9 | Ben Trbojevic | MAN | 2ROW | |||||||||
| Josh Papalii | CAN | PROP | 8 | Ben Talty | BRI | OTHR | |||||||||
| ENMORE BACKENDERS: Last match | |||||||||||||||
| ROUND 4, 2026 | |||||||||||||||
| Bruce Stadium (attendance 1,331) | |||||||||||||||
| 44 | vs | 28 | |||||||||||||
|
Enmore Backenders
(Oliver MacIntyre)
|
Cleveland Grizzlies
(Jack Fulton)
|
||||||||||||||
| James Tedesco | ROO | FBCK | 1 | Dylan Edwards | PEN | FBCK | |||||||||
| Braidon Burns | NQL | WING | 2 | 2 | 1 | 2/2 | Jamayne Isaako | DOL | WING | ||||||
| Phillip Sami | GLD | 3QTR | 1 | 3 | 1 | KL Iro | SHA | 3QTR | |||||||
| Robert Toia | ROO | 3QTR | 2 | 4 | Bradman Best | NEW | 3QTR | ||||||||
| Daniel Tupou | ROO | WING | 1 | 5 | 4 | Will Warbrick | MEL | WING | |||||||
| Jayden Campbell | GLD | HALF | 4/4 | 6 | Jahrome Hughes | MEL | HALF | ||||||||
| Sandon Smith | NEW | HALF | 2/2 | 7 | Daniel Atkinson | STI | HALF | ||||||||
| Isaiah Papalii | PEN | 2ROW | 1 | 13 | Jacob Preston | BUL | 2ROW | ||||||||
| Liam Martin | PEN | 2ROW | 12 | Jordan Riki | BRI | 2ROW | |||||||||
| Leka Halasima | NZW | 2ROW | 11 | Angus Crichton | ROO | 2ROW | |||||||||
| Lindsay Smith | PEN | PROP | 1 | 10 | Moses Leota | PEN | PROP | ||||||||
| Connelly Lemuelu | DOL | 2ROW | 9 | Noah Martin | CAN | 2ROW | |||||||||
| Josh Papalii | CAN | PROP | 8 | Naufahu Whyte | ROO | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| papalii_josh | ● Josh Papalii | CAN | PROP | 2 | 1 |
| smith_lindsay | ● Lindsay Smith | PEN | PROP | 1 | 1 |
| nanai_jeremiah | Jeremiah Nanai | NQL | 2ROW | 10 | 2 |
| lemuelu_connelly | ● Connelly Lemuelu | DOL | 2ROW | 4 | 2 |
| duncan_tallis | Tallis Duncan | SOU | 2ROW | 6 | 2 |
| papalii_isaiah | ● Isaiah Papalii | PEN | 2ROW | 2 | 2 |
| halasima_leka | ● Leka Halasima | NZW | 2ROW | 7 | 2 |
| martin_liam | ● Liam Martin | PEN | 2ROW | 2 | 2 |
| koroisau_apisai | Apisai Koroisau | WST | RAKE | 4 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| smith_sandon | ● Sandon Smith | NEW | HALF | 2 | 6 |
| cambell_jayden | ● Jayden Campbell | GLD | HALF | 20 | 6 |
| humphreys_jamie | Jamie Humphreys | SOU | HALF | 2 | 6 |
| toia_robert | ● Robert Toia | ROO | 3QTR | 3 | 7 |
| sami_phillip | ● Phillip Sami | GLD | 3QTR | 3 | 7 |
| kris_sebastian | Sebastian Kris | CAN | 3QTR | 5 | 7 |
| tedesco_james | ● James Tedesco | ROO | FBCK | 7 | 8 |
| tupou_daniel | ● Daniel Tupou | ROO | WING | 8 | 9 |
| khan-pereira_alofiana | Alofiana Khan-Pereira | NZW | WING | 7 | 9 |
| turuva_sunia | Sunia Turuva | WST | WING | 3 | 9 |
| burns_braidon | ● Braidon Burns | NQL | WING | 2 | 9 |