| ENMORE BACKENDERS: Live match Team line-ups | |||||||||||||||
| SEMIS WEEK 1, 2026 | |||||||||||||||
| Bruce Stadium (attendance 2,407) | |||||||||||||||
| 4 | vs | 8 | |||||||||||||
|
Enmore Backenders
**
(Oliver MacIntyre)
|
South Ryde Bingas
(Jim)
|
||||||||||||||
| Thomas Duffy | BRI | HALF | 1 | William Kennedy Jr | SHA | FBCK | |||||||||
| Braidon Burns | NQL | WING | 2 | 1 | Jack Bostock | DOL | WING | ||||||||
| Phillip Sami | GLD | 3QTR | 3 | Herbert Farnworth | DOL | 3QTR | |||||||||
| Robert Toia | ROO | 3QTR | 4 | Ezra Mam | BRI | HALF | |||||||||
| Alofiana Khan-Pereira | NZW | WING | 5 | 1 | Selwyn Cobbo | DOL | WING | ||||||||
| Jayden Campbell | GLD | HALF | 6 | Mitchell Moses | PAR | HALF | |||||||||
| Sandon Smith | NEW | HALF | 7 | Joey Walsh | MAN | HALF | |||||||||
| Leka Halasima | NZW | 2ROW | 13 | Billy Burns | SHA | 2ROW | |||||||||
| Tallis Duncan | SOU | 2ROW | 1 | 12 | Salesi Foketi | ROO | 2ROW | ||||||||
| Isaiah Papalii | PEN | 2ROW | 11 | Haumole Olakauatu | MAN | 2ROW | |||||||||
| Lindsay Smith | PEN | PROP | 10 | Joseph Tapine | CAN | PROP | |||||||||
| Connelly Lemuelu | DOL | 2ROW | 9 | Jeremy Marshall-King | DOL | RAKE | |||||||||
| James Fisher-Harris | NZW | PROP | 8 | Joshua Curran | BUL | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| fisher-harris_james | ● James Fisher-Harris | NZW | PROP | 1 | 1 |
| smith_lindsay | ● Lindsay Smith | PEN | PROP | 1 | 1 |
| fainu_samuela | Samuela Fainu | WST | 2ROW | 1 | 2 |
| lemuelu_connelly | ● Connelly Lemuelu | DOL | 2ROW | 4 | 2 |
| duncan_tallis | ● Tallis Duncan | SOU | 2ROW | 6 | 2 |
| niukore_marata | Marata Niukore | NZW | 2ROW | 1 | 2 |
| papalii_isaiah | ● Isaiah Papalii | PEN | 2ROW | 2 | 2 |
| halasima_leka | ● Leka Halasima | NZW | 2ROW | 7 | 2 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| duffy_thomas | ● Thomas Duffy | BRI | HALF | 1 | 6 |
| cambell_jayden | ● Jayden Campbell | GLD | HALF | 20 | 6 |
| smith_sandon | ● Sandon Smith | NEW | HALF | 2 | 6 |
| kris_sebastian | Sebastian Kris | CAN | 3QTR | 5 | 7 |
| toia_robert | ● Robert Toia | ROO | 3QTR | 3 | 7 |
| sami_phillip | ● Phillip Sami | GLD | 3QTR | 3 | 7 |
| tedesco_james | James Tedesco | ROO | FBCK | 7 | 8 |
| khan-pereira_alofiana | ● Alofiana Khan-Pereira | NZW | WING | 7 | 9 |
| turuva_sunia | Sunia Turuva | WST | WING | 3 | 9 |
| burns_braidon | ● Braidon Burns | NQL | WING | 2 | 9 |
| tupou_daniel | Daniel Tupou | ROO | WING | 8 | 9 |
| mariner_deine | Deine Mariner | BRI | WING | 1 | 9 |