MANNIX STREET PREACHERS : Live match Team line-ups | |||||||||||||||
ROUND 7, 2025 | |||||||||||||||
Tokyo Olympic Stadium (attendance 3,371) | |||||||||||||||
4 | vs | 4 | |||||||||||||
Kamikaze Daydream Pilots
(Scott McIntyre)
|
Mannix Street Preachers
(Jim)
|
||||||||||||||
James Tedesco | ROO | FBCK | 1 | Jahream Bula | WST | FBCK | |||||||||
Sualauvi Faalogo | MEL | FBCK | 2 | Jacob Kiraz | BUL | WING | |||||||||
Jack Howarth | MEL | 3QTR | 3 | Adam Doueihi | WST | 3QTR | |||||||||
Campbell Graham | SOU | 3QTR | 4 | Phillip Sami | GLD | 3QTR | |||||||||
Jesse Arthars | BRI | WING | 5 | Grant Anderson | MEL | WING | |||||||||
Luke Metcalf | NZW | HALF | 6 | Adam Reynolds | BRI | HALF | |||||||||
Jack Wighton | SOU | HALF | 7 | Jack Cole | PEN | HALF | |||||||||
Samuela Fainu | WST | 2ROW | 13 | Siosifa Talakai | SHA | 2ROW | |||||||||
Shawn Blore | MEL | 2ROW | 12 | Jordan Riki | BRI | 2ROW | |||||||||
Ben Trbojevic | MAN | 2ROW | 1 | 11 | Nat Butcher | ROO | 2ROW | ||||||||
Stefano Utoikamanu | MEL | PROP | 10 | 1 | Joshua Curran | BUL | PROP | ||||||||
Harry Grant | MEL | RAKE | 9 | Klese Haas | GLD | 2ROW | |||||||||
Payne Haas | BRI | PROP | 8 | Addin Fonua-Blake | SHA | PROP | |||||||||
MANNIX STREET PREACHERS : Next match | |||||||||||||||
ROUND 8, 2025 | |||||||||||||||
Theatre of Screams | |||||||||||||||
0 | vs | 0 | |||||||||||||
Mannix Street Preachers
(Jim)
|
Cock Machine
(Cocko El Rocko)
|
||||||||||||||
Jahream Bula | WST | FBCK | 1 | Reece Walsh | BRI | FBCK | |||||||||
Jacob Kiraz | BUL | WING | 2 | Jamayne Isaako | DOL | WING | |||||||||
Adam Doueihi | WST | 3QTR | 3 | Bronson Xerri | BUL | 3QTR | |||||||||
Phillip Sami | GLD | 3QTR | 4 | Tolutau Koula | MAN | 3QTR | |||||||||
Grant Anderson | MEL | WING | 5 | Xavier Savage | CAN | WING | |||||||||
Adam Reynolds | BRI | HALF | 6 | Mitchell Moses | PAR | HALF | |||||||||
Jack Cole | PEN | HALF | 7 | Kodi Nikorima | DOL | HALF | |||||||||
Siosifa Talakai | SHA | 2ROW | 13 | Hudson Young | CAN | 2ROW | |||||||||
Jordan Riki | BRI | 2ROW | 12 | Jacob Preston | BUL | 2ROW | |||||||||
Nat Butcher | ROO | 2ROW | 11 | Angus Crichton | ROO | 2ROW | |||||||||
Joshua Curran | BUL | PROP | 10 | Josh King | MEL | PROP | |||||||||
Klese Haas | GLD | 2ROW | 9 | Corey Horsburgh | CAN | PROP | |||||||||
Addin Fonua-Blake | SHA | PROP | 8 | Joseph Tapine | CAN | PROP | |||||||||
sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
fonua-blake_addin | ● Addin Fonua-Blake | SHA | PROP | 3 | 1 |
curran_joshua | ● Joshua Curran | BUL | PROP | 1 | 1 |
talakai_siosifa | ● Siosifa Talakai | SHA | 2ROW | 2 | 2 |
riki_jordan | ● Jordan Riki | BRI | 2ROW | 2 | 2 |
butcher_nat | ● Nat Butcher | ROO | 2ROW | 2 | 2 |
finefeuiaki_kulikefu | Kulikefu Finefeuiaki | DOL | 2ROW | 2 | 2 |
haas_klese | ● Klese Haas | GLD | 2ROW | 1 | 2 |
sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
mam_ezra | Ezra Mam | BRI | HALF | 1 | 6 |
cole_jack | ● Jack Cole | PEN | HALF | 2 | 6 |
reynolds_adam | ● Adam Reynolds | BRI | HALF | 18 | 6 |
sami_phillip | ● Phillip Sami | GLD | 3QTR | 2 | 7 |
meaney_nicholas | Nicholas Meaney | MEL | 3QTR | 26 | 7 |
doueihi_adam | ● Adam Doueihi | WST | 3QTR | 6 | 7 |
trbojevic_tom | Tom Trbojevic | MAN | FBCK | 12 | 8 |
bula_jahream | ● Jahream Bula | WST | FBCK | 2 | 8 |
tuaupiki_taine | Taine Tuaupiki | NZW | FBCK | 1 | 8 |
jenkins_thomas | Thomas Jenkins | PEN | WING | 1 | 9 |
anderson_grant | ● Grant Anderson | MEL | WING | 3 | 9 |
kiraz_jacob | ● Jacob Kiraz | BUL | WING | 3 | 9 |
to'o_brian | Brian To'o | PEN | WING | 8 | 9 |