| ROCKDALE HORNETS: Last match | |||||||||||||||
| ROUND 21, 2022 | |||||||||||||||
| North Sydney Oval (attendance 7,642) | |||||||||||||||
| 30 | vs | 20 | |||||||||||||
|
Cleveland Grizzlies
(Jack Fulton)
|
Rockdale Hornets
(Steven Russo)
|
||||||||||||||
| William Kennedy Jr | SHA | FBCK | 1 | Valentine Holmes | STI | 3QTR | |||||||||
| Brenko Lee | DOL | OTHR | 2 | Jaxson Paulo | NQL | WING | |||||||||
| Justin Olam | WST | 3QTR | 3 | Cameron Murray | SOU | LOCK | |||||||||
| Zac Lomax | PAR | WING | 4 | Jack Bird | WST | 3QTR | |||||||||
| Daine Laurie | PEN | FBCK | 5 | Marcelo Montoya Jnr. | BUL | WING | |||||||||
| Jack Wighton | SOU | HALF | 6 | Braydon Trindall | SHA | HALF | |||||||||
| Jahrome Hughes | MEL | HALF | 7 | Chad Townsend | ROO | HALF | |||||||||
| Tariq Sims | MEL | OTHR | 13 | Reuben Cotter | NQL | LOCK | |||||||||
| Viliame Kikau | BUL | 2ROW | 12 | Jeremiah Nanai | NQL | 2ROW | |||||||||
| Felise Kaufusi | DOL | 2ROW | 11 | Ryan James | BRI | OTHR | |||||||||
| Lindsay Collins | ROO | PROP | 10 | Josh King | MEL | PROP | |||||||||
| Luciano Leilua | STI | 2ROW | 9 | Reece Robson | NQL | RAKE | |||||||||
| David Klemmer | STI | PROP | 8 | James Fisher-Harris | NZW | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|