CLEVELAND GRIZZLIES: Next match | |||||||||||||||
ROUND 16, 2025 | |||||||||||||||
North Sydney Oval | |||||||||||||||
0 | vs | 0 | |||||||||||||
Cleveland Grizzlies
(Jack Fulton)
|
Nighttime Solutions
(Danny Nighttime)
|
||||||||||||||
Ryan Papenhuyzen | MEL | FBCK | 1 | Clinton Gutherson | STI | FBCK | |||||||||
Kotoni Staggs | BRI | 3QTR | 2 | Alofiana Khan-Pereira | GLD | WING | |||||||||
Jake Averillo | DOL | 3QTR | 3 | Jesse Ramien | SHA | 3QTR | |||||||||
Sebastian Kris | CAN | 3QTR | 4 | Isaiah Tass | SOU | 3QTR | |||||||||
Tyrone Munro | SOU | WING | 5 | Mark Nawaqanitawase | ROO | WING | |||||||||
Nicholas Hynes | SHA | HALF | 6 | Nathan Cleary | PEN | HALF | |||||||||
Braydon Trindall | SHA | HALF | 7 | Cameron Munster | MEL | HALF | |||||||||
Liam Martin | PEN | 2ROW | 13 | Siua Wong | ROO | 2ROW | |||||||||
Eliesa Katoa | MEL | 2ROW | 12 | Ethan Bullemor | MAN | 2ROW | |||||||||
Zac Hosking | CAN | 2ROW | 11 | Victor Radley | ROO | 2ROW | |||||||||
Sio Siua Taukeiaho | MAN | PROP | 10 | Max King | BUL | PROP | |||||||||
Marata Niukore | NZW | 2ROW | 9 | Reed Mahoney | BUL | RAKE | |||||||||
Junior Paulo | PAR | PROP | 8 | James Fisher-Harris | NZW | PROP | |||||||||
CLEVELAND GRIZZLIES: Last match | |||||||||||||||
ROUND 15, 2025 | |||||||||||||||
Bayside Council Synthetic Field #2 (attendance 12,725) | |||||||||||||||
10 | vs | 24 | |||||||||||||
The Loose Forwards XIII
(Chairman Ant!)
|
Cleveland Grizzlies
(Jack Fulton)
|
||||||||||||||
Hugo Savala | ROO | HALF | 1 | Tyrell Sloan | STI | FBCK | |||||||||
Lehi Hopoate | MAN | WING | 2 | Jason Saab | MAN | WING | |||||||||
Reuben Garrick | MAN | 3QTR | 2 | 3 | 1 | Jake Averillo | DOL | 3QTR | |||||||
Zac Laybutt | NQL | 3QTR | 4 | Isaiya Katoa | DOL | HALF | |||||||||
Christian Tuipulotu | STI | WING | 5 | 1 | Tyrone Munro | SOU | WING | ||||||||
Daly Cherry-Evans | MAN | HALF | 6 | 4/5 | Nicholas Hynes | SHA | HALF | ||||||||
Jamie Humphreys | SOU | HALF | 1/1 | 7 | 2 | Braydon Trindall | SHA | HALF | |||||||
Brodie Jones | NEW | 2ROW | 13 | Viliame Kikau | BUL | 2ROW | |||||||||
Leka Halasima | NZW | 2ROW | 12 | Jai Arrow | SOU | 2ROW | |||||||||
John Bateman | NQL | 2ROW | 11 | Zac Hosking | CAN | 2ROW | |||||||||
Toby Couchman | STI | PROP | 10 | Sio Siua Taukeiaho | MAN | PROP | |||||||||
David Fifita | GLD | 2ROW | 9 | Eliesa Katoa | MEL | 2ROW | |||||||||
Tino Fa'asuamaleaui | GLD | PROP | 8 | Junior Paulo | PAR | PROP | |||||||||
sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
paulo_junior | ● Junior Paulo | PAR | PROP | 1 | 1 |
taukeiaho_sio siua | ● Sio Siua Taukeiaho | MAN | PROP | 1 | 1 |
katoa_eliesa | ● Eliesa Katoa | MEL | 2ROW | 6 | 2 |
kikau_viliame | Viliame Kikau | BUL | 2ROW | 5 | 2 |
niukore_marata | ● Marata Niukore | NZW | 2ROW | 1 | 2 |
arrow_jai | Jai Arrow | SOU | 2ROW | 1 | 2 |
hosking_zac | ● Zac Hosking | CAN | 2ROW | 1 | 2 |
martin_liam | ● Liam Martin | PEN | 2ROW | 3 | 2 |
sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
trindall_braydon | ● Braydon Trindall | SHA | HALF | 9 | 6 |
hynes_nicholas | ● Nicholas Hynes | SHA | HALF | 31 | 6 |
katoa_isaiya | Isaiya Katoa | DOL | HALF | 1 | 6 |
kris_sebastian | ● Sebastian Kris | CAN | 3QTR | 4 | 7 |
staggs_kotoni | ● Kotoni Staggs | BRI | 3QTR | 5 | 7 |
averillo_jake | ● Jake Averillo | DOL | 3QTR | 3 | 7 |
best_bradman | Bradman Best | NEW | 3QTR | 4 | 7 |
papenhuyzen_ryan | ● Ryan Papenhuyzen | MEL | FBCK | 11 | 8 |
sloan_tyrell | Tyrell Sloan | STI | FBCK | 3 | 8 |
warbrick_will | Will Warbrick | MEL | WING | 1 | 9 |
munro_tyrone | ● Tyrone Munro | SOU | WING | 3 | 9 |
saab_jason | Jason Saab | MAN | WING | 6 | 9 |