First Division 2023
| CLEVELAND GRIZZLIES: Next match | |||||||||||||||
| ROUND 5, 2026 | |||||||||||||||
| North Sydney Oval | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Cleveland Grizzlies
(Jack Fulton)
|
Cock Machine
(Cocko El Rocko)
|
||||||||||||||
| Dylan Edwards | PEN | FBCK | 1 | Jahream Bula | WST | FBCK | |||||||||
| Jamayne Isaako | DOL | WING | 2 | Paul Alamoti | PEN | WING | |||||||||
| KL Iro | SHA | 3QTR | 3 | Stephen Crichton | BUL | 3QTR | |||||||||
| Bradman Best | NEW | 3QTR | 4 | Tolutau Koula | MAN | 3QTR | |||||||||
| Will Warbrick | MEL | WING | 5 | Xavier Savage | CAN | WING | |||||||||
| Jahrome Hughes | MEL | HALF | 6 | Jamal Fogarty | MAN | HALF | |||||||||
| Daniel Atkinson | STI | HALF | 7 | Ethan Strange | CAN | HALF | |||||||||
| Jacob Preston | BUL | 2ROW | 13 | Kulikefu Finefeuiaki | DOL | 2ROW | |||||||||
| Jordan Riki | BRI | 2ROW | 12 | Samuela Fainu | WST | 2ROW | |||||||||
| Angus Crichton | ROO | 2ROW | 11 | Viliame Kikau | BUL | 2ROW | |||||||||
| Moses Leota | PEN | PROP | 10 | Mark Nicholls | DOL | PROP | |||||||||
| Noah Martin | CAN | 2ROW | 9 | Tom Starling | CAN | RAKE | |||||||||
| Naufahu Whyte | ROO | PROP | 8 | Payne Haas | BRI | PROP | |||||||||
| CLEVELAND GRIZZLIES: Last match | |||||||||||||||
| ROUND 4, 2026 | |||||||||||||||
| Bruce Stadium (attendance 1,331) | |||||||||||||||
| 44 | vs | 28 | |||||||||||||
|
Enmore Backenders
(Oliver MacIntyre)
|
Cleveland Grizzlies
(Jack Fulton)
|
||||||||||||||
| James Tedesco | ROO | FBCK | 1 | Dylan Edwards | PEN | FBCK | |||||||||
| Braidon Burns | NQL | WING | 2 | 2 | 1 | 2/2 | Jamayne Isaako | DOL | WING | ||||||
| Phillip Sami | GLD | 3QTR | 1 | 3 | 1 | KL Iro | SHA | 3QTR | |||||||
| Robert Toia | ROO | 3QTR | 2 | 4 | Bradman Best | NEW | 3QTR | ||||||||
| Daniel Tupou | ROO | WING | 1 | 5 | 4 | Will Warbrick | MEL | WING | |||||||
| Jayden Campbell | GLD | HALF | 4/4 | 6 | Jahrome Hughes | MEL | HALF | ||||||||
| Sandon Smith | NEW | HALF | 2/2 | 7 | Daniel Atkinson | STI | HALF | ||||||||
| Isaiah Papalii | PEN | 2ROW | 1 | 13 | Jacob Preston | BUL | 2ROW | ||||||||
| Liam Martin | PEN | 2ROW | 12 | Jordan Riki | BRI | 2ROW | |||||||||
| Leka Halasima | NZW | 2ROW | 11 | Angus Crichton | ROO | 2ROW | |||||||||
| Lindsay Smith | PEN | PROP | 1 | 10 | Moses Leota | PEN | PROP | ||||||||
| Connelly Lemuelu | DOL | 2ROW | 9 | Noah Martin | CAN | 2ROW | |||||||||
| Josh Papalii | CAN | PROP | 8 | Naufahu Whyte | ROO | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| leota_moses | ● Moses Leota | PEN | PROP | 1 | 1 |
| whyte_naufahu | ● Naufahu Whyte | ROO | PROP | 1 | 1 |
| fainu_sione | Sione Fainu | WST | 2ROW | 1 | 2 |
| preston_jacob | ● Jacob Preston | BUL | 2ROW | 8 | 2 |
| martin_noah | ● Noah Martin | CAN | 2ROW | 1 | 2 |
| riki_jordan | ● Jordan Riki | BRI | 2ROW | 8 | 2 |
| crichton_angus | ● Angus Crichton | ROO | 2ROW | 4 | 2 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| hughes_jahrome | ● Jahrome Hughes | MEL | HALF | 3 | 6 |
| atkinson_daniel | ● Daniel Atkinson | STI | HALF | 1 | 6 |
| walker_cody | Cody Walker | SOU | HALF | 1 | 6 |
| katoa_isaiya | Isaiya Katoa | DOL | HALF | 1 | 6 |
| iro_kayal | ● KL Iro | SHA | 3QTR | 5 | 7 |
| best_bradman | ● Bradman Best | NEW | 3QTR | 2 | 7 |
| xerri_bronson | Bronson Xerri | BUL | 3QTR | 3 | 7 |
| laybutt_zac | Zac Laybutt | NQL | 3QTR | 3 | 7 |
| hopoate_lehi | Lehi Hopoate | MAN | FBCK | 1 | 8 |
| edwards_dylan | ● Dylan Edwards | PEN | FBCK | 4 | 8 |
| warbrick_will | ● Will Warbrick | MEL | WING | 6 | 9 |
| saab_jason | Jason Saab | MAN | WING | 5 | 9 |
| isaako_jamayne | ● Jamayne Isaako | DOL | WING | 32 | 9 |