First Division 2023
| CLEVELAND GRIZZLIES: Next match | |||||||||||||||
| ROUND 18, 2026 | |||||||||||||||
| Bellerive Oval | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
South Tasmania Snails
(mcburnie)
|
Cleveland Grizzlies
(Jack Fulton)
|
||||||||||||||
| Kalyn Ponga | NEW | FBCK | 1 | Dylan Edwards | PEN | FBCK | |||||||||
| Reece Walsh | BRI | FBCK | 2 | Jamayne Isaako | DOL | WING | |||||||||
| Ali Leiataua | NZW | 3QTR | 3 | Zac Laybutt | NQL | 3QTR | |||||||||
| Matthew Timoko | CAN | 3QTR | 4 | Bradman Best | NEW | 3QTR | |||||||||
| Jacob Kiraz | BUL | WING | 5 | Will Warbrick | MEL | WING | |||||||||
| Dylan Brown | NEW | HALF | 6 | Isaiya Katoa | DOL | HALF | |||||||||
| Luke Brooks | MAN | HALF | 7 | Cody Walker | SOU | HALF | |||||||||
| Kelma Tuilagi | PAR | 2ROW | 13 | Jacob Preston | BUL | 2ROW | |||||||||
| Jacob Laban | NZW | 2ROW | 12 | Kurt Capewell | NZW | 2ROW | |||||||||
| Luke Garner | PEN | 2ROW | 11 | Jordan Riki | BRI | 2ROW | |||||||||
| Ethan Bullemor | MAN | PROP | 10 | Ben Talty | BRI | PROP | |||||||||
| Harry Grant | MEL | RAKE | 9 | Naufahu Whyte | ROO | PROP | |||||||||
| Addin Fonua-Blake | SHA | PROP | 8 | Moses Leota | PEN | PROP | |||||||||
| CLEVELAND GRIZZLIES: Last match | |||||||||||||||
| ROUND 17, 2026 | |||||||||||||||
| North Sydney Oval (attendance 17,993) | |||||||||||||||
| 30 | vs | 12 | |||||||||||||
|
Cleveland Grizzlies
(Jack Fulton)
|
SAVAGES
(Wesley)
|
||||||||||||||
| Dylan Edwards | PEN | FBCK | 1 | Sualauvi Faalogo | MEL | FBCK | |||||||||
| Jamayne Isaako | DOL | WING | 3/3 | 2 | 2 | Mark Nawaqanitawase | ROO | WING | |||||||
| Bradman Best | NEW | 3QTR | 1 | 3 | Sean Russell | PAR | 3QTR | ||||||||
| Zac Laybutt | NQL | 3QTR | 4 | Tom Chester | NQL | 3QTR | |||||||||
| Will Warbrick | MEL | WING | 1 | 5 | Josh Addo-Carr | PAR | WING | ||||||||
| Isaiya Katoa | DOL | HALF | 6 | 1 | 2/4 | Sam Walker | ROO | HALF | |||||||
| Cody Walker | SOU | HALF | 2 | 7 | 0/4 | Ethan Sanders | CAN | HALF | |||||||
| Jacob Preston | BUL | 2ROW | 13 | Erin Clark | NZW | LOCK | |||||||||
| Kurt Capewell | NZW | 2ROW | 12 | Simi Sasagi | CAN | 2ROW | |||||||||
| Jordan Riki | BRI | 2ROW | 11 | Scott Sorensen | PEN | 2ROW | |||||||||
| Moses Leota | PEN | PROP | 10 | Sean Keppie | SOU | PROP | |||||||||
| Naufahu Whyte | ROO | PROP | 9 | 1 | Tallyn Da Silva | PAR | RAKE | ||||||||
| Ben Talty | BRI | PROP | 8 | Josh King | MEL | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| leota_moses | ● Moses Leota | PEN | PROP | 1 | 1 |
| whyte_naufahu | ● Naufahu Whyte | ROO | PROP | 1 | 1 |
| talty_ben | ● Ben Talty | BRI | PROP | 1 | 1 |
| riki_jordan | ● Jordan Riki | BRI | 2ROW | 8 | 2 |
| preston_jacob | ● Jacob Preston | BUL | 2ROW | 8 | 2 |
| capewell_kurt | ● Kurt Capewell | NZW | 2ROW | 1 | 2 |
| crichton_angus | Angus Crichton | ROO | 2ROW | 4 | 2 |
| martin_noah | Noah Martin | CAN | 2ROW | 1 | 2 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| hughes_jahrome | Jahrome Hughes | MEL | HALF | 3 | 6 |
| walker_cody | ● Cody Walker | SOU | HALF | 1 | 6 |
| katoa_isaiya | ● Isaiya Katoa | DOL | HALF | 1 | 6 |
| iro_kayal | KL Iro | SHA | 3QTR | 5 | 7 |
| xerri_bronson | Bronson Xerri | BUL | 3QTR | 3 | 7 |
| best_bradman | ● Bradman Best | NEW | 3QTR | 2 | 7 |
| laybutt_zac | ● Zac Laybutt | NQL | 3QTR | 3 | 7 |
| hopoate_lehi | Lehi Hopoate | MAN | FBCK | 1 | 8 |
| edwards_dylan | ● Dylan Edwards | PEN | FBCK | 4 | 8 |
| warbrick_will | ● Will Warbrick | MEL | WING | 6 | 9 |
| saab_jason | Jason Saab | MAN | WING | 5 | 9 |
| isaako_jamayne | ● Jamayne Isaako | DOL | WING | 32 | 9 |