First Division 2003,
Second Division 2011,
First Division 2012,
Second Division 2014,
First Division 2025
| COCK MACHINE: Last match | |||||||||||||||
| GRAND FINAL, 2025 | |||||||||||||||
| Bayside Council Synthetic Field #2 (attendance 13,207) | |||||||||||||||
| 25 | vs | 54 | |||||||||||||
|
The Loose Forwards XIII
**
(Chairman Ant!)
|
Cock Machine
(Cocko El Rocko)
|
||||||||||||||
| Hugo Savala | ROO | HALF | 1 | 2 | 7/7 | Reece Walsh | BRI | FBCK | |||||||
| Deine Mariner | BRI | WING | 2 | 1 | 2/8 | Jamayne Isaako | DOL | WING | |||||||
| Josiah Karapani | BRI | 3QTR | 1 | 3 | Adam Pompey | NZW | 3QTR | ||||||||
| Tevita Naufahu | DOL | 3QTR | 2 | 4 | Bronson Xerri | BUL | 3QTR | ||||||||
| Zac Lomax | PAR | WING | 4/8 | 5 | 2 | Alexander Brimson | GLD | 3QTR | |||||||
| Daly Cherry-Evans | MAN | HALF | 1 | 0/3 | 6 | 3 | Mitchell Moses | PAR | HALF | ||||||
| Jamie Humphreys | SOU | HALF | 7 | Kodi Nikorima | DOL | HALF | |||||||||
| Kane Bradley | MEL | 2ROW | 13 | Tallis Duncan | SOU | 2ROW | |||||||||
| Leka Halasima | NZW | 2ROW | 12 | Jacob Preston | BUL | 2ROW | |||||||||
| David Fifita | GLD | 2ROW | 11 | 1 | Angus Crichton | ROO | 2ROW | ||||||||
| Tino Fa'asuamaleaui | GLD | PROP | 10 | Josh King | MEL | PROP | |||||||||
| Jacob Liddle | STI | RAKE | 9 | Corey Horsburgh | CAN | PROP | |||||||||
| Oryn Keeley | DOL | PROP | 1 | 8 | Joseph Tapine | CAN | PROP | ||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| tapine_joseph | ● Joseph Tapine | CAN | PROP | 1 | 1 |
| king_josh | ● Josh King | MEL | PROP | 1 | 1 |
| horsburgh_corey | ● Corey Horsburgh | CAN | PROP | 1 | 1 |
| young_hudson | Hudson Young | CAN | 2ROW | 9 | 2 |
| duncan_tallis | ● Tallis Duncan | SOU | 2ROW | 1 | 2 |
| crichton_angus | ● Angus Crichton | ROO | 2ROW | 7 | 2 |
| preston_jacob | ● Jacob Preston | BUL | 2ROW | 6 | 2 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| strange_ethan | Ethan Strange | CAN | HALF | 1 | 6 |
| sanders_ethan | Ethan Sanders | CAN | HALF | 1 | 6 |
| moses_mitchell | ● Mitchell Moses | PAR | HALF | 7 | 6 |
| nikorima_kodi | ● Kodi Nikorima | DOL | HALF | 1 | 6 |
| fainu_latu | Latu Fainu | WST | HALF | 1 | 6 |
| pompey_adam | ● Adam Pompey | NZW | 3QTR | 4 | 7 |
| xerri_bronson | ● Bronson Xerri | BUL | 3QTR | 6 | 7 |
| koula_tolutau | Tolutau Koula | MAN | 3QTR | 3 | 7 |
| brimson_alexander | ● Alexander Brimson | GLD | 3QTR | 1 | 7 |
| nicoll-klokstad_charnze | Charnze Nicoll-Klokstad | NZW | FBCK | 1 | 8 |
| walsh_reece | ● Reece Walsh | BRI | FBCK | 12 | 8 |
| savage_xavier | Xavier Savage | CAN | WING | 5 | 9 |
| isaako_jamayne | ● Jamayne Isaako | DOL | WING | 29 | 9 |