First Division 2003,
Second Division 2011,
First Division 2012,
Second Division 2014,
First Division 2025
| COCK MACHINE: Last match | |||||||||||||||
| ROUND 23, 2026 | |||||||||||||||
| North Sydney Oval (attendance 3,919) | |||||||||||||||
| 6 | vs | 6 | |||||||||||||
|
Cleveland Grizzlies
(Jack Fulton)
|
Cock Machine
(Cocko El Rocko)
|
||||||||||||||
| Lehi Hopoate | MAN | FBCK | 1 | Isaiah Iongi | PAR | FBCK | |||||||||
| Jamayne Isaako | DOL | WING | 1/6 | 1 | 2 | Xavier Savage | CAN | WING | |||||||
| Bradman Best | NEW | 3QTR | 3 | 1/3 | Stephen Crichton | BUL | 3QTR | ||||||||
| Zac Laybutt | NQL | 3QTR | 4 | 1 | Tolutau Koula | MAN | 3QTR | ||||||||
| Jason Saab | MAN | WING | 5 | Brian To'o | PEN | WING | |||||||||
| Isaiya Katoa | DOL | HALF | 6 | 0/4 | Jamal Fogarty | MAN | HALF | ||||||||
| Cody Walker | SOU | HALF | 7 | Ethan Strange | CAN | HALF | |||||||||
| Jacob Preston | BUL | 2ROW | 13 | Liam Martin | PEN | 2ROW | |||||||||
| Kurt Capewell | NZW | 2ROW | 12 | Arama Hau | GLD | 2ROW | |||||||||
| Jordan Riki | BRI | 2ROW | 11 | Kulikefu Finefeuiaki | DOL | 2ROW | |||||||||
| Moses Leota | PEN | PROP | 10 | Ata Mariota | CAN | PROP | |||||||||
| Naufahu Whyte | ROO | PROP | 9 | Tom Starling | CAN | RAKE | |||||||||
| Ben Talty | BRI | PROP | 8 | Payne Haas | BRI | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| haas_payne | ● Payne Haas | BRI | PROP | 2 | 1 |
| mariota_ata | ● Ata Mariota | CAN | PROP | 1 | 1 |
| finefeuiaki_kulikefu | ● Kulikefu Finefeuiaki | DOL | 2ROW | 1 | 2 |
| hau_arama | ● Arama Hau | GLD | 2ROW | 1 | 2 |
| fainu_sione | Sione Fainu | WST | 2ROW | 1 | 2 |
| martin_liam | ● Liam Martin | PEN | 2ROW | 1 | 2 |
| starling_tom | ● Tom Starling | CAN | RAKE | 2 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| galvin_lachlan | Lachlan Galvin | BUL | HALF | 1 | 6 |
| burton_matt | Matt Burton | BUL | HALF | 19 | 6 |
| strange_ethan | ● Ethan Strange | CAN | HALF | 1 | 6 |
| fogarty_jamal | ● Jamal Fogarty | MAN | HALF | 18 | 6 |
| crichton_stephen | ● Stephen Crichton | BUL | 3QTR | 15 | 7 |
| koula_tolutau | ● Tolutau Koula | MAN | 3QTR | 5 | 7 |
| bula_jahream | Jahream Bula | WST | FBCK | 3 | 8 |
| iongi_isaiah | ● Isaiah Iongi | PAR | FBCK | 1 | 8 |
| stuart_jed | Jed Stuart | CAN | WING | 1 | 9 |
| alamoti_paul | Paul Alamoti | PEN | WING | 12 | 9 |
| savage_xavier | ● Xavier Savage | CAN | WING | 6 | 9 |
| to'o_brian | ● Brian To'o | PEN | WING | 1 | 9 |