PLAGES DU NORD TREIZISTE: Last match | |||||||||||||||
SEMIS WEEK 1, 2025 | |||||||||||||||
Parc Quatre Pins (attendance 13,914) | |||||||||||||||
6 | vs | 24 | |||||||||||||
Plages du Nord Treiziste
**
(Mike Wood)
|
Peachfield Galahs
(Bobbo)
|
||||||||||||||
William Kennedy Jr | SHA | FBCK | 1 | 1 | Jye Gray | SOU | FBCK | ||||||||
Jason Saab | MAN | WING | 2 | 4/6 | Jamayne Isaako | DOL | WING | ||||||||
Dylan Brown | PAR | HALF | 3 | 2 | Kotoni Staggs | BRI | 3QTR | ||||||||
Reuben Garrick | MAN | 3QTR | 1/1 | 4 | Bronson Xerri | BUL | 3QTR | ||||||||
Thomas Jenkins | PEN | WING | 5 | Jethro Rinakama | BUL | WING | |||||||||
Daly Cherry-Evans | MAN | HALF | 0/1 | 6 | 0/1 | Tanah Boyd | NZW | HALF | |||||||
Jack Wighton | SOU | HALF | 7 | 1 | Tom Dearden | NQL | HALF | ||||||||
Jake Trbojevic | MAN | LOCK | 13 | Angus Crichton | ROO | 2ROW | |||||||||
Ethan Bullemor | MAN | 2ROW | 12 | 1 | Ben Talty | BRI | OTHR | ||||||||
David Fifita | GLD | 2ROW | 11 | Eliesa Katoa | MEL | 2ROW | |||||||||
Jazz Tevaga | MAN | PROP | 10 | LJ Nonu | DOL | OTHR | |||||||||
Blayke Brailey | SHA | RAKE | 9 | Ben Trbojevic | MAN | 2ROW | |||||||||
Joshua Curran | BUL | PROP | 8 | Moses Leota | PEN | PROP | |||||||||
sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
tevaga_jazz | ● Jazz Tevaga | MAN | PROP | 1 | 1 |
curran_joshua | ● Joshua Curran | BUL | PROP | 1 | 1 |
fifita_david | ● David Fifita | GLD | 2ROW | 2 | 2 |
bullemor_ethan | ● Ethan Bullemor | MAN | 2ROW | 1 | 2 |
pearce-paul_kai | Kai Pearce-Paul | NEW | 2ROW | 1 | 2 |
trbojevic_jake | ● Jake Trbojevic | MAN | LOCK | 1 | 4 |
brailey_blayke | ● Blayke Brailey | SHA | RAKE | 1 | 5 |
sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
brown_dylan | ● Dylan Brown | PAR | HALF | 4 | 6 |
cherry-evans_daly | ● Daly Cherry-Evans | MAN | HALF | 5 | 6 |
wighton_jack | ● Jack Wighton | SOU | HALF | 1 | 6 |
timoko_matthew | Matthew Timoko | CAN | 3QTR | 1 | 7 |
garrick_reuben | ● Reuben Garrick | MAN | 3QTR | 40 | 7 |
gutherson_clinton | Clinton Gutherson | STI | FBCK | 8 | 8 |
kennedy jr_william | ● William Kennedy Jr | SHA | FBCK | 1 | 8 |
jenkins_thomas | ● Thomas Jenkins | PEN | WING | 1 | 9 |
khan-pereira_alofiana | Alofiana Khan-Pereira | GLD | WING | 18 | 9 |
saab_jason | ● Jason Saab | MAN | WING | 5 | 9 |