Third Division 2023
| IVANHOE EXCELSIOR: Next match | |||||||||||||||
| ROUND 18, 2026 | |||||||||||||||
| Illawarra Rd Ogalo | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Ivanhoe Excelsior
(Peter Mizza)
|
Wavebreak Island Deer
(Mattq)
|
||||||||||||||
| William Kennedy Jr | SHA | FBCK | 1 | Dylan Edwards | PEN | FBCK | |||||||||
| Jye Gray | SOU | FBCK | 2 | Xavier Savage | CAN | WING | |||||||||
| Valentine Holmes | STI | 3QTR | 3 | Kurt Donoghoe | DOL | LOCK | |||||||||
| Adam Pompey | NZW | 3QTR | 4 | Latrell Siegwalt | SOU | 3QTR | |||||||||
| Thomas Jenkins | PEN | WING | 5 | Gregory Marzhew | NEW | WING | |||||||||
| Matt Burton | BUL | HALF | 6 | Daly Cherry-Evans | ROO | HALF | |||||||||
| Tyran Wishart | MEL | HALF | 7 | Jake Clifford | NQL | HALF | |||||||||
| Connelly Lemuelu | DOL | 2ROW | 13 | Erin Clark | NZW | LOCK | |||||||||
| Beau Fermor | GLD | 2ROW | 12 | Heilum Luki | NQL | 2ROW | |||||||||
| Tallis Duncan | SOU | 2ROW | 11 | Harry Hayes | BUL | 2ROW | |||||||||
| Ben Talty | BRI | PROP | 10 | Jackson Ford | NZW | PROP | |||||||||
| Addin Fonua-Blake | SHA | PROP | 9 | Reed Mahoney | NQL | RAKE | |||||||||
| Joshua Curran | BUL | PROP | 8 | Naufahu Whyte | ROO | PROP | |||||||||
| IVANHOE EXCELSIOR: Last match | |||||||||||||||
| ROUND 17, 2026 | |||||||||||||||
| MacArthur Park (attendance 898) | |||||||||||||||
| 12 | vs | 36 | |||||||||||||
|
Trivia Mania Maniacs 20 years of carnage
(Gavin Gordon)
|
Ivanhoe Excelsior
(Peter Mizza)
|
||||||||||||||
| Lehi Hopoate | MAN | FBCK | 1 | 5/5 | Stephen Crichton | BUL | 3QTR | ||||||||
| Savelio Tamale | CAN | WING | 2 | Mark Nawaqanitawase | ROO | WING | |||||||||
| Sosefo (Jojo) Fifita | GLD | 3QTR | 3 | 1/2 | Valentine Holmes | STI | 3QTR | ||||||||
| Taylan May | WST | 3QTR | 4 | 0/4 | Adam Pompey | NZW | 3QTR | ||||||||
| Dallin Watene-Zelezniak | NZW | WING | 1 | 5 | 2 | Thomas Jenkins | PEN | WING | |||||||
| Thomas Duffy | BRI | HALF | 2/3 | 1 | 6 | Matt Burton | BUL | HALF | |||||||
| Ethan Sanders | CAN | HALF | 0/4 | 7 | Tyran Wishart | MEL | HALF | ||||||||
| Zac Hosking | CAN | 2ROW | 13 | Connelly Lemuelu | DOL | 2ROW | |||||||||
| Liam Martin | PEN | 2ROW | 12 | Beau Fermor | GLD | 2ROW | |||||||||
| Ativalu Lisati | MEL | 2ROW | 11 | 2 | Tallis Duncan | SOU | 2ROW | ||||||||
| Nat Butcher | ROO | PROP | 10 | Ben Talty | BRI | PROP | |||||||||
| Arama Hau | GLD | 2ROW | 9 | Connor Watson | ROO | RAKE | |||||||||
| Sitili Tupouniua | BUL | PROP | 8 | 2 | Joshua Curran | BUL | PROP | ||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| talty_ben | ● Ben Talty | BRI | PROP | 1 | 1 |
| fonua-blake_addin | ● Addin Fonua-Blake | SHA | PROP | 3 | 1 |
| curran_joshua | ● Joshua Curran | BUL | PROP | 2 | 1 |
| willison_xavier | Xavier Willison | BRI | 2ROW | 2 | 2 |
| duncan_tallis | ● Tallis Duncan | SOU | 2ROW | 7 | 2 |
| fermor_beau | ● Beau Fermor | GLD | 2ROW | 4 | 2 |
| lemuelu_connelly | ● Connelly Lemuelu | DOL | 2ROW | 1 | 2 |
| watson_connor | Connor Watson | ROO | RAKE | 2 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| wishart_tyran | ● Tyran Wishart | MEL | HALF | 1 | 6 |
| burton_matt | ● Matt Burton | BUL | HALF | 6 | 6 |
| harris-tavita_chanel | Chanel Harris-Tavita | NZW | HALF | 1 | 6 |
| pompey_adam | ● Adam Pompey | NZW | 3QTR | 1 | 7 |
| holmes_valentine | ● Valentine Holmes | STI | 3QTR | 12 | 7 |
| crichton_stephen | Stephen Crichton | BUL | 3QTR | 9 | 7 |
| gray_jye | ● Jye Gray | SOU | FBCK | 3 | 8 |
| kennedy jr_william | ● William Kennedy Jr | SHA | FBCK | 1 | 8 |
| mitchell_latrell | Latrell Mitchell | SOU | FBCK | 9 | 8 |
| taulagi_murray | Murray Taulagi | NQL | WING | 4 | 9 |
| nawaqanitawase_mark | Mark Nawaqanitawase | ROO | WING | 15 | 9 |
| jenkins_thomas | ● Thomas Jenkins | PEN | WING | 5 | 9 |