Third Division 2023
| IVANHOE EXCELSIOR: Live match Team line-ups | |||||||||||||||
| ROUND 11, 2026 | |||||||||||||||
| Illawarra Rd Ogalo (attendance 35,697) | |||||||||||||||
| 6 | vs | 0 | |||||||||||||
|
Ivanhoe Excelsior
(Peter Mizza)
|
Kamikaze Daydream Pilots
(Scott McIntyre)
|
||||||||||||||
| Jye Gray | SOU | FBCK | 1 | James Tedesco | ROO | FBCK | |||||||||
| Latrell Mitchell | SOU | FBCK | 2 | Samuel Stonestreet | SHA | WING | |||||||||
| Stephen Crichton | BUL | 3QTR | 1/1 | 1 | 3 | Reuben Garrick | MAN | 3QTR | |||||||
| Adam Pompey | NZW | 3QTR | 4 | Nicholas Meaney | MEL | 3QTR | |||||||||
| Thomas Jenkins | PEN | WING | 5 | Hugo Peel | MEL | WING | |||||||||
| Joshua Curran | BUL | PROP | 6 | Cameron Munster | MEL | HALF | |||||||||
| Matt Burton | BUL | HALF | 0/1 | 7 | Hugo Savala | ROO | HALF | ||||||||
| Xavier Willison | BRI | 2ROW | 13 | Shawn Blore | MEL | 2ROW | |||||||||
| Tallis Duncan | SOU | 2ROW | 12 | Angus Crichton | ROO | 2ROW | |||||||||
| Beau Fermor | GLD | 2ROW | 11 | Jeremiah Nanai | NQL | 2ROW | |||||||||
| Addin Fonua-Blake | SHA | PROP | 10 | Payne Haas | BRI | PROP | |||||||||
| Connor Watson | ROO | RAKE | 9 | Harry Grant | MEL | RAKE | |||||||||
| Ben Talty | BRI | PROP | 8 | Stefano Utoikamanu | MEL | PROP | |||||||||
| IVANHOE EXCELSIOR: Next match | |||||||||||||||
| ROUND 12, 2026 | |||||||||||||||
| Parc Quatre Pins | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Plages du Nord Treiziste
(Mike Wood)
|
Ivanhoe Excelsior
(Peter Mizza)
|
||||||||||||||
| Alexander Brimson | GLD | FBCK | 1 | Jye Gray | SOU | FBCK | |||||||||
| Dominic Young | NEW | WING | 2 | Latrell Mitchell | SOU | FBCK | |||||||||
| Herbert Farnworth | DOL | 3QTR | 3 | Stephen Crichton | BUL | 3QTR | |||||||||
| Campbell Graham | SOU | 3QTR | 4 | Adam Pompey | NZW | 3QTR | |||||||||
| Will Warbrick | MEL | WING | 5 | Thomas Jenkins | PEN | WING | |||||||||
| Sam Walker | ROO | HALF | 6 | Matt Burton | BUL | HALF | |||||||||
| Jahrome Hughes | MEL | HALF | 7 | Joshua Curran | BUL | PROP | |||||||||
| Victor Radley | ROO | LOCK | 13 | Xavier Willison | BRI | 2ROW | |||||||||
| Tyson Frizell | NEW | PROP | 12 | Beau Fermor | GLD | 2ROW | |||||||||
| Kai Pearce-Paul | WST | 2ROW | 11 | Tallis Duncan | SOU | 2ROW | |||||||||
| Taniela Paseka | MAN | PROP | 10 | Ben Talty | BRI | PROP | |||||||||
| Blayke Brailey | SHA | RAKE | 9 | Connor Watson | ROO | RAKE | |||||||||
| Max King | BUL | PROP | 8 | Addin Fonua-Blake | SHA | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| talty_ben | ● Ben Talty | BRI | PROP | 1 | 1 |
| fonua-blake_addin | ● Addin Fonua-Blake | SHA | PROP | 3 | 1 |
| curran_joshua | ● Joshua Curran | BUL | PROP | 2 | 1 |
| duncan_tallis | ● Tallis Duncan | SOU | 2ROW | 7 | 2 |
| fermor_beau | ● Beau Fermor | GLD | 2ROW | 4 | 2 |
| willison_xavier | ● Xavier Willison | BRI | 2ROW | 2 | 2 |
| watson_connor | ● Connor Watson | ROO | RAKE | 2 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| harris-tavita_chanel | Chanel Harris-Tavita | NZW | HALF | 1 | 6 |
| burton_matt | ● Matt Burton | BUL | HALF | 6 | 6 |
| wishart_tyran | Tyran Wishart | MEL | HALF | 1 | 6 |
| penisini_will | Will Penisini | PAR | 3QTR | 3 | 7 |
| holmes_valentine | Valentine Holmes | STI | 3QTR | 12 | 7 |
| pompey_adam | ● Adam Pompey | NZW | 3QTR | 1 | 7 |
| crichton_stephen | ● Stephen Crichton | BUL | 3QTR | 9 | 7 |
| gray_jye | ● Jye Gray | SOU | FBCK | 3 | 8 |
| mitchell_latrell | ● Latrell Mitchell | SOU | FBCK | 9 | 8 |
| jenkins_thomas | ● Thomas Jenkins | PEN | WING | 5 | 9 |
| taulagi_murray | Murray Taulagi | NQL | WING | 4 | 9 |
| nawaqanitawase_mark | Mark Nawaqanitawase | ROO | WING | 15 | 9 |
| sloan_tyrell | Tyrell Sloan | STI | WING | 1 | 9 |