STEVE MAVINS SWAN DIVE: Last match | |||||||||||||||
PRELIMINARY FINAL, 2025 | |||||||||||||||
Bellerive Oval (attendance 2,235) | |||||||||||||||
48 | vs | 14 | |||||||||||||
South Tasmania Snails
**
(mcburnie)
|
Steve Mavins Swan Dive
(Harry Bath)
|
||||||||||||||
Matt Burton | BUL | HALF | 3/3 | 1 | 1 | 1/1 | Ryan Papenhuyzen | MEL | FBCK | ||||||
Jaylan De Groot | GLD | FBCK | 1 | 2 | Marcelo Montoya Jnr. | BUL | WING | ||||||||
Tolutau Koula | MAN | 3QTR | 1 | 3 | Phillip Sami | GLD | 3QTR | ||||||||
Robert Toia | ROO | 3QTR | 1 | 4 | Sebastian Kris | CAN | 3QTR | ||||||||
Gehamat Shibasaki | BRI | WING | 2 | 5 | 1 | Jed Stuart | CAN | WING | |||||||
Kodi Nikorima | DOL | HALF | 1 | 6 | Tyran Wishart | MEL | HALF | ||||||||
Braydon Trindall | SHA | HALF | 7 | Joash Papalii | PAR | HALF | |||||||||
Beau Fermor | GLD | 2ROW | 13 | Jaeman Salmon | BUL | 2ROW | |||||||||
Siosifa Talakai | SHA | 2ROW | 1 | 12 | Egan Butcher | ROO | OTHR | ||||||||
Leka Halasima | NZW | 2ROW | 2 | 11 | Connelly Lemuelu | DOL | 2ROW | ||||||||
Josh King | MEL | PROP | 10 | Lindsay Smith | PEN | PROP | |||||||||
Apisai Koroisau | WST | RAKE | 1/1 | 9 | 1 | Billy Walters | BRI | RAKE | |||||||
Mark Nicholls | DOL | PROP | 8 | 1 | Payne Haas | BRI | PROP | ||||||||
sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
butcher_egan | ● Egan Butcher | ROO | OTHR | 1 | 0 |
haas_payne | ● Payne Haas | BRI | PROP | 2 | 1 |
smith_lindsay | ● Lindsay Smith | PEN | PROP | 1 | 1 |
salmon_jaeman | ● Jaeman Salmon | BUL | 2ROW | 1 | 2 |
laban_jacob | Jacob Laban | NZW | 2ROW | 1 | 2 |
lemuelu_connelly | ● Connelly Lemuelu | DOL | 2ROW | 1 | 2 |
duncan_tallis | Tallis Duncan | SOU | 2ROW | 1 | 2 |
walters_billy | ● Billy Walters | BRI | RAKE | 1 | 5 |
sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
wishart_tyran | ● Tyran Wishart | MEL | HALF | 2 | 6 |
papalii_joash | ● Joash Papalii | PAR | HALF | 1 | 6 |
cleary_nathan | Nathan Cleary | PEN | HALF | 28 | 6 |
kris_sebastian | ● Sebastian Kris | CAN | 3QTR | 1 | 7 |
best_bradman | Bradman Best | NEW | 3QTR | 4 | 7 |
meaney_nicholas | Nicholas Meaney | MEL | 3QTR | 28 | 7 |
sami_phillip | ● Phillip Sami | GLD | 3QTR | 1 | 7 |
papenhuyzen_ryan | ● Ryan Papenhuyzen | MEL | FBCK | 13 | 8 |
montoya jnr._marcelo | ● Marcelo Montoya Jnr. | BUL | WING | 1 | 9 |
tuala_enari | Enari Tuala | BUL | WING | 1 | 9 |
stuart_jed | ● Jed Stuart | CAN | WING | 1 | 9 |
arthars_jesse | Jesse Arthars | BRI | WING | 1 | 9 |