STEVE MAVINS SWAN DIVE: Next match | |||||||||||||||
ROUND 16, 2025 | |||||||||||||||
Bellerive Oval | |||||||||||||||
0 | vs | 0 | |||||||||||||
South Tasmania Snails
(mcburnie)
|
Steve Mavins Swan Dive
(Harry Bath)
|
||||||||||||||
Blaize Talagi | PEN | 3QTR | 1 | Phillip Sami | GLD | 3QTR | |||||||||
Alex Johnston | SOU | WING | 2 | Jack Bostock | DOL | WING | |||||||||
Tolutau Koula | MAN | 3QTR | 3 | Bradman Best | NEW | 3QTR | |||||||||
Mawene Hiroti | SHA | 3QTR | 4 | Sebastian Kris | CAN | 3QTR | |||||||||
Fletcher Sharpe | NEW | WING | 5 | Marcelo Montoya Jnr. | BUL | WING | |||||||||
Braydon Trindall | SHA | HALF | 6 | Nathan Cleary | PEN | HALF | |||||||||
Matt Burton | BUL | HALF | 7 | Jake Clifford | NQL | HALF | |||||||||
Beau Fermor | GLD | 2ROW | 13 | Egan Butcher | ROO | OTHR | |||||||||
Kane Bradley | MEL | 2ROW | 12 | Tallis Duncan | SOU | 2ROW | |||||||||
Siosifa Talakai | SHA | 2ROW | 11 | Connelly Lemuelu | DOL | 2ROW | |||||||||
Mark Nicholls | DOL | PROP | 10 | Payne Haas | BRI | PROP | |||||||||
Apisai Koroisau | WST | RAKE | 9 | Max Plath | DOL | RAKE | |||||||||
Josh King | MEL | PROP | 8 | Thomas Hazelton | SHA | PROP | |||||||||
STEVE MAVINS SWAN DIVE: Last match | |||||||||||||||
ROUND 15, 2025 | |||||||||||||||
Booralee Park, Botany (attendance 45) | |||||||||||||||
28 | vs | 12 | |||||||||||||
Steve Mavins Swan Dive
(Harry Bath)
|
Kariong Pelicans
(Chris Brown )
|
||||||||||||||
Phillip Sami | GLD | 3QTR | 1 | 1 | Jake Averillo | DOL | 3QTR | ||||||||
Marcelo Montoya Jnr. | BUL | WING | 2 | 2 | Tyrell Sloan | STI | FBCK | ||||||||
Sebastian Kris | CAN | 3QTR | 3 | Isaiah Tass | SOU | 3QTR | |||||||||
Bradman Best | NEW | 3QTR | 4 | Alexander Brimson | GLD | 3QTR | |||||||||
Jack Bostock | DOL | WING | 4 | 5 | 1 | Tyrone Munro | SOU | WING | |||||||
Jake Clifford | NQL | HALF | 6 | 2/5 | Nicholas Hynes | SHA | HALF | ||||||||
Nathan Cleary | PEN | HALF | 7 | Victor Radley | ROO | 2ROW | |||||||||
Egan Butcher | ROO | OTHR | 13 | Jacob Preston | BUL | 2ROW | |||||||||
Tallis Duncan | SOU | 2ROW | 1 | 12 | Jaydn Su'a | STI | 2ROW | ||||||||
Connelly Lemuelu | DOL | 2ROW | 11 | Isaiah Papalii | PEN | 2ROW | |||||||||
Thomas Hazelton | SHA | PROP | 10 | Tino Fa'asuamaleaui | GLD | PROP | |||||||||
Max Plath | DOL | RAKE | 9 | Harry Grant | MEL | RAKE | |||||||||
Payne Haas | BRI | PROP | 8 | Stefano Utoikamanu | MEL | PROP | |||||||||
sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
butcher_egan | ● Egan Butcher | ROO | OTHR | 1 | 0 |
haas_payne | ● Payne Haas | BRI | PROP | 2 | 1 |
smith_lindsay | Lindsay Smith | PEN | PROP | 1 | 1 |
hazelton_thomas | ● Thomas Hazelton | SHA | PROP | 4 | 1 |
laban_jacob | Jacob Laban | NZW | 2ROW | 1 | 2 |
lemuelu_connelly | ● Connelly Lemuelu | DOL | 2ROW | 1 | 2 |
duncan_tallis | ● Tallis Duncan | SOU | 2ROW | 1 | 2 |
plath_max | ● Max Plath | DOL | RAKE | 1 | 5 |
sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
clifford_jake | ● Jake Clifford | NQL | HALF | 1 | 6 |
wishart_tyran | Tyran Wishart | MEL | HALF | 2 | 6 |
cleary_nathan | ● Nathan Cleary | PEN | HALF | 28 | 6 |
kris_sebastian | ● Sebastian Kris | CAN | 3QTR | 1 | 7 |
best_bradman | ● Bradman Best | NEW | 3QTR | 4 | 7 |
meaney_nicholas | Nicholas Meaney | MEL | 3QTR | 28 | 7 |
sami_phillip | ● Phillip Sami | GLD | 3QTR | 1 | 7 |
faalogo_sualauvi | Sualauvi Faalogo | MEL | FBCK | 2 | 8 |
papenhuyzen_ryan | Ryan Papenhuyzen | MEL | FBCK | 13 | 8 |
bostock_jack | ● Jack Bostock | DOL | WING | 6 | 9 |
montoya jnr._marcelo | ● Marcelo Montoya Jnr. | BUL | WING | 1 | 9 |
arthars_jesse | Jesse Arthars | BRI | WING | 1 | 9 |