| STEVE MAVINS SWAN DIVE: Next match | |||||||||||||||
| ROUND 18, 2026 | |||||||||||||||
| Smoothie King Center | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Kariong Pelicans
(Chris Brown)
|
Steve Mavins Swan Dive
(Harry Bath)
|
||||||||||||||
| Grant Anderson | BRI | 3QTR | 1 | Trai Fuller | DOL | FBCK | |||||||||
| Campbell Graham | SOU | 3QTR | 2 | Alex Johnston | SOU | WING | |||||||||
| Valentine Holmes | STI | 3QTR | 3 | Reuben Garrick | MAN | 3QTR | |||||||||
| Latrell Siegwalt | SOU | 3QTR | 4 | Jaxon Purdue | NQL | 3QTR | |||||||||
| Samuel Stonestreet | SHA | WING | 5 | Dominic Young | NEW | WING | |||||||||
| Fletcher Sharpe | NEW | HALF | 6 | Nathan Cleary | PEN | HALF | |||||||||
| Ronald Volkman | PAR | HALF | 7 | Blaize Talagi | PEN | HALF | |||||||||
| Victor Radley | ROO | LOCK | 13 | Ben Trbojevic | MAN | 2ROW | |||||||||
| Teig Wilton | SHA | 2ROW | 12 | Dylan Egan | STI | 2ROW | |||||||||
| Zac Hosking | CAN | 2ROW | 11 | Xavier Willison | BRI | 2ROW | |||||||||
| Kurtis Morrin | GLD | PROP | 10 | Leo Thompson | BUL | PROP | |||||||||
| Beau Fermor | GLD | 2ROW | 9 | Cooper Clarke | MEL | 2ROW | |||||||||
| Thomas Hazelton | SHA | PROP | 8 | Nat Butcher | ROO | PROP | |||||||||
| STEVE MAVINS SWAN DIVE: Last match | |||||||||||||||
| ROUND 17, 2026 | |||||||||||||||
| Booralee Park, Botany (attendance 59) | |||||||||||||||
| 12 | vs | 38 | |||||||||||||
|
Steve Mavins Swan Dive
(Harry Bath)
|
Mannix Street Preachers
(Jim)
|
||||||||||||||
| Charnze Nicoll-Klokstad | NZW | FBCK | 1 | 1 | Scott Drinkwater | NQL | FBCK | ||||||||
| Dominic Young | NEW | WING | 2 | Gregory Marzhew | NEW | WING | |||||||||
| Sosefo (Jojo) Fifita | GLD | 3QTR | 3 | 2 | Billy Smith | ROO | 3QTR | ||||||||
| Jaxon Purdue | NQL | 3QTR | 4 | Izack Tago | PEN | 3QTR | |||||||||
| Alex Johnston | SOU | WING | 5 | 2 | Thomas Jenkins | PEN | WING | ||||||||
| Tyran Wishart | MEL | HALF | 6 | Braydon Trindall | SHA | HALF | |||||||||
| Nathan Cleary | PEN | HALF | 2/2 | 7 | 1 | 5/5 | Jake Clifford | NQL | HALF | ||||||
| Ben Trbojevic | MAN | 2ROW | 1 | 13 | Cameron Murray | SOU | LOCK | ||||||||
| Max Plath | DOL | 2ROW | 12 | 1 | Brendan Piakura | BRI | 2ROW | ||||||||
| Xavier Willison | BRI | 2ROW | 11 | Jermaine McEwen | NEW | 2ROW | |||||||||
| Nat Butcher | ROO | PROP | 10 | Stefano Utoikamanu | MEL | PROP | |||||||||
| Cooper Clarke | MEL | 2ROW | 9 | 1 | Hudson Young | CAN | 2ROW | ||||||||
| Leo Thompson | BUL | PROP | 8 | Keaon Koloamatangi | SOU | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| butcher_nat | ● Nat Butcher | ROO | PROP | 1 | 1 |
| moale_davvy | Davvy Moale | MEL | PROP | 1 | 1 |
| thompson_leo | ● Leo Thompson | BUL | PROP | 1 | 1 |
| clarke_cooper | ● Cooper Clarke | MEL | 2ROW | 1 | 2 |
| plath_max | Max Plath | DOL | 2ROW | 1 | 2 |
| egan_dylan | ● Dylan Egan | STI | 2ROW | 1 | 2 |
| willison_xavier | ● Xavier Willison | BRI | 2ROW | 2 | 2 |
| trbojevic_ben | ● Ben Trbojevic | MAN | 2ROW | 3 | 2 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| talagi_blaize | ● Blaize Talagi | PEN | HALF | 1 | 6 |
| cleary_nathan | ● Nathan Cleary | PEN | HALF | 35 | 6 |
| wishart_tyran | Tyran Wishart | MEL | HALF | 1 | 6 |
| martin_te maire | Te Maire Martin | NZW | HALF | 1 | 6 |
| garrick_reuben | ● Reuben Garrick | MAN | 3QTR | 18 | 7 |
| purdue_jaxon | ● Jaxon Purdue | NQL | 3QTR | 2 | 7 |
| fifita_jojo | Sosefo (Jojo) Fifita | GLD | 3QTR | 1 | 7 |
| nicoll-klokstad_charnze | Charnze Nicoll-Klokstad | NZW | FBCK | 1 | 8 |
| fuller_trai | ● Trai Fuller | DOL | FBCK | 2 | 8 |
| bentley-hape_bayleigh | Bayleigh Bentley-Hape | SOU | WING | 1 | 9 |
| johnston_alex | ● Alex Johnston | SOU | WING | 12 | 9 |
| young_dominic | ● Dominic Young | NEW | WING | 5 | 9 |