| STEVE MAVINS SWAN DIVE: Next match | |||||||||||||||
| ROUND 5, 2026 | |||||||||||||||
| Bruce Stadium | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Enmore Backenders
(Oliver MacIntyre)
|
Steve Mavins Swan Dive
(Harry Bath)
|
||||||||||||||
| James Tedesco | ROO | FBCK | 1 | Charnze Nicoll-Klokstad | NZW | FBCK | |||||||||
| Daniel Tupou | ROO | WING | 2 | Alex Johnston | SOU | WING | |||||||||
| Robert Toia | ROO | 3QTR | 3 | Reuben Garrick | MAN | 3QTR | |||||||||
| Phillip Sami | GLD | 3QTR | 4 | Jaxon Purdue | NQL | 3QTR | |||||||||
| Braidon Burns | NQL | WING | 5 | Dominic Young | NEW | WING | |||||||||
| Jayden Campbell | GLD | HALF | 6 | Nathan Cleary | PEN | HALF | |||||||||
| Sandon Smith | NEW | HALF | 7 | Blaize Talagi | PEN | HALF | |||||||||
| Isaiah Papalii | PEN | 2ROW | 13 | Corey Horsburgh | CAN | LOCK | |||||||||
| Liam Martin | PEN | 2ROW | 12 | Beau Fermor | GLD | 2ROW | |||||||||
| Leka Halasima | NZW | 2ROW | 11 | Xavier Willison | BRI | 2ROW | |||||||||
| Lindsay Smith | PEN | PROP | 10 | Cooper Clarke | MEL | OTHR | |||||||||
| Connelly Lemuelu | DOL | 2ROW | 9 | Ben Trbojevic | MAN | 2ROW | |||||||||
| Josh Papalii | CAN | PROP | 8 | Ben Talty | BRI | OTHR | |||||||||
| STEVE MAVINS SWAN DIVE: Last match | |||||||||||||||
| ROUND 4, 2026 | |||||||||||||||
| Booralee Park, Botany (attendance 5) | |||||||||||||||
| 36 | vs | 30 | |||||||||||||
|
Steve Mavins Swan Dive
(Harry Bath)
|
South Ryde Bingas
(Jim)
|
||||||||||||||
| Charnze Nicoll-Klokstad | NZW | FBCK | 2 | 1 | 2 | Tom Trbojevic | MAN | FBCK | |||||||
| Dominic Young | NEW | WING | 3 | 2 | Selwyn Cobbo | DOL | WING | ||||||||
| Reuben Garrick | MAN | 3QTR | 3 | Herbert Farnworth | DOL | 3QTR | |||||||||
| Jaxon Purdue | NQL | 3QTR | 4 | 1 | Casey McLean | PEN | 3QTR | ||||||||
| Heamasi Makasini | WST | WING | 5 | Christian Tuipulotu | STI | WING | |||||||||
| Nathan Cleary | PEN | HALF | 6/8 | 6 | 1 | 3/3 | Adam Reynolds | BRI | HALF | ||||||
| Blaize Talagi | PEN | HALF | 1 | 7 | Luke Metcalf | NZW | HALF | ||||||||
| Corey Horsburgh | CAN | LOCK | 13 | Haumole Olakauatu | MAN | 2ROW | |||||||||
| Beau Fermor | GLD | 2ROW | 12 | 1 | Billy Burns | SHA | 2ROW | ||||||||
| Xavier Willison | BRI | 2ROW | 11 | 1 | Dylan Lucas | NEW | 2ROW | ||||||||
| Nat Butcher | ROO | PROP | 10 | Jackson Ford | NZW | PROP | |||||||||
| Ben Trbojevic | MAN | 2ROW | 9 | Blayke Brailey | SHA | RAKE | |||||||||
| Cooper Clarke | MEL | OTHR | 8 | Joshua Curran | BUL | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| talty_ben | ● Ben Talty | BRI | OTHR | 2 | 0 |
| clarke_cooper | ● Cooper Clarke | MEL | OTHR | 1 | 0 |
| glover_jonah | Jonah Glover | SOU | OTHR | 1 | 0 |
| butcher_nat | Nat Butcher | ROO | PROP | 1 | 1 |
| moale_davvy | Davvy Moale | MEL | PROP | 1 | 1 |
| fermor_beau | ● Beau Fermor | GLD | 2ROW | 4 | 2 |
| trbojevic_ben | ● Ben Trbojevic | MAN | 2ROW | 3 | 2 |
| keeley_oryn | Oryn Keeley | DOL | 2ROW | 1 | 2 |
| willison_xavier | ● Xavier Willison | BRI | 2ROW | 2 | 2 |
| horsburgh_corey | ● Corey Horsburgh | CAN | LOCK | 1 | 4 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| cleary_nathan | ● Nathan Cleary | PEN | HALF | 35 | 6 |
| talagi_blaize | ● Blaize Talagi | PEN | HALF | 1 | 6 |
| penisini_will | Will Penisini | PAR | 3QTR | 1 | 7 |
| garrick_reuben | ● Reuben Garrick | MAN | 3QTR | 18 | 7 |
| purdue_jaxon | ● Jaxon Purdue | NQL | 3QTR | 2 | 7 |
| nicoll-klokstad_charnze | ● Charnze Nicoll-Klokstad | NZW | FBCK | 1 | 8 |
| fuller_trai | Trai Fuller | DOL | FBCK | 2 | 8 |
| young_dominic | ● Dominic Young | NEW | WING | 5 | 9 |
| johnston_alex | ● Alex Johnston | SOU | WING | 12 | 9 |
| makasini_heamasi | Heamasi Makasini | WST | WING | 6 | 9 |