| GYMEA GORILLAZ: Live match Team line-ups | |||||||||||||||
| ROUND 11, 2026 | |||||||||||||||
| Kareela Oval (attendance 2,195) | |||||||||||||||
| 4 | vs | 6 | |||||||||||||
|
Gymea Gorillaz
(David Brooker)
|
Wickham Runaway Trains
(Peter Byrnes)
|
||||||||||||||
| William Kennedy Jr | SHA | FBCK | 1 | 1 | Kalyn Ponga | NEW | FBCK | ||||||||
| Keano Kini | GLD | FBCK | 2 | Lehi Hopoate | MAN | FBCK | |||||||||
| Billy Smith | ROO | 3QTR | 3 | 1 | 1/1 | Stephen Crichton | BUL | 3QTR | |||||||
| Mawene Hiroti | SHA | 3QTR | 4 | Jesse Ramien | SHA | 3QTR | |||||||||
| Sunia Turuva | WST | WING | 5 | Josiah Karapani | BRI | WING | |||||||||
| Nathan Cleary | PEN | HALF | 6 | Sam Walker | ROO | HALF | |||||||||
| Daniel Atkinson | STI | HALF | 7 | Joash Papalii | PAR | HALF | |||||||||
| Trent Loiero | MEL | LOCK | 13 | Teig Wilton | SHA | 2ROW | |||||||||
| Billy Burns | SHA | 2ROW | 12 | Ativalu Lisati | MEL | 2ROW | |||||||||
| Jermaine McEwen | NEW | 2ROW | 11 | Connelly Lemuelu | DOL | 2ROW | |||||||||
| Lindsay Smith | PEN | PROP | 10 | Ata Mariota | CAN | PROP | |||||||||
| Kelma Tuilagi | PAR | 2ROW | 9 | Haumole Olakauatu | MAN | 2ROW | |||||||||
| James Fisher-Harris | NZW | PROP | 8 | Thomas Hazelton | SHA | PROP | |||||||||
| GYMEA GORILLAZ: Next match | ||||||||||||||
| ROUND 12, 2026 | ||||||||||||||
|
Gymea Gorillaz
(David Brooker)
|
--- BYE --- | |||||||||||||
| William Kennedy Jr | SHA | FBCK | ||||||||||||
| Keano Kini | GLD | FBCK | ||||||||||||
| Billy Smith | ROO | 3QTR | ||||||||||||
| Mawene Hiroti | SHA | 3QTR | ||||||||||||
| Sunia Turuva | WST | WING | ||||||||||||
| Nathan Cleary | PEN | HALF | ||||||||||||
| Daniel Atkinson | STI | HALF | ||||||||||||
| Trent Loiero | MEL | LOCK | ||||||||||||
| Jermaine McEwen | NEW | 2ROW | ||||||||||||
| Billy Burns | SHA | 2ROW | ||||||||||||
| Lindsay Smith | PEN | PROP | ||||||||||||
| Kelma Tuilagi | PAR | 2ROW | ||||||||||||
| James Fisher-Harris | NZW | PROP | ||||||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| fisher-harris_james | ● James Fisher-Harris | NZW | PROP | 1 | 1 |
| smith_lindsay | ● Lindsay Smith | PEN | PROP | 1 | 1 |
| burns_william | ● Billy Burns | SHA | 2ROW | 1 | 2 |
| mcewen_jermaine | ● Jermaine McEwen | NEW | 2ROW | 1 | 2 |
| tuilagi_kelma | ● Kelma Tuilagi | PAR | 2ROW | 1 | 2 |
| loiero_trent | ● Trent Loiero | MEL | LOCK | 2 | 4 |
| koroisau_apisai | Apisai Koroisau | WST | RAKE | 7 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| atkinson_daniel | ● Daniel Atkinson | STI | HALF | 1 | 6 |
| cleary_nathan | ● Nathan Cleary | PEN | HALF | 34 | 6 |
| pezet_jonah | Jonah Pezet | PAR | HALF | 1 | 6 |
| hiroti_mawene | ● Mawene Hiroti | SHA | 3QTR | 1 | 7 |
| kris_sebastian | Sebastian Kris | CAN | 3QTR | 1 | 7 |
| smith_billy | ● Billy Smith | ROO | 3QTR | 1 | 7 |
| kini_keano | ● Keano Kini | GLD | FBCK | 2 | 8 |
| kennedy jr_william | ● William Kennedy Jr | SHA | FBCK | 1 | 8 |
| faeamani_siale | Siale Faeamani | GLD | WING | 1 | 9 |
| tamale_savelio | Savelio Tamale | CAN | WING | 4 | 9 |
| turuva_sunia | ● Sunia Turuva | WST | WING | 1 | 9 |
| alamoti_paul | Paul Alamoti | PEN | WING | 9 | 9 |