| GYMEA GORILLAZ: Last match | |||||||||||||||
| ROUND 23, 2026 | |||||||||||||||
| Henny Penny Stadium (attendance 73) | |||||||||||||||
| 30 | vs | 20 | |||||||||||||
|
Wickham Runaway Trains
(Peter Byrnes)
|
Gymea Gorillaz
(David Brooker)
|
||||||||||||||
| Kalyn Ponga | NEW | FBCK | 1 | 1 | William Kennedy Jr | SHA | FBCK | ||||||||
| Dean Ieremia | GLD | 3QTR | 2 | Keano Kini | GLD | FBCK | |||||||||
| Stephen Crichton | BUL | 3QTR | 3/3 | 3 | 2 | Billy Smith | ROO | 3QTR | |||||||
| Jesse Ramien | SHA | 3QTR | 1 | 4 | Kelma Tuilagi | PAR | 2ROW | ||||||||
| Josiah Karapani | BRI | WING | 5 | Jethro Rinakama | BUL | WING | |||||||||
| Jake Clifford | NQL | HALF | 1 | 6 | 1 | 2/2 | Nathan Cleary | PEN | HALF | ||||||
| Sam Walker | ROO | HALF | 2/2 | 7 | Daly Cherry-Evans | ROO | HALF | ||||||||
| Teig Wilton | SHA | 2ROW | 13 | Trent Loiero | MEL | LOCK | |||||||||
| Francis Manuleleua | NEW | 2ROW | 12 | Jermaine McEwen | NEW | 2ROW | |||||||||
| Haumole Olakauatu | MAN | 2ROW | 11 | 1 | Billy Burns | SHA | 2ROW | ||||||||
| Nat Butcher | ROO | PROP | 10 | Lindsay Smith | PEN | PROP | |||||||||
| Connelly Lemuelu | DOL | 2ROW | 2 | 9 | Phoenix Crossland | NEW | RAKE | ||||||||
| Ata Mariota | CAN | PROP | 8 | James Fisher-Harris | NZW | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| smith_lindsay | ● Lindsay Smith | PEN | PROP | 1 | 1 |
| fisher-harris_james | ● James Fisher-Harris | NZW | PROP | 1 | 1 |
| burns_william | ● Billy Burns | SHA | 2ROW | 1 | 2 |
| mcewen_jermaine | ● Jermaine McEwen | NEW | 2ROW | 1 | 2 |
| tuilagi_kelma | ● Kelma Tuilagi | PAR | 2ROW | 1 | 2 |
| loiero_trent | ● Trent Loiero | MEL | LOCK | 2 | 4 |
| crossland_phoenix | ● Phoenix Crossland | NEW | RAKE | 1 | 5 |
| koroisau_apisai | Apisai Koroisau | WST | RAKE | 7 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| cleary_nathan | ● Nathan Cleary | PEN | HALF | 34 | 6 |
| cherry-evans_daly | ● Daly Cherry-Evans | ROO | HALF | 1 | 6 |
| atkinson_daniel | Daniel Atkinson | STI | HALF | 1 | 6 |
| kris_sebastian | Sebastian Kris | CAN | 3QTR | 1 | 7 |
| smith_billy | ● Billy Smith | ROO | 3QTR | 1 | 7 |
| siegwalt_latrell | Latrell Siegwalt | SOU | 3QTR | 1 | 7 |
| kini_keano | ● Keano Kini | GLD | FBCK | 2 | 8 |
| kennedy jr_william | ● William Kennedy Jr | SHA | FBCK | 1 | 8 |
| turuva_sunia | Sunia Turuva | WST | WING | 1 | 9 |
| rinakama_jethro | ● Jethro Rinakama | BUL | WING | 1 | 9 |
| alamoti_paul | Paul Alamoti | PEN | WING | 9 | 9 |