| WARNERS BAY WALRUS: Last match | |||||||||||||||
| ROUND 23, 2025 | |||||||||||||||
| Rudd Park (attendance 206) | |||||||||||||||
| 34 | vs | 6 | |||||||||||||
|
Beirut Bombers
(Chamie)
|
Warners Bay walrus
(Peter Byrnes)
|
||||||||||||||
| Hamiso Tabuai-Fidow | DOL | FBCK | 1 | Kaeo Weekes | CAN | HALF | |||||||||
| Ethan Strange | CAN | HALF | 3 | 2 | Gregory Marzhew | NEW | WING | ||||||||
| Bronson Xerri | BUL | 3QTR | 3 | Paul Alamoti | PEN | 3QTR | |||||||||
| Izack Tago | PEN | 3QTR | 1 | 4 | 1 | Tolutau Koula | MAN | 3QTR | |||||||
| Ryan Papenhuyzen | MEL | FBCK | 1 | 5 | Josiah Karapani | BRI | 3QTR | ||||||||
| Nicholas Hynes | SHA | HALF | 3/3 | 6 | 1/6 | Nathan Cleary | PEN | HALF | |||||||
| Braydon Trindall | SHA | HALF | 7 | Tanah Boyd | NZW | HALF | |||||||||
| Victor Radley | ROO | 2ROW | 1 | 13 | Shawn Blore | MEL | 2ROW | ||||||||
| Briton Nikora | SHA | 2ROW | 12 | David Fifita | GLD | 2ROW | |||||||||
| Jaeman Salmon | BUL | 2ROW | 11 | Luciano Leilua | STI | 2ROW | |||||||||
| Lindsay Smith | PEN | PROP | 1 | 10 | Oryn Keeley | DOL | PROP | ||||||||
| Reed Mahoney | BUL | RAKE | 9 | Wayde Egan | NZW | RAKE | |||||||||
| Joshua Curran | BUL | PROP | 8 | Stefano Utoikamanu | MEL | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| couchman_toby | Toby Couchman | STI | PROP | 1 | 1 |
| utoikamanu_stefano | ● Stefano Utoikamanu | MEL | PROP | 2 | 1 |
| keeley_oryn | ● Oryn Keeley | DOL | PROP | 1 | 1 |
| fifita_david | David Fifita | GLD | 2ROW | 4 | 2 |
| blore_shawn | ● Shawn Blore | MEL | 2ROW | 1 | 2 |
| fainu_samuela | ● Samuela Fainu | WST | 2ROW | 2 | 2 |
| leilua_luciano | ● Luciano Leilua | STI | 2ROW | 1 | 2 |
| piakura_brendan | Brendan Piakura | BRI | 2ROW | 1 | 2 |
| egan_wayde | ● Wayde Egan | NZW | RAKE | 1 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| weekes_kaeo | Kaeo Weekes | CAN | HALF | 5 | 6 |
| cleary_nathan | ● Nathan Cleary | PEN | HALF | 30 | 6 |
| boyd_tanah | ● Tanah Boyd | NZW | HALF | 1 | 6 |
| farnworth_herbert | Herbert Farnworth | DOL | 3QTR | 5 | 7 |
| alamoti_paul | Paul Alamoti | PEN | 3QTR | 6 | 7 |
| koula_tolutau | ● Tolutau Koula | MAN | 3QTR | 2 | 7 |
| karapani_josiah | ● Josiah Karapani | BRI | 3QTR | 1 | 7 |
| doueihi_adam | ● Adam Doueihi | WST | 3QTR | 1 | 7 |
| tuipulotu_christian | ● Christian Tuipulotu | STI | WING | 1 | 9 |
| marzhew_gregory | ● Gregory Marzhew | NEW | WING | 3 | 9 |
| derby_robert | Robert Derby | NQL | WING | 1 | 9 |