WARNERS BAY WALRUS: Next match | |||||||||||||||
ROUND 16, 2025 | |||||||||||||||
Henny Penny Stadium | |||||||||||||||
0 | vs | 0 | |||||||||||||
Warners Bay walrus
(Peter Byrnes)
|
Terry Lamb Roasts
(Carl)
|
||||||||||||||
Kalyn Ponga | NEW | FBCK | 1 | Dylan Edwards | PEN | FBCK | |||||||||
James Schiller | NEW | WING | 2 | Murray Taulagi | NQL | WING | |||||||||
Herbert Farnworth | DOL | 3QTR | 3 | Nicholas Meaney | MEL | 3QTR | |||||||||
Adam Doueihi | WST | 3QTR | 4 | Kotoni Staggs | BRI | 3QTR | |||||||||
Robert Derby | NQL | WING | 5 | Jack Bostock | DOL | WING | |||||||||
Nathan Cleary | PEN | HALF | 6 | Jack Wighton | SOU | HALF | |||||||||
Kaeo Weekes | CAN | HALF | 7 | Kyle Flanagan | STI | HALF | |||||||||
Shawn Blore | MEL | 2ROW | 13 | Liam Martin | PEN | 2ROW | |||||||||
Samuela Fainu | WST | 2ROW | 12 | Marata Niukore | NZW | 2ROW | |||||||||
David Fifita | GLD | 2ROW | 11 | Viliame Kikau | BUL | 2ROW | |||||||||
Oryn Keeley | DOL | PROP | 10 | Sio Siua Taukeiaho | MAN | PROP | |||||||||
Dylan Lucas | NEW | 2ROW | 9 | Siosifa Talakai | SHA | 2ROW | |||||||||
Stefano Utoikamanu | MEL | PROP | 8 | Moses Leota | PEN | PROP | |||||||||
WARNERS BAY WALRUS: Last match | |||||||||||||||
ROUND 15, 2025 | |||||||||||||||
Jarrett Street Park (attendance 18) | |||||||||||||||
6 | vs | 4 | |||||||||||||
North Gosford Bush Turkeys
(Patrick Haid)
|
Warners Bay walrus
(Peter Byrnes)
|
||||||||||||||
Isaiah Iongi | PAR | FBCK | 1 | Kalyn Ponga | NEW | FBCK | |||||||||
Gehamat Shibasaki | BRI | WING | 2 | Gregory Marzhew | NEW | WING | |||||||||
Jaxon Purdue | NQL | 3QTR | 3 | 1 | Herbert Farnworth | DOL | 3QTR | ||||||||
Starford Toa | WST | 3QTR | 4 | Tolutau Koula | MAN | 3QTR | |||||||||
Grant Anderson | MEL | WING | 5 | Robert Derby | NQL | WING | |||||||||
Hugo Savala | ROO | HALF | 6 | Nathan Cleary | PEN | HALF | |||||||||
Jamie Humphreys | SOU | HALF | 1/1 | 7 | Kaeo Weekes | CAN | HALF | ||||||||
Jason Taumalolo | NQL | PROP | 13 | Shawn Blore | MEL | 2ROW | |||||||||
Shaquai Mitchell | SOU | 2ROW | 12 | David Fifita | GLD | 2ROW | |||||||||
Siua Wong | ROO | 2ROW | 1 | 11 | Luciano Leilua | STI | 2ROW | ||||||||
Tevita Tatola | SOU | PROP | 10 | Toby Couchman | STI | PROP | |||||||||
Tom Starling | CAN | RAKE | 9 | Dylan Lucas | NEW | 2ROW | |||||||||
Joseph Tapine | CAN | PROP | 8 | Stefano Utoikamanu | MEL | PROP | |||||||||
sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
utoikamanu_stefano | ● Stefano Utoikamanu | MEL | PROP | 2 | 1 |
couchman_toby | Toby Couchman | STI | PROP | 1 | 1 |
keeley_oryn | ● Oryn Keeley | DOL | PROP | 1 | 1 |
fainu_samuela | ● Samuela Fainu | WST | 2ROW | 2 | 2 |
fifita_david | ● David Fifita | GLD | 2ROW | 4 | 2 |
blore_shawn | ● Shawn Blore | MEL | 2ROW | 1 | 2 |
leilua_luciano | Luciano Leilua | STI | 2ROW | 1 | 2 |
lucas_dylan | ● Dylan Lucas | NEW | 2ROW | 1 | 2 |
sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
cleary_nathan | ● Nathan Cleary | PEN | HALF | 30 | 6 |
weekes_kaeo | ● Kaeo Weekes | CAN | HALF | 5 | 6 |
brown_dylan | Dylan Brown | PAR | HALF | 1 | 6 |
farnworth_herbert | ● Herbert Farnworth | DOL | 3QTR | 5 | 7 |
koula_tolutau | Tolutau Koula | MAN | 3QTR | 2 | 7 |
doueihi_adam | ● Adam Doueihi | WST | 3QTR | 1 | 7 |
alamoti_paul | Paul Alamoti | PEN | 3QTR | 6 | 7 |
ponga_kalyn | ● Kalyn Ponga | NEW | FBCK | 10 | 8 |
tuipulotu_christian | Christian Tuipulotu | STI | WING | 1 | 9 |
marzhew_gregory | Gregory Marzhew | NEW | WING | 3 | 9 |
schiller_james | ● James Schiller | NEW | WING | 12 | 9 |
derby_robert | ● Robert Derby | NQL | WING | 1 | 9 |