| WICKHAM RUNAWAY TRAINS: Live match Team line-ups | |||||||||||||||
| ROUND 11, 2026 | |||||||||||||||
| Kareela Oval (attendance 2,195) | |||||||||||||||
| 4 | vs | 6 | |||||||||||||
|
Gymea Gorillaz
(David Brooker)
|
Wickham Runaway Trains
(Peter Byrnes)
|
||||||||||||||
| William Kennedy Jr | SHA | FBCK | 1 | 1 | Kalyn Ponga | NEW | FBCK | ||||||||
| Keano Kini | GLD | FBCK | 2 | Lehi Hopoate | MAN | FBCK | |||||||||
| Billy Smith | ROO | 3QTR | 3 | 1 | 1/1 | Stephen Crichton | BUL | 3QTR | |||||||
| Mawene Hiroti | SHA | 3QTR | 4 | Jesse Ramien | SHA | 3QTR | |||||||||
| Sunia Turuva | WST | WING | 5 | Josiah Karapani | BRI | WING | |||||||||
| Nathan Cleary | PEN | HALF | 6 | Sam Walker | ROO | HALF | |||||||||
| Daniel Atkinson | STI | HALF | 7 | Joash Papalii | PAR | HALF | |||||||||
| Trent Loiero | MEL | LOCK | 13 | Teig Wilton | SHA | 2ROW | |||||||||
| Billy Burns | SHA | 2ROW | 12 | Ativalu Lisati | MEL | 2ROW | |||||||||
| Jermaine McEwen | NEW | 2ROW | 11 | Connelly Lemuelu | DOL | 2ROW | |||||||||
| Lindsay Smith | PEN | PROP | 10 | Ata Mariota | CAN | PROP | |||||||||
| Kelma Tuilagi | PAR | 2ROW | 9 | Haumole Olakauatu | MAN | 2ROW | |||||||||
| James Fisher-Harris | NZW | PROP | 8 | Thomas Hazelton | SHA | PROP | |||||||||
| WICKHAM RUNAWAY TRAINS: Next match | ||||||||||||||
| ROUND 12, 2026 | ||||||||||||||
|
Wickham Runaway Trains
(Peter Byrnes)
|
--- BYE --- | |||||||||||||
| Kalyn Ponga | NEW | FBCK | ||||||||||||
| Lehi Hopoate | MAN | FBCK | ||||||||||||
| Stephen Crichton | BUL | 3QTR | ||||||||||||
| Jesse Ramien | SHA | 3QTR | ||||||||||||
| Josiah Karapani | BRI | WING | ||||||||||||
| Sam Walker | ROO | HALF | ||||||||||||
| Joash Papalii | PAR | HALF | ||||||||||||
| Teig Wilton | SHA | 2ROW | ||||||||||||
| Ativalu Lisati | MEL | 2ROW | ||||||||||||
| Connelly Lemuelu | DOL | 2ROW | ||||||||||||
| Ata Mariota | CAN | PROP | ||||||||||||
| Haumole Olakauatu | MAN | 2ROW | ||||||||||||
| Thomas Hazelton | SHA | PROP | ||||||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| hazelton_thomas | ● Thomas Hazelton | SHA | PROP | 1 | 1 |
| mariota_ata | ● Ata Mariota | CAN | PROP | 1 | 1 |
| wilton_teig | ● Teig Wilton | SHA | 2ROW | 2 | 2 |
| lemuelu_connelly | ● Connelly Lemuelu | DOL | 2ROW | 1 | 2 |
| lisati_ativalu | ● Ativalu Lisati | MEL | 2ROW | 1 | 2 |
| leilua_luciano | Luciano Leilua | STI | 2ROW | 2 | 2 |
| olakauatu_haumole | ● Haumole Olakauatu | MAN | 2ROW | 2 | 2 |
| bai_cooper | Cooper Bai | GLD | LOCK | 1 | 4 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| clifford_jake | Jake Clifford | NQL | HALF | 1 | 6 |
| walker_sam | ● Sam Walker | ROO | HALF | 21 | 6 |
| papalii_joash | ● Joash Papalii | PAR | HALF | 1 | 6 |
| ramien_jesse | ● Jesse Ramien | SHA | 3QTR | 1 | 7 |
| crichton_stephen | ● Stephen Crichton | BUL | 3QTR | 18 | 7 |
| tago_izack | Izack Tago | PEN | 3QTR | 3 | 7 |
| hopoate_lehi | ● Lehi Hopoate | MAN | FBCK | 13 | 8 |
| ponga_kalyn | ● Kalyn Ponga | NEW | FBCK | 13 | 8 |
| trbojevic_tom | Tom Trbojevic | MAN | FBCK | 3 | 8 |
| tuipulotu_christian | Christian Tuipulotu | STI | WING | 2 | 9 |
| karapani_josiah | ● Josiah Karapani | BRI | WING | 2 | 9 |
| tuivasa-sheck_roger | Roger Tuivasa-Sheck | NZW | WING | 4 | 9 |