| WARNERS BAY WALRUS: Last match | |||||||||||||||
| ROUND 23, 2025 | |||||||||||||||
| Rudd Park (attendance 206) | |||||||||||||||
| 34 | vs | 6 | |||||||||||||
|
Beirut Bombers
(Chamie)
|
Warners Bay walrus
(Peter Byrnes)
|
||||||||||||||
| Hamiso Tabuai-Fidow | DOL | FBCK | 1 | Kaeo Weekes | CAN | FBCK | |||||||||
| Ethan Strange | CAN | HALF | 3 | 2 | Gregory Marzhew | NEW | WING | ||||||||
| Bronson Xerri | BUL | 3QTR | 3 | Paul Alamoti | PEN | WING | |||||||||
| Izack Tago | PEN | 3QTR | 1 | 4 | 1 | Tolutau Koula | MAN | 3QTR | |||||||
| Ryan Papenhuyzen | MEL | FBCK | 1 | 5 | Josiah Karapani | BRI | WING | ||||||||
| Nicholas Hynes | SHA | HALF | 3/3 | 6 | 1/6 | Nathan Cleary | PEN | HALF | |||||||
| Braydon Trindall | SHA | HALF | 7 | Tanah Boyd | NZW | HALF | |||||||||
| Victor Radley | ROO | LOCK | 1 | 13 | Shawn Blore | MEL | 2ROW | ||||||||
| Briton Nikora | SHA | 2ROW | 12 | David Fifita | SOU | 2ROW | |||||||||
| Jaeman Salmon | BUL | LOCK | 11 | Luciano Leilua | STI | 2ROW | |||||||||
| Lindsay Smith | PEN | PROP | 1 | 10 | Oryn Keeley | DOL | 2ROW | ||||||||
| Reed Mahoney | NQL | RAKE | 9 | Wayde Egan | NZW | RAKE | |||||||||
| Joshua Curran | BUL | PROP | 8 | Stefano Utoikamanu | MEL | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|