| WICKHAM RUNAWAY TRAINS: Live match Team line-ups | |||||||||||||||
| SEMIS WEEK 1, 2026 | |||||||||||||||
| Scumland Oval (attendance 8,586) | |||||||||||||||
| 6 | vs | 0 | |||||||||||||
|
Scumbag P.R.L.F.C
**
(Dale)
|
Wickham Runaway Trains
(Peter Byrnes)
|
||||||||||||||
| Phillip Sami | GLD | 3QTR | 1 | Kalyn Ponga | NEW | FBCK | |||||||||
| Jamayne Isaako | DOL | WING | 1/3 | 1 | 2 | Lehi Hopoate | MAN | FBCK | |||||||
| Tolutau Koula | MAN | 3QTR | 3 | 0/1 | Stephen Crichton | BUL | 3QTR | ||||||||
| Robert Toia | ROO | 3QTR | 4 | Dean Ieremia | GLD | 3QTR | |||||||||
| Ronaldo Mulitalo | SHA | WING | 5 | Josiah Karapani | BRI | WING | |||||||||
| Ethan Strange | CAN | HALF | 6 | 0/2 | Sam Walker | ROO | HALF | ||||||||
| Braydon Trindall | SHA | HALF | 7 | Jake Clifford | NQL | HALF | |||||||||
| Tino Fa'asuamaleaui | GLD | LOCK | 13 | Teig Wilton | SHA | 2ROW | |||||||||
| Luke Garner | PEN | 2ROW | 12 | Francis Manuleleua | NEW | 2ROW | |||||||||
| Isaiah Papalii | PEN | 2ROW | 11 | Haumole Olakauatu | MAN | 2ROW | |||||||||
| Liam Henry | PEN | PROP | 10 | Ata Mariota | CAN | PROP | |||||||||
| Tom Starling | CAN | RAKE | 9 | Connelly Lemuelu | DOL | 2ROW | |||||||||
| Josh Papalii | CAN | PROP | 8 | Thomas Hazelton | SHA | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| hazelton_thomas | ● Thomas Hazelton | SHA | PROP | 1 | 1 |
| mariota_ata | ● Ata Mariota | CAN | PROP | 1 | 1 |
| butcher_nat | Nat Butcher | ROO | PROP | 1 | 1 |
| lisati_ativalu | Ativalu Lisati | MEL | 2ROW | 1 | 2 |
| olakauatu_haumole | ● Haumole Olakauatu | MAN | 2ROW | 2 | 2 |
| manuleleua_francis | ● Francis Manuleleua | NEW | 2ROW | 1 | 2 |
| wilton_teig | ● Teig Wilton | SHA | 2ROW | 2 | 2 |
| lemuelu_connelly | ● Connelly Lemuelu | DOL | 2ROW | 1 | 2 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| walker_sam | ● Sam Walker | ROO | HALF | 21 | 6 |
| volkman_ronald | Ronald Volkman | PAR | HALF | 1 | 6 |
| clifford_jake | ● Jake Clifford | NQL | HALF | 1 | 6 |
| ramien_jesse | Jesse Ramien | SHA | 3QTR | 1 | 7 |
| tago_izack | Izack Tago | PEN | 3QTR | 3 | 7 |
| crichton_stephen | ● Stephen Crichton | BUL | 3QTR | 18 | 7 |
| ieremia_dean | ● Dean Ieremia | GLD | 3QTR | 1 | 7 |
| ponga_kalyn | ● Kalyn Ponga | NEW | FBCK | 13 | 8 |
| trbojevic_tom | Tom Trbojevic | MAN | FBCK | 3 | 8 |
| hopoate_lehi | ● Lehi Hopoate | MAN | FBCK | 13 | 8 |
| karapani_josiah | ● Josiah Karapani | BRI | WING | 2 | 9 |
| tuaupiki_taine | Taine Tuaupiki | NZW | WING | 1 | 9 |