First Division 2022
| SOUTH TASMANIA SNAILS: Next match | |||||||||||||||
| ROUND 18, 2026 | |||||||||||||||
| Bellerive Oval | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
South Tasmania Snails
(mcburnie)
|
Cleveland Grizzlies
(Jack Fulton)
|
||||||||||||||
| Kalyn Ponga | NEW | FBCK | 1 | Dylan Edwards | PEN | FBCK | |||||||||
| Reece Walsh | BRI | FBCK | 2 | Jamayne Isaako | DOL | WING | |||||||||
| Ali Leiataua | NZW | 3QTR | 3 | Zac Laybutt | NQL | 3QTR | |||||||||
| Matthew Timoko | CAN | 3QTR | 4 | Bradman Best | NEW | 3QTR | |||||||||
| Jacob Kiraz | BUL | WING | 5 | Will Warbrick | MEL | WING | |||||||||
| Dylan Brown | NEW | HALF | 6 | Isaiya Katoa | DOL | HALF | |||||||||
| Luke Brooks | MAN | HALF | 7 | Cody Walker | SOU | HALF | |||||||||
| Kelma Tuilagi | PAR | 2ROW | 13 | Jacob Preston | BUL | 2ROW | |||||||||
| Jacob Laban | NZW | 2ROW | 12 | Kurt Capewell | NZW | 2ROW | |||||||||
| Luke Garner | PEN | 2ROW | 11 | Jordan Riki | BRI | 2ROW | |||||||||
| Ethan Bullemor | MAN | PROP | 10 | Ben Talty | BRI | PROP | |||||||||
| Harry Grant | MEL | RAKE | 9 | Naufahu Whyte | ROO | PROP | |||||||||
| Addin Fonua-Blake | SHA | PROP | 8 | Moses Leota | PEN | PROP | |||||||||
| SOUTH TASMANIA SNAILS: Last match | |||||||||||||||
| ROUND 17, 2026 | |||||||||||||||
| Bayside Council Synthetic Field #2 (attendance 5,528) | |||||||||||||||
| 18 | vs | 6 | |||||||||||||
|
The Loose Forwards XIII
(Chairman Ant!)
|
South Tasmania Snails
(mcburnie)
|
||||||||||||||
| Kaeo Weekes | CAN | FBCK | 1 | 1/2 | Kalyn Ponga | NEW | FBCK | ||||||||
| Dallin Watene-Zelezniak | NZW | WING | 1 | 2 | Reece Walsh | BRI | FBCK | ||||||||
| Kotoni Staggs | BRI | 3QTR | 3 | Ali Leiataua | NZW | 3QTR | |||||||||
| Adam Pompey | NZW | 3QTR | 3/4 | 4 | Matthew Timoko | CAN | 3QTR | ||||||||
| Setu Tu | STI | WING | 1 | 5 | Jacob Kiraz | BUL | WING | ||||||||
| Hugo Savala | ROO | HALF | 6 | Dylan Brown | NEW | HALF | |||||||||
| Daly Cherry-Evans | ROO | HALF | 7 | Luke Brooks | MAN | HALF | |||||||||
| Siua Wong | ROO | 2ROW | 13 | Kelma Tuilagi | PAR | 2ROW | |||||||||
| Euan Aitken | SOU | 2ROW | 1 | 12 | 1 | Jacob Laban | NZW | 2ROW | |||||||
| David Fifita | SOU | 2ROW | 11 | Luke Garner | PEN | 2ROW | |||||||||
| Lindsay Collins | ROO | PROP | 10 | Ethan Bullemor | MAN | PROP | |||||||||
| Mitchell Barnett | NZW | PROP | 9 | Harry Grant | MEL | RAKE | |||||||||
| Trey Mooney | NEW | PROP | 8 | Addin Fonua-Blake | SHA | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| fonua-blake_addin | ● Addin Fonua-Blake | SHA | PROP | 2 | 1 |
| bullemor_ethan | ● Ethan Bullemor | MAN | PROP | 2 | 1 |
| garner_luke | ● Luke Garner | PEN | 2ROW | 2 | 2 |
| tuilagi_kelma | ● Kelma Tuilagi | PAR | 2ROW | 1 | 2 |
| laban_jacob | ● Jacob Laban | NZW | 2ROW | 1 | 2 |
| bai_cooper | Cooper Bai | GLD | LOCK | 1 | 4 |
| grant_harry | ● Harry Grant | MEL | RAKE | 4 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| harris-tavita_chanel | Chanel Harris-Tavita | NZW | HALF | 1 | 6 |
| brooks_luke | ● Luke Brooks | MAN | HALF | 1 | 6 |
| brown_dylan | ● Dylan Brown | NEW | HALF | 1 | 6 |
| may_taylan | Taylan May | WST | 3QTR | 4 | 7 |
| ramien_jesse | Jesse Ramien | SHA | 3QTR | 1 | 7 |
| timoko_matthew | ● Matthew Timoko | CAN | 3QTR | 3 | 7 |
| doueihi_adam | Adam Doueihi | WST | 3QTR | 15 | 7 |
| leiataua_ali | ● Ali Leiataua | NZW | 3QTR | 3 | 7 |
| walsh_reece | ● Reece Walsh | BRI | FBCK | 22 | 8 |
| ponga_kalyn | ● Kalyn Ponga | NEW | FBCK | 11 | 8 |
| skelton_jeral | Jeral Skelton | WST | WING | 1 | 9 |
| mulitalo_ronaldo | Ronaldo Mulitalo | SHA | WING | 1 | 9 |
| kiraz_jacob | ● Jacob Kiraz | BUL | WING | 5 | 9 |