First Division 2022
| SOUTH TASMANIA SNAILS: Last match | |||||||||||||||
| ROUND 23, 2026 | |||||||||||||||
| Theatre of Screams (attendance 510) | |||||||||||||||
| 24 | vs | 18 | |||||||||||||
|
Mannix Street Preachers
(Jim)
|
South Tasmania Snails
(mcburnie)
|
||||||||||||||
| Scott Drinkwater | NQL | FBCK | 4/5 | 1 | 1 | Kalyn Ponga | NEW | FBCK | |||||||
| Thomas Jenkins | PEN | WING | 2 | 3/6 | Reece Walsh | BRI | FBCK | ||||||||
| Jack Howarth | MEL | 3QTR | 3 | Ali Leiataua | NZW | 3QTR | |||||||||
| Billy Smith | ROO | 3QTR | 2 | 4 | 1 | Jesse Ramien | SHA | 3QTR | |||||||
| Sione Katoa | SHA | WING | 1 | 5 | Ronaldo Mulitalo | SHA | WING | ||||||||
| Jake Clifford | NQL | HALF | 1 | 6 | 1 | Chanel Harris-Tavita | NZW | HALF | |||||||
| Nicholas Hynes | SHA | HALF | 0/2 | 7 | Kodi Nikorima | DOL | HALF | ||||||||
| Cameron Murray | SOU | LOCK | 13 | Kelma Tuilagi | PAR | 2ROW | |||||||||
| Jermaine McEwen | NEW | 2ROW | 12 | Viliame Kikau | BUL | 2ROW | |||||||||
| Matty Nicholson | CAN | 2ROW | 11 | Jacob Laban | NZW | 2ROW | |||||||||
| Keaon Koloamatangi | SOU | PROP | 10 | Ethan Bullemor | MAN | PROP | |||||||||
| Briton Nikora | SHA | 2ROW | 9 | Kurt Donoghoe | DOL | LOCK | |||||||||
| Stefano Utoikamanu | MEL | PROP | 8 | Addin Fonua-Blake | SHA | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| bullemor_ethan | ● Ethan Bullemor | MAN | PROP | 2 | 1 |
| fonua-blake_addin | ● Addin Fonua-Blake | SHA | PROP | 2 | 1 |
| garner_luke | Luke Garner | PEN | 2ROW | 2 | 2 |
| kikau_viliame | ● Viliame Kikau | BUL | 2ROW | 1 | 2 |
| tuilagi_kelma | ● Kelma Tuilagi | PAR | 2ROW | 1 | 2 |
| laban_jacob | ● Jacob Laban | NZW | 2ROW | 1 | 2 |
| donoghoe_kurt | ● Kurt Donoghoe | DOL | LOCK | 1 | 4 |
| grant_harry | Harry Grant | MEL | RAKE | 4 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| nikorima_kodi | ● Kodi Nikorima | DOL | HALF | 1 | 6 |
| harris-tavita_chanel | ● Chanel Harris-Tavita | NZW | HALF | 1 | 6 |
| flanagan_kyle | Kyle Flanagan | STI | HALF | 1 | 6 |
| doueihi_adam | Adam Doueihi | WST | 3QTR | 15 | 7 |
| leiataua_ali | ● Ali Leiataua | NZW | 3QTR | 3 | 7 |
| timoko_matthew | Matthew Timoko | CAN | 3QTR | 3 | 7 |
| ramien_jesse | ● Jesse Ramien | SHA | 3QTR | 1 | 7 |
| samrani_jordan | Jordan Samrani | PAR | 3QTR | 1 | 7 |
| walsh_reece | ● Reece Walsh | BRI | FBCK | 22 | 8 |
| ponga_kalyn | ● Kalyn Ponga | NEW | FBCK | 11 | 8 |
| mulitalo_ronaldo | ● Ronaldo Mulitalo | SHA | WING | 1 | 9 |
| kiraz_jacob | Jacob Kiraz | BUL | WING | 5 | 9 |