First Division 2022
| SOUTH TASMANIA SNAILS: Last match | |||||||||||||||
| GRAND FINAL, 2025 | |||||||||||||||
| Smoothie King Center (attendance 14,059) | |||||||||||||||
| 76 | vs | 18 | |||||||||||||
|
Kariong Pelicans
**
(Chris Brown)
|
South Tasmania Snails
(mcburnie)
|
||||||||||||||
| Hamiso Tabuai-Fidow | DOL | FBCK | 3 | 1 | Dylan Edwards | PEN | FBCK | ||||||||
| Tyrell Sloan | STI | FBCK | 1 | 2 | Alex Johnston | SOU | WING | ||||||||
| Jake Averillo | DOL | 3QTR | 2 | 3 | Robert Toia | ROO | 3QTR | ||||||||
| Alexander Brimson | GLD | 3QTR | 2 | 4 | Blaize Talagi | PEN | 3QTR | ||||||||
| Josh Addo-Carr | PAR | WING | 3 | 5 | 1 | Gregory Marzhew | NEW | WING | |||||||
| Mitchell Moses | PAR | HALF | 3 | 6 | 1/1 | Matt Burton | BUL | HALF | |||||||
| Nicholas Hynes | SHA | HALF | 4/4 | 7 | Kodi Nikorima | DOL | HALF | ||||||||
| Jacob Preston | BUL | 2ROW | 13 | 1 | Beau Fermor | GLD | 2ROW | ||||||||
| Jaydn Su'a | STI | 2ROW | 1 | 12 | Leka Halasima | NZW | 2ROW | ||||||||
| Isaiah Papalii | PEN | 2ROW | 1 | 11 | Siosifa Talakai | SHA | 2ROW | ||||||||
| Stefano Utoikamanu | MEL | PROP | 10 | 1 | 0/1 | Mark Nicholls | DOL | PROP | |||||||
| Billy Burns | SHA | 2ROW | 1 | 9 | 2/4 | Apisai Koroisau | WST | RAKE | |||||||
| Josh Papalii | CAN | PROP | 8 | Josh King | MEL | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| nicholls_mark | ● Mark Nicholls | DOL | PROP | 1 | 1 |
| king_josh | ● Josh King | MEL | PROP | 1 | 1 |
| talakai_siosifa | ● Siosifa Talakai | SHA | 2ROW | 1 | 2 |
| capewell_kurt | Kurt Capewell | NZW | 2ROW | 1 | 2 |
| nicholson_matty | Matty Nicholson | CAN | 2ROW | 1 | 2 |
| halasima_leka | ● Leka Halasima | NZW | 2ROW | 1 | 2 |
| fermor_beau | ● Beau Fermor | GLD | 2ROW | 1 | 2 |
| koroisau_apisai | ● Apisai Koroisau | WST | RAKE | 12 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| nikorima_kodi | ● Kodi Nikorima | DOL | HALF | 1 | 6 |
| trindall_braydon | Braydon Trindall | SHA | HALF | 8 | 6 |
| burton_matt | ● Matt Burton | BUL | HALF | 24 | 6 |
| doueihi_adam | Adam Doueihi | WST | 3QTR | 15 | 7 |
| koula_tolutau | Tolutau Koula | MAN | 3QTR | 2 | 7 |
| talagi_blaize | ● Blaize Talagi | PEN | 3QTR | 1 | 7 |
| toia_robert | ● Robert Toia | ROO | 3QTR | 2 | 7 |
| edwards_dylan | ● Dylan Edwards | PEN | FBCK | 9 | 8 |
| de groot_jaylan | Jaylan De Groot | GLD | FBCK | 1 | 8 |
| shibasaki_gehamat | Gehamat Shibasaki | BRI | WING | 1 | 9 |
| johnston_alex | ● Alex Johnston | SOU | WING | 1 | 9 |
| marzhew_gregory | ● Gregory Marzhew | NEW | WING | 1 | 9 |