First Division 2022
| SOUTH TASMANIA SNAILS: Live match Team line-ups | |||||||||||||||
| ROUND 11, 2026 | |||||||||||||||
| Bellerive Oval (attendance 15,910) | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
South Tasmania Snails
(mcburnie)
|
Enmore Backenders
(Oliver MacIntyre)
|
||||||||||||||
| Kalyn Ponga | NEW | FBCK | 1 | James Tedesco | ROO | FBCK | |||||||||
| Reece Walsh | BRI | FBCK | 2 | Daniel Tupou | ROO | WING | |||||||||
| Ali Leiataua | NZW | 3QTR | 3 | Robert Toia | ROO | 3QTR | |||||||||
| Taylan May | WST | 3QTR | 4 | Phillip Sami | GLD | 3QTR | |||||||||
| Roger Tuivasa-Sheck | NZW | WING | 5 | Alofiana Khan-Pereira | NZW | WING | |||||||||
| Dylan Brown | NEW | HALF | 6 | Jayden Campbell | GLD | HALF | |||||||||
| Tanah Boyd | NZW | HALF | 7 | Sandon Smith | NEW | HALF | |||||||||
| Cooper Bai | GLD | LOCK | 13 | Isaiah Papalii | PEN | 2ROW | |||||||||
| Luke Garner | PEN | 2ROW | 12 | Tallis Duncan | SOU | 2ROW | |||||||||
| Kelma Tuilagi | PAR | 2ROW | 11 | Leka Halasima | NZW | 2ROW | |||||||||
| Addin Fonua-Blake | SHA | PROP | 10 | James Fisher-Harris | NZW | PROP | |||||||||
| Harry Grant | MEL | RAKE | 9 | Connelly Lemuelu | DOL | 2ROW | |||||||||
| Ethan Bullemor | MAN | PROP | 8 | Lindsay Smith | PEN | PROP | |||||||||
| SOUTH TASMANIA SNAILS: Next match | |||||||||||||||
| ROUND 12, 2026 | |||||||||||||||
| Booralee Park, Botany | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Steve Mavins Swan Dive
(Harry Bath)
|
South Tasmania Snails
(mcburnie)
|
||||||||||||||
| Charnze Nicoll-Klokstad | NZW | FBCK | 1 | Kalyn Ponga | NEW | FBCK | |||||||||
| Alex Johnston | SOU | WING | 2 | Reece Walsh | BRI | FBCK | |||||||||
| Reuben Garrick | MAN | 3QTR | 3 | Ali Leiataua | NZW | 3QTR | |||||||||
| Jaxon Purdue | NQL | 3QTR | 4 | Taylan May | WST | 3QTR | |||||||||
| Sosefo (Jojo) Fifita | GLD | 3QTR | 5 | Ronaldo Mulitalo | SHA | WING | |||||||||
| Nathan Cleary | PEN | HALF | 6 | Tanah Boyd | NZW | HALF | |||||||||
| Tyran Wishart | MEL | HALF | 7 | Dylan Brown | NEW | HALF | |||||||||
| Ben Trbojevic | MAN | 2ROW | 13 | Cooper Bai | GLD | LOCK | |||||||||
| Max Plath | DOL | 2ROW | 12 | Kelma Tuilagi | PAR | 2ROW | |||||||||
| Beau Fermor | GLD | 2ROW | 11 | Luke Garner | PEN | 2ROW | |||||||||
| Leo Thompson | BUL | PROP | 10 | Ethan Bullemor | MAN | PROP | |||||||||
| Cooper Clarke | MEL | 2ROW | 9 | Harry Grant | MEL | RAKE | |||||||||
| Davvy Moale | MEL | PROP | 8 | Addin Fonua-Blake | SHA | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| fonua-blake_addin | ● Addin Fonua-Blake | SHA | PROP | 2 | 1 |
| bullemor_ethan | ● Ethan Bullemor | MAN | PROP | 2 | 1 |
| sasagi_simi | Simi Sasagi | CAN | 2ROW | 3 | 2 |
| garner_luke | ● Luke Garner | PEN | 2ROW | 2 | 2 |
| tuilagi_kelma | ● Kelma Tuilagi | PAR | 2ROW | 1 | 2 |
| bai_cooper | ● Cooper Bai | GLD | LOCK | 1 | 4 |
| grant_harry | ● Harry Grant | MEL | RAKE | 4 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| brown_dylan | ● Dylan Brown | NEW | HALF | 1 | 6 |
| boyd_tanah | ● Tanah Boyd | NZW | HALF | 5 | 6 |
| brooks_luke | Luke Brooks | MAN | HALF | 1 | 6 |
| may_taylan | ● Taylan May | WST | 3QTR | 4 | 7 |
| timoko_matthew | Matthew Timoko | CAN | 3QTR | 3 | 7 |
| doueihi_adam | Adam Doueihi | WST | 3QTR | 15 | 7 |
| leiataua_ali | ● Ali Leiataua | NZW | 3QTR | 3 | 7 |
| ponga_kalyn | ● Kalyn Ponga | NEW | FBCK | 11 | 8 |
| walsh_reece | ● Reece Walsh | BRI | FBCK | 22 | 8 |
| skelton_jeral | Jeral Skelton | WST | WING | 1 | 9 |
| kiraz_jacob | Jacob Kiraz | BUL | WING | 5 | 9 |
| mulitalo_ronaldo | ● Ronaldo Mulitalo | SHA | WING | 1 | 9 |
| tuivasa-sheck_roger | Roger Tuivasa-Sheck | NZW | WING | 1 | 9 |