Second Division 2023
| LEO NOSWORTHY: Next match | |||||||||||||||
| ROUND 18, 2026 | |||||||||||||||
| Richie Benaud Oval, North Parramatta | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Leo Nosworthy
(Jonny Browne)
|
Beirut Bombers
(Chamie)
|
||||||||||||||
| Jahream Bula | WST | FBCK | 1 | Reece Walsh | BRI | FBCK | |||||||||
| Jack Bostock | DOL | WING | 2 | Hamiso Tabuai-Fidow | DOL | FBCK | |||||||||
| Adam Doueihi | WST | 3QTR | 3 | Sebastian Kris | CAN | 3QTR | |||||||||
| Brian Kelly | PAR | 3QTR | 4 | Izack Tago | PEN | 3QTR | |||||||||
| Heamasi Makasini | WST | WING | 5 | Sualauvi Faalogo | MEL | FBCK | |||||||||
| Mitchell Moses | PAR | HALF | 6 | Lachlan Galvin | BUL | HALF | |||||||||
| Kodi Nikorima | DOL | HALF | 7 | Cameron Murray | SOU | LOCK | |||||||||
| Kulikefu Finefeuiaki | DOL | 2ROW | 13 | Max Plath | DOL | 2ROW | |||||||||
| Briton Nikora | SHA | 2ROW | 12 | Kelma Tuilagi | PAR | 2ROW | |||||||||
| Haumole Olakauatu | MAN | 2ROW | 11 | Isaiah Papalii | PEN | 2ROW | |||||||||
| Thomas Hazelton | SHA | PROP | 10 | Lindsay Collins | ROO | PROP | |||||||||
| Apisai Koroisau | WST | RAKE | 9 | James Fisher-Harris | NZW | PROP | |||||||||
| Joseph Tapine | CAN | PROP | 8 | Lindsay Smith | PEN | PROP | |||||||||
| LEO NOSWORTHY: Last match | |||||||||||||||
| ROUND 17, 2026 | |||||||||||||||
| Peachfield Park (attendance 265) | |||||||||||||||
| 12 | vs | 22 | |||||||||||||
|
Peachfield Galahs
(Bobbo)
|
Leo Nosworthy
(Jonny Browne)
|
||||||||||||||
| Kaeo Weekes | CAN | FBCK | 1 | Jahream Bula | WST | FBCK | |||||||||
| Braidon Burns | NQL | WING | 2 | Jack Bostock | DOL | WING | |||||||||
| Tolutau Koula | MAN | 3QTR | 1 | 3 | Jaxon Purdue | NQL | 3QTR | ||||||||
| Moses Leo | MEL | 3QTR | 4 | 1/1 | Adam Doueihi | WST | 3QTR | ||||||||
| Setu Tu | STI | WING | 1 | 5 | Keano Kini | GLD | FBCK | ||||||||
| Jayden Campbell | GLD | HALF | 6 | 2/2 | Mitchell Moses | PAR | HALF | ||||||||
| Jamal Fogarty | MAN | HALF | 2/5 | 7 | Kodi Nikorima | DOL | HALF | ||||||||
| Siua Wong | ROO | 2ROW | 13 | 1 | Jacob Laban | NZW | 2ROW | ||||||||
| Simi Sasagi | CAN | 2ROW | 12 | 1 | Brendan Piakura | BRI | 2ROW | ||||||||
| Samuel Hughes | BUL | PROP | 11 | 2 | Haumole Olakauatu | MAN | 2ROW | ||||||||
| Trey Mooney | NEW | PROP | 10 | Thomas Hazelton | SHA | PROP | |||||||||
| Jacob Liddle | STI | RAKE | 9 | Apisai Koroisau | WST | RAKE | |||||||||
| Brian Pouniu | DOL | OTHR | 8 | Joseph Tapine | CAN | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| hazelton_thomas | ● Thomas Hazelton | SHA | PROP | 1 | 1 |
| tapine_joseph | ● Joseph Tapine | CAN | PROP | 2 | 1 |
| piakura_brendan | Brendan Piakura | BRI | 2ROW | 1 | 2 |
| laban_jacob | Jacob Laban | NZW | 2ROW | 1 | 2 |
| finefeuiaki_kulikefu | ● Kulikefu Finefeuiaki | DOL | 2ROW | 1 | 2 |
| nikora_briton | ● Briton Nikora | SHA | 2ROW | 4 | 2 |
| olakauatu_haumole | ● Haumole Olakauatu | MAN | 2ROW | 4 | 2 |
| bai_cooper | Cooper Bai | GLD | LOCK | 3 | 4 |
| koroisau_apisai | ● Apisai Koroisau | WST | RAKE | 4 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| nikorima_kodi | ● Kodi Nikorima | DOL | HALF | 4 | 6 |
| moses_mitchell | ● Mitchell Moses | PAR | HALF | 17 | 6 |
| walker_cody | Cody Walker | SOU | HALF | 1 | 6 |
| kelly_brian | ● Brian Kelly | PAR | 3QTR | 1 | 7 |
| xerri_bronson | Bronson Xerri | BUL | 3QTR | 5 | 7 |
| doueihi_adam | ● Adam Doueihi | WST | 3QTR | 11 | 7 |
| purdue_jaxon | Jaxon Purdue | NQL | 3QTR | 6 | 7 |
| bula_jahream | ● Jahream Bula | WST | FBCK | 6 | 8 |
| kini_keano | Keano Kini | GLD | FBCK | 1 | 8 |
| makasini_heamasi | ● Heamasi Makasini | WST | WING | 10 | 9 |
| bostock_jack | ● Jack Bostock | DOL | WING | 3 | 9 |