Second Division 2023
| LEO NOSWORTHY: Next match | |||||||||||||||
| ROUND 5, 2026 | |||||||||||||||
| Illawarra Rd Ogalo | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Ivanhoe Excelsior
(Peter Mizza)
|
Leo Nosworthy
(Jonny Browne)
|
||||||||||||||
| Latrell Mitchell | SOU | FBCK | 1 | Jahream Bula | WST | FBCK | |||||||||
| Murray Taulagi | NQL | WING | 2 | Adam Doueihi | WST | 3QTR | |||||||||
| Stephen Crichton | BUL | 3QTR | 3 | Jaxon Purdue | NQL | 3QTR | |||||||||
| Valentine Holmes | STI | 3QTR | 4 | Adam Pompey | NZW | 3QTR | |||||||||
| Thomas Jenkins | PEN | WING | 5 | Heamasi Makasini | WST | WING | |||||||||
| Matt Burton | BUL | HALF | 6 | Mitchell Moses | PAR | HALF | |||||||||
| Tyran Wishart | MEL | HALF | 7 | Kodi Nikorima | DOL | HALF | |||||||||
| Xavier Willison | BRI | 2ROW | 13 | Jacob Laban | NZW | 2ROW | |||||||||
| Beau Fermor | GLD | 2ROW | 12 | Haumole Olakauatu | MAN | 2ROW | |||||||||
| Tallis Duncan | SOU | 2ROW | 11 | Samuela Fainu | WST | 2ROW | |||||||||
| Joshua Curran | BUL | PROP | 10 | Royce Hunt | WST | PROP | |||||||||
| Trent Loiero | MEL | LOCK | 9 | Apisai Koroisau | WST | RAKE | |||||||||
| Addin Fonua-Blake | SHA | PROP | 8 | Cooper Bai | GLD | OTHR | |||||||||
| LEO NOSWORTHY: Last match | |||||||||||||||
| ROUND 4, 2026 | |||||||||||||||
| Kirra Oval (attendance 2,590) | |||||||||||||||
| 26 | vs | 12 | |||||||||||||
|
Wavebreak Island Deer
(Mattq)
|
Leo Nosworthy
(Jonny Browne)
|
||||||||||||||
| Dylan Edwards | PEN | FBCK | 1 | 1 | Jahream Bula | WST | FBCK | ||||||||
| Xavier Savage | CAN | WING | 1 | 2 | Heamasi Makasini | WST | WING | ||||||||
| Grant Anderson | BRI | 3QTR | 3 | Jaxon Purdue | NQL | 3QTR | |||||||||
| Casey McLean | PEN | 3QTR | 1 | 4 | Adam Pompey | NZW | 3QTR | ||||||||
| Paul Alamoti | PEN | WING | 1 | 5 | Keano Kini | GLD | FBCK | ||||||||
| Jake Clifford | NQL | HALF | 1/1 | 1 | 6 | 2/2 | Mitchell Moses | PAR | HALF | ||||||
| Jonah Pezet | PAR | HALF | 7 | Kodi Nikorima | DOL | HALF | |||||||||
| Soni Luke | NQL | OTHR | 13 | 1 | Jacob Laban | NZW | 2ROW | ||||||||
| Billy Burns | SHA | 2ROW | 1 | 12 | Haumole Olakauatu | MAN | 2ROW | ||||||||
| Heilum Luki | NQL | 2ROW | 1 | 11 | Samuela Fainu | WST | 2ROW | ||||||||
| Naufahu Whyte | ROO | PROP | 10 | Joseph Tapine | CAN | PROP | |||||||||
| Reed Mahoney | NQL | RAKE | 9 | Apisai Koroisau | WST | RAKE | |||||||||
| Davvy Moale | MEL | PROP | 8 | Cooper Bai | GLD | OTHR | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| bai_cooper | ● Cooper Bai | GLD | OTHR | 3 | 0 |
| hunt_royce | ● Royce Hunt | WST | PROP | 1 | 1 |
| tapine_joseph | Joseph Tapine | CAN | PROP | 2 | 1 |
| olakauatu_haumole | ● Haumole Olakauatu | MAN | 2ROW | 4 | 2 |
| nikora_briton | Briton Nikora | SHA | 2ROW | 4 | 2 |
| laban_jacob | ● Jacob Laban | NZW | 2ROW | 1 | 2 |
| fainu_samuela | ● Samuela Fainu | WST | 2ROW | 4 | 2 |
| koroisau_apisai | ● Apisai Koroisau | WST | RAKE | 4 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| nikorima_kodi | ● Kodi Nikorima | DOL | HALF | 4 | 6 |
| moses_mitchell | ● Mitchell Moses | PAR | HALF | 17 | 6 |
| dearden_tom | Tom Dearden | NQL | HALF | 5 | 6 |
| xerri_bronson | Bronson Xerri | BUL | 3QTR | 5 | 7 |
| toa_starford | Starford Toa | WST | 3QTR | 4 | 7 |
| pompey_adam | ● Adam Pompey | NZW | 3QTR | 3 | 7 |
| doueihi_adam | ● Adam Doueihi | WST | 3QTR | 11 | 7 |
| purdue_jaxon | ● Jaxon Purdue | NQL | 3QTR | 6 | 7 |
| bula_jahream | ● Jahream Bula | WST | FBCK | 6 | 8 |
| kini_keano | Keano Kini | GLD | FBCK | 1 | 8 |
| makasini_heamasi | ● Heamasi Makasini | WST | WING | 10 | 9 |
| bostock_jack | Jack Bostock | DOL | WING | 3 | 9 |