Second Division 2023
| LEO NOSWORTHY: Live match Team line-ups | |||||||||||||||
| ROUND 11, 2026 | |||||||||||||||
| Richie Benaud Oval, North Parramatta (attendance 3,182) | |||||||||||||||
| 8 | vs | 0 | |||||||||||||
|
Leo Nosworthy
(Jonny Browne)
|
GBH Rage
(Andrew Hewlett)
|
||||||||||||||
| Keano Kini | GLD | FBCK | 1 | Kalyn Ponga | NEW | FBCK | |||||||||
| Kodi Nikorima | DOL | HALF | 2 | Alofiana Khan-Pereira | NZW | WING | |||||||||
| Bronson Xerri | BUL | 3QTR | 1 | 3 | Jesse Ramien | SHA | 3QTR | ||||||||
| Jaxon Purdue | NQL | 3QTR | 4 | Ali Leiataua | NZW | 3QTR | |||||||||
| Jack Bostock | DOL | WING | 1 | 5 | 0/6 | Jamayne Isaako | DOL | WING | |||||||
| Tom Dearden | NQL | HALF | 6 | Nathan Cleary | PEN | HALF | |||||||||
| Mitchell Moses | PAR | HALF | 7 | Isaiya Katoa | DOL | HALF | |||||||||
| Cooper Bai | GLD | LOCK | 13 | Morgan Knowles | DOL | LOCK | |||||||||
| Jacob Laban | NZW | 2ROW | 12 | Kulikefu Finefeuiaki | DOL | 2ROW | |||||||||
| Haumole Olakauatu | MAN | 2ROW | 11 | Ben Trbojevic | MAN | 2ROW | |||||||||
| Royce Hunt | WST | PROP | 10 | Keaon Koloamatangi | SOU | PROP | |||||||||
| Briton Nikora | SHA | 2ROW | 9 | Luke Garner | PEN | 2ROW | |||||||||
| Joseph Tapine | CAN | PROP | 8 | Moses Leota | PEN | PROP | |||||||||
| LEO NOSWORTHY: Next match | |||||||||||||||
| ROUND 12, 2026 | |||||||||||||||
| MacArthur Park | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Trivia Mania Maniacs 20 years of carnage
(Gavin Gordon)
|
Leo Nosworthy
(Jonny Browne)
|
||||||||||||||
| Lehi Hopoate | MAN | FBCK | 1 | Keano Kini | GLD | FBCK | |||||||||
| Brian To'o | PEN | WING | 2 | Jack Bostock | DOL | WING | |||||||||
| Jack Howarth | MEL | 3QTR | 3 | Jaxon Purdue | NQL | 3QTR | |||||||||
| Sosefo (Jojo) Fifita | GLD | 3QTR | 4 | Bronson Xerri | BUL | 3QTR | |||||||||
| Dallin Watene-Zelezniak | NZW | WING | 5 | Kodi Nikorima | DOL | HALF | |||||||||
| Luke Metcalf | NZW | HALF | 6 | Mitchell Moses | PAR | HALF | |||||||||
| Tanah Boyd | NZW | HALF | 7 | Tom Dearden | NQL | HALF | |||||||||
| Teig Wilton | SHA | 2ROW | 13 | Cooper Bai | GLD | LOCK | |||||||||
| Euan Aitken | SOU | 2ROW | 12 | Jacob Laban | NZW | 2ROW | |||||||||
| Ativalu Lisati | MEL | 2ROW | 11 | Haumole Olakauatu | MAN | 2ROW | |||||||||
| Nat Butcher | ROO | PROP | 10 | Royce Hunt | WST | PROP | |||||||||
| Arama Hau | GLD | 2ROW | 9 | Briton Nikora | SHA | 2ROW | |||||||||
| Sitili Tupouniua | BUL | PROP | 8 | Joseph Tapine | CAN | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| tapine_joseph | ● Joseph Tapine | CAN | PROP | 2 | 1 |
| hunt_royce | ● Royce Hunt | WST | PROP | 1 | 1 |
| laban_jacob | ● Jacob Laban | NZW | 2ROW | 1 | 2 |
| olakauatu_haumole | ● Haumole Olakauatu | MAN | 2ROW | 4 | 2 |
| fainu_samuela | Samuela Fainu | WST | 2ROW | 4 | 2 |
| nikora_briton | ● Briton Nikora | SHA | 2ROW | 4 | 2 |
| bai_cooper | ● Cooper Bai | GLD | LOCK | 3 | 4 |
| koroisau_apisai | Apisai Koroisau | WST | RAKE | 4 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| nikorima_kodi | ● Kodi Nikorima | DOL | HALF | 4 | 6 |
| moses_mitchell | ● Mitchell Moses | PAR | HALF | 17 | 6 |
| dearden_tom | ● Tom Dearden | NQL | HALF | 5 | 6 |
| purdue_jaxon | ● Jaxon Purdue | NQL | 3QTR | 6 | 7 |
| kelly_brian | Brian Kelly | PAR | 3QTR | 1 | 7 |
| xerri_bronson | ● Bronson Xerri | BUL | 3QTR | 5 | 7 |
| doueihi_adam | Adam Doueihi | WST | 3QTR | 11 | 7 |
| kini_keano | ● Keano Kini | GLD | FBCK | 1 | 8 |
| bula_jahream | Jahream Bula | WST | FBCK | 6 | 8 |
| makasini_heamasi | Heamasi Makasini | WST | WING | 10 | 9 |
| bostock_jack | ● Jack Bostock | DOL | WING | 3 | 9 |
| stuart_jed | Jed Stuart | CAN | WING | 1 | 9 |