First Division 2004,
First Division 2007,
First Division 2008,
First Division 2010,
First Division 2011,
First Division 2013,
First Division 2014,
First Division 2021
| KAMIKAZE DAYDREAM PILOTS: Live match Team line-ups | |||||||||||||||
| ROUND 11, 2026 | |||||||||||||||
| Illawarra Rd Ogalo (attendance 35,697) | |||||||||||||||
| 6 | vs | 0 | |||||||||||||
|
Ivanhoe Excelsior
(Peter Mizza)
|
Kamikaze Daydream Pilots
(Scott McIntyre)
|
||||||||||||||
| Jye Gray | SOU | FBCK | 1 | James Tedesco | ROO | FBCK | |||||||||
| Latrell Mitchell | SOU | FBCK | 2 | Samuel Stonestreet | SHA | WING | |||||||||
| Stephen Crichton | BUL | 3QTR | 1/1 | 1 | 3 | Reuben Garrick | MAN | 3QTR | |||||||
| Adam Pompey | NZW | 3QTR | 4 | Nicholas Meaney | MEL | 3QTR | |||||||||
| Thomas Jenkins | PEN | WING | 5 | Hugo Peel | MEL | WING | |||||||||
| Joshua Curran | BUL | PROP | 6 | Cameron Munster | MEL | HALF | |||||||||
| Matt Burton | BUL | HALF | 0/1 | 7 | Hugo Savala | ROO | HALF | ||||||||
| Xavier Willison | BRI | 2ROW | 13 | Shawn Blore | MEL | 2ROW | |||||||||
| Tallis Duncan | SOU | 2ROW | 12 | Angus Crichton | ROO | 2ROW | |||||||||
| Beau Fermor | GLD | 2ROW | 11 | Jeremiah Nanai | NQL | 2ROW | |||||||||
| Addin Fonua-Blake | SHA | PROP | 10 | Payne Haas | BRI | PROP | |||||||||
| Connor Watson | ROO | RAKE | 9 | Harry Grant | MEL | RAKE | |||||||||
| Ben Talty | BRI | PROP | 8 | Stefano Utoikamanu | MEL | PROP | |||||||||
| KAMIKAZE DAYDREAM PILOTS: Next match | |||||||||||||||
| ROUND 12, 2026 | |||||||||||||||
| Tokyo Olympic Stadium | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Kamikaze Daydream Pilots
(Scott McIntyre)
|
Beirut Bombers
(Chamie)
|
||||||||||||||
| James Tedesco | ROO | FBCK | 1 | Reece Walsh | BRI | FBCK | |||||||||
| Samuel Stonestreet | SHA | WING | 2 | Hamiso Tabuai-Fidow | DOL | FBCK | |||||||||
| Reuben Garrick | MAN | 3QTR | 3 | Lachlan Galvin | BUL | HALF | |||||||||
| Nicholas Meaney | MEL | 3QTR | 4 | Izack Tago | PEN | 3QTR | |||||||||
| Hugo Peel | MEL | WING | 5 | Sualauvi Faalogo | MEL | FBCK | |||||||||
| Cameron Munster | MEL | HALF | 6 | Nicholas Hynes | SHA | HALF | |||||||||
| Hugo Savala | ROO | HALF | 7 | Braydon Trindall | SHA | HALF | |||||||||
| Shawn Blore | MEL | 2ROW | 13 | Isaiah Papalii | PEN | 2ROW | |||||||||
| Angus Crichton | ROO | 2ROW | 12 | Kelma Tuilagi | PAR | 2ROW | |||||||||
| Jeremiah Nanai | NQL | 2ROW | 11 | Viliame Kikau | BUL | 2ROW | |||||||||
| Payne Haas | BRI | PROP | 10 | James Fisher-Harris | NZW | PROP | |||||||||
| Harry Grant | MEL | RAKE | 9 | Lindsay Collins | ROO | PROP | |||||||||
| Stefano Utoikamanu | MEL | PROP | 8 | Lindsay Smith | PEN | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| haas_payne | ● Payne Haas | BRI | PROP | 2 | 1 |
| utoikamanu_stefano | ● Stefano Utoikamanu | MEL | PROP | 2 | 1 |
| crichton_angus | ● Angus Crichton | ROO | 2ROW | 3 | 2 |
| nanai_jeremiah | ● Jeremiah Nanai | NQL | 2ROW | 5 | 2 |
| blore_shawn | ● Shawn Blore | MEL | 2ROW | 2 | 2 |
| grant_harry | ● Harry Grant | MEL | RAKE | 4 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| luai_jarome | Jarome Luai | WST | HALF | 1 | 6 |
| savala_hugo | ● Hugo Savala | ROO | HALF | 1 | 6 |
| talagi_blaize | Blaize Talagi | PEN | HALF | 1 | 6 |
| munster_cameron | ● Cameron Munster | MEL | HALF | 1 | 6 |
| garrick_reuben | ● Reuben Garrick | MAN | 3QTR | 25 | 7 |
| meaney_nicholas | ● Nicholas Meaney | MEL | 3QTR | 16 | 7 |
| toia_robert | Robert Toia | ROO | 3QTR | 5 | 7 |
| laybutt_zac | Zac Laybutt | NQL | 3QTR | 1 | 7 |
| tedesco_james | ● James Tedesco | ROO | FBCK | 6 | 8 |
| stonestreet_samuel | ● Samuel Stonestreet | SHA | WING | 8 | 9 |
| karapani_josiah | Josiah Karapani | BRI | WING | 10 | 9 |
| peel_hugo | ● Hugo Peel | MEL | WING | 1 | 9 |
| mulitalo_ronaldo | Ronaldo Mulitalo | SHA | WING | 1 | 9 |
| tavana_faaletino | Faaletino Tavana | WST | WING | 1 | 9 |