First Division 2004,
First Division 2007,
First Division 2008,
First Division 2010,
First Division 2011,
First Division 2013,
First Division 2014,
First Division 2021
| KAMIKAZE DAYDREAM PILOTS: Next match | |||||||||||||||
| ROUND 18, 2026 | |||||||||||||||
| Tokyo Olympic Stadium | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Kamikaze Daydream Pilots
(Scott McIntyre)
|
Trivia Mania Maniacs 20 years of carnage
(Gavin Gordon)
|
||||||||||||||
| James Tedesco | ROO | FBCK | 1 | Lehi Hopoate | MAN | FBCK | |||||||||
| Josiah Karapani | BRI | WING | 2 | Brian To'o | PEN | WING | |||||||||
| Hugo Savala | ROO | HALF | 3 | Taylan May | WST | 3QTR | |||||||||
| Zac Laybutt | NQL | 3QTR | 4 | Sean Russell | PAR | 3QTR | |||||||||
| Robert Toia | ROO | 3QTR | 5 | Sunia Turuva | WST | WING | |||||||||
| Jarome Luai | WST | HALF | 6 | Ethan Sanders | CAN | HALF | |||||||||
| Cameron Munster | MEL | HALF | 7 | Thomas Duffy | BRI | HALF | |||||||||
| Shawn Blore | MEL | 2ROW | 13 | Zac Hosking | CAN | 2ROW | |||||||||
| Angus Crichton | ROO | 2ROW | 12 | Liam Martin | PEN | 2ROW | |||||||||
| Jeremiah Nanai | NQL | 2ROW | 11 | Teig Wilton | SHA | 2ROW | |||||||||
| Payne Haas | BRI | PROP | 10 | Terrell May | WST | PROP | |||||||||
| Harry Grant | MEL | RAKE | 9 | Arama Hau | GLD | 2ROW | |||||||||
| Stefano Utoikamanu | MEL | PROP | 8 | Nat Butcher | ROO | PROP | |||||||||
| KAMIKAZE DAYDREAM PILOTS: Last match | |||||||||||||||
| ROUND 17, 2026 | |||||||||||||||
| GBH Stadium (attendance 4,623) | |||||||||||||||
| 30 | vs | 12 | |||||||||||||
|
GBH Rage
(Andrew Hewlett)
|
Kamikaze Daydream Pilots
(Scott McIntyre)
|
||||||||||||||
| Kalyn Ponga | NEW | FBCK | 2/2 | 1 | James Tedesco | ROO | FBCK | ||||||||
| Jamayne Isaako | DOL | WING | 3/3 | 2 | 2 | Josiah Karapani | BRI | WING | |||||||
| Grant Anderson | BRI | 3QTR | 1 | 3 | Hugo Savala | ROO | HALF | ||||||||
| Ali Leiataua | NZW | 3QTR | 4 | Zac Laybutt | NQL | 3QTR | |||||||||
| Jason Saab | MAN | WING | 1 | 5 | 1 | Robert Toia | ROO | 3QTR | |||||||
| Te Maire Martin | NZW | HALF | 6 | Jarome Luai | WST | HALF | |||||||||
| Nathan Cleary | PEN | HALF | 0/2 | 7 | Cameron Munster | MEL | HALF | ||||||||
| Morgan Knowles | DOL | LOCK | 13 | Shawn Blore | MEL | 2ROW | |||||||||
| Luke Garner | PEN | 2ROW | 12 | Angus Crichton | ROO | 2ROW | |||||||||
| Marata Niukore | NZW | 2ROW | 11 | 2 | Jeremiah Nanai | NQL | 2ROW | ||||||||
| Keaon Koloamatangi | SOU | PROP | 10 | Payne Haas | BRI | PROP | |||||||||
| Ben Trbojevic | MAN | 2ROW | 1 | 9 | Harry Grant | MEL | RAKE | ||||||||
| Moses Leota | PEN | PROP | 8 | Stefano Utoikamanu | MEL | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| haas_payne | ● Payne Haas | BRI | PROP | 2 | 1 |
| utoikamanu_stefano | ● Stefano Utoikamanu | MEL | PROP | 2 | 1 |
| crichton_angus | ● Angus Crichton | ROO | 2ROW | 3 | 2 |
| nanai_jeremiah | ● Jeremiah Nanai | NQL | 2ROW | 5 | 2 |
| blore_shawn | ● Shawn Blore | MEL | 2ROW | 2 | 2 |
| grant_harry | ● Harry Grant | MEL | RAKE | 4 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| luai_jarome | ● Jarome Luai | WST | HALF | 1 | 6 |
| savala_hugo | ● Hugo Savala | ROO | HALF | 1 | 6 |
| talagi_blaize | Blaize Talagi | PEN | HALF | 1 | 6 |
| munster_cameron | ● Cameron Munster | MEL | HALF | 1 | 6 |
| garrick_reuben | Reuben Garrick | MAN | 3QTR | 25 | 7 |
| meaney_nicholas | Nicholas Meaney | MEL | 3QTR | 16 | 7 |
| toia_robert | ● Robert Toia | ROO | 3QTR | 5 | 7 |
| laybutt_zac | ● Zac Laybutt | NQL | 3QTR | 1 | 7 |
| tedesco_james | ● James Tedesco | ROO | FBCK | 6 | 8 |
| stonestreet_samuel | Samuel Stonestreet | SHA | WING | 8 | 9 |
| karapani_josiah | ● Josiah Karapani | BRI | WING | 10 | 9 |
| peel_hugo | Hugo Peel | MEL | WING | 1 | 9 |
| mulitalo_ronaldo | Ronaldo Mulitalo | SHA | WING | 1 | 9 |
| tavana_faaletino | Faaletino Tavana | WST | WING | 1 | 9 |