First Division 2004,
First Division 2007,
First Division 2008,
First Division 2010,
First Division 2011,
First Division 2013,
First Division 2014,
First Division 2021
| KAMIKAZE DAYDREAM PILOTS: Last match | |||||||||||||||
| ROUND 23, 2026 | |||||||||||||||
| Tokyo Olympic Stadium (attendance 48,652) | |||||||||||||||
| 6 | vs | 24 | |||||||||||||
|
Kamikaze Daydream Pilots
(Scott McIntyre)
|
Peachfield Galahs
(Bobbo)
|
||||||||||||||
| James Tedesco | ROO | FBCK | 1 | Kaeo Weekes | CAN | FBCK | |||||||||
| Josiah Karapani | BRI | WING | 2 | 1 | Setu Tu | STI | WING | ||||||||
| Nicholas Meaney | MEL | 3QTR | 1/9 | 3 | 1 | Moses Leo | MEL | 3QTR | |||||||
| Zac Laybutt | NQL | 3QTR | 4 | Dean Ieremia | GLD | 3QTR | |||||||||
| Ronaldo Mulitalo | SHA | WING | 5 | Braidon Burns | NQL | WING | |||||||||
| Hugo Savala | ROO | HALF | 6 | Jayden Campbell | GLD | HALF | |||||||||
| Jarome Luai | WST | HALF | 7 | 4/4 | Jamal Fogarty | MAN | HALF | ||||||||
| Shawn Blore | MEL | 2ROW | 13 | 2 | Simi Sasagi | CAN | 2ROW | ||||||||
| Jeremiah Nanai | NQL | 2ROW | 12 | Brian Pouniu | DOL | 2ROW | |||||||||
| Oryn Keeley | MEL | 2ROW | 1 | 11 | Kitione Kautonga | PAR | 2ROW | ||||||||
| Stefano Utoikamanu | MEL | PROP | 10 | Trey Mooney | NEW | PROP | |||||||||
| Harry Grant | MEL | RAKE | 9 | Oliver Pascoe | GLD | RAKE | |||||||||
| Payne Haas | BRI | PROP | 8 | Samuel Hughes | BUL | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| utoikamanu_stefano | ● Stefano Utoikamanu | MEL | PROP | 2 | 1 |
| haas_payne | ● Payne Haas | BRI | PROP | 2 | 1 |
| blore_shawn | ● Shawn Blore | MEL | 2ROW | 2 | 2 |
| nanai_jeremiah | ● Jeremiah Nanai | NQL | 2ROW | 5 | 2 |
| keeley_oryn | ● Oryn Keeley | MEL | 2ROW | 1 | 2 |
| manuleleua_francis | Francis Manuleleua | NEW | 2ROW | 1 | 2 |
| grant_harry | ● Harry Grant | MEL | RAKE | 4 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| luai_jarome | ● Jarome Luai | WST | HALF | 1 | 6 |
| savala_hugo | ● Hugo Savala | ROO | HALF | 1 | 6 |
| talagi_blaize | Blaize Talagi | PEN | HALF | 1 | 6 |
| munster_cameron | Cameron Munster | MEL | HALF | 1 | 6 |
| garrick_reuben | Reuben Garrick | MAN | 3QTR | 25 | 7 |
| meaney_nicholas | ● Nicholas Meaney | MEL | 3QTR | 16 | 7 |
| toia_robert | Robert Toia | ROO | 3QTR | 5 | 7 |
| laybutt_zac | ● Zac Laybutt | NQL | 3QTR | 1 | 7 |
| tedesco_james | ● James Tedesco | ROO | FBCK | 6 | 8 |
| karapani_josiah | ● Josiah Karapani | BRI | WING | 10 | 9 |
| laulilii_luke | Luke Laulilii | NZW | WING | 1 | 9 |
| peel_hugo | Hugo Peel | MEL | WING | 1 | 9 |
| mulitalo_ronaldo | ● Ronaldo Mulitalo | SHA | WING | 1 | 9 |