| PEACHFIELD GALAHS: Next match | |||||||||||||||
| ROUND 18, 2026 | |||||||||||||||
| Pratten Park | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
CROYDON CRACKERS
(Tristan)
|
Peachfield Galahs
(Bobbo)
|
||||||||||||||
| Isaiah Iongi | PAR | FBCK | 1 | Kaeo Weekes | CAN | FBCK | |||||||||
| Alex Johnston | SOU | WING | 2 | Setu Tu | STI | WING | |||||||||
| KL Iro | SHA | 3QTR | 3 | Tolutau Koula | MAN | 3QTR | |||||||||
| Kotoni Staggs | BRI | 3QTR | 4 | Moses Leo | MEL | 3QTR | |||||||||
| Selwyn Cobbo | DOL | WING | 5 | Braidon Burns | NQL | WING | |||||||||
| Adam Reynolds | BRI | HALF | 6 | Jayden Campbell | GLD | HALF | |||||||||
| Fletcher Sharpe | NEW | HALF | 7 | Jamal Fogarty | MAN | HALF | |||||||||
| Leka Halasima | NZW | 2ROW | 13 | Siua Wong | ROO | 2ROW | |||||||||
| Dylan Lucas | NEW | 2ROW | 12 | Simi Sasagi | CAN | 2ROW | |||||||||
| David Fifita | SOU | 2ROW | 11 | Samuel Hughes | BUL | PROP | |||||||||
| Ethan Bullemor | MAN | PROP | 10 | Brian Pouniu | DOL | OTHR | |||||||||
| Hudson Young | CAN | 2ROW | 9 | Jacob Liddle | STI | RAKE | |||||||||
| Josh King | MEL | PROP | 8 | Trey Mooney | NEW | PROP | |||||||||
| PEACHFIELD GALAHS: Last match | |||||||||||||||
| ROUND 17, 2026 | |||||||||||||||
| Peachfield Park (attendance 265) | |||||||||||||||
| 12 | vs | 22 | |||||||||||||
|
Peachfield Galahs
(Bobbo)
|
Leo Nosworthy
(Jonny Browne)
|
||||||||||||||
| Kaeo Weekes | CAN | FBCK | 1 | Jahream Bula | WST | FBCK | |||||||||
| Braidon Burns | NQL | WING | 2 | Jack Bostock | DOL | WING | |||||||||
| Tolutau Koula | MAN | 3QTR | 1 | 3 | Jaxon Purdue | NQL | 3QTR | ||||||||
| Moses Leo | MEL | 3QTR | 4 | 1/1 | Adam Doueihi | WST | 3QTR | ||||||||
| Setu Tu | STI | WING | 1 | 5 | Keano Kini | GLD | FBCK | ||||||||
| Jayden Campbell | GLD | HALF | 6 | 2/2 | Mitchell Moses | PAR | HALF | ||||||||
| Jamal Fogarty | MAN | HALF | 2/5 | 7 | Kodi Nikorima | DOL | HALF | ||||||||
| Siua Wong | ROO | 2ROW | 13 | 1 | Jacob Laban | NZW | 2ROW | ||||||||
| Simi Sasagi | CAN | 2ROW | 12 | 1 | Brendan Piakura | BRI | 2ROW | ||||||||
| Samuel Hughes | BUL | PROP | 11 | 2 | Haumole Olakauatu | MAN | 2ROW | ||||||||
| Trey Mooney | NEW | PROP | 10 | Thomas Hazelton | SHA | PROP | |||||||||
| Jacob Liddle | STI | RAKE | 9 | Apisai Koroisau | WST | RAKE | |||||||||
| Brian Pouniu | DOL | OTHR | 8 | Joseph Tapine | CAN | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| pouniu_brian | ● Brian Pouniu | DOL | OTHR | 1 | 0 |
| hughes_samuel | ● Samuel Hughes | BUL | PROP | 1 | 1 |
| mooney_trey | ● Trey Mooney | NEW | PROP | 1 | 1 |
| wong_siua | ● Siua Wong | ROO | 2ROW | 2 | 2 |
| kautonga_kitione | Kitione Kautonga | PAR | 2ROW | 1 | 2 |
| sasagi_simi | ● Simi Sasagi | CAN | 2ROW | 4 | 2 |
| liddle_jacob | ● Jacob Liddle | STI | RAKE | 2 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| fogarty_jamal | ● Jamal Fogarty | MAN | HALF | 17 | 6 |
| cambell_jayden | ● Jayden Campbell | GLD | HALF | 19 | 6 |
| waitere_manaia | Manaia Waitere | MEL | 3QTR | 1 | 7 |
| koula_tolutau | ● Tolutau Koula | MAN | 3QTR | 9 | 7 |
| shibasaki_gehamat | Gehamat Shibasaki | BRI | 3QTR | 10 | 7 |
| chester_tom | Tom Chester | NQL | 3QTR | 4 | 7 |
| leo_moses | ● Moses Leo | MEL | 3QTR | 12 | 7 |
| weekes_kaeo | ● Kaeo Weekes | CAN | FBCK | 5 | 8 |
| burns_braidon | ● Braidon Burns | NQL | WING | 1 | 9 |
| tuala_enari | Enari Tuala | BUL | WING | 1 | 9 |
| naufahu_tevita | Tevita Naufahu | DOL | WING | 1 | 9 |
| skelton_jeral | Jeral Skelton | WST | WING | 1 | 9 |
| tu_setu | ● Setu Tu | STI | WING | 1 | 9 |