First Division 2009,
Second Division 2018,
First Division 2019
| HOBART ON ICE: Live match Team line-ups | |||||||||||||||
| ROUND 11, 2026 | |||||||||||||||
| Polish Club Carpark (attendance 25) | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Hobart On Ice
(Bruno Brayovic )
|
Port Jacksons Figs
(Bucky)
|
||||||||||||||
| Zac Laybutt | NQL | 3QTR | 1 | Chanel Harris-Tavita | NZW | HALF | |||||||||
| Will Warbrick | MEL | WING | 2 | Josh Addo-Carr | PAR | WING | |||||||||
| Jack Howarth | MEL | 3QTR | 3 | Bradman Best | NEW | 3QTR | |||||||||
| Tom Chester | NQL | 3QTR | 4 | Patrick Herbert | WST | 3QTR | |||||||||
| Dallin Watene-Zelezniak | NZW | WING | 5 | Moses Leo | MEL | 3QTR | |||||||||
| Lachlan Galvin | BUL | HALF | 6 | Jayden Campbell | GLD | HALF | |||||||||
| Cameron Munster | MEL | HALF | 7 | Jahrome Hughes | MEL | HALF | |||||||||
| Samuel Hughes | BUL | PROP | 13 | Addin Fonua-Blake | SHA | PROP | |||||||||
| Kai Odonnell | NQL | 2ROW | 12 | Xavier Willison | BRI | 2ROW | |||||||||
| Jordan Riki | BRI | 2ROW | 11 | Hudson Young | CAN | 2ROW | |||||||||
| Junior Paulo | PAR | PROP | 10 | Keaon Koloamatangi | SOU | PROP | |||||||||
| Arama Hau | GLD | 2ROW | 9 | Reed Mahoney | NQL | RAKE | |||||||||
| Apa Twidle | PAR | OTHR | 8 | Terrell May | WST | PROP | |||||||||
| HOBART ON ICE: Next match | ||||||||||||||
| ROUND 12, 2026 | ||||||||||||||
|
Hobart On Ice
(Bruno Brayovic )
|
--- BYE --- | |||||||||||||
| Zac Laybutt | NQL | 3QTR | ||||||||||||
| Dallin Watene-Zelezniak | NZW | WING | ||||||||||||
| Jack Howarth | MEL | 3QTR | ||||||||||||
| Tom Chester | NQL | 3QTR | ||||||||||||
| Will Warbrick | MEL | WING | ||||||||||||
| Cameron Munster | MEL | HALF | ||||||||||||
| Lachlan Galvin | BUL | HALF | ||||||||||||
| Samuel Hughes | BUL | PROP | ||||||||||||
| Jordan Riki | BRI | 2ROW | ||||||||||||
| Kai Odonnell | NQL | 2ROW | ||||||||||||
| Apa Twidle | PAR | OTHR | ||||||||||||
| Arama Hau | GLD | 2ROW | ||||||||||||
| Junior Paulo | PAR | PROP | ||||||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| twidle_apa | ● Apa Twidle | PAR | OTHR | 1 | 0 |
| barber_mason | Mason Barber | NQL | OTHR | 1 | 0 |
| saifiti_jacob | Jacob Saifiti | NEW | PROP | 2 | 1 |
| paulo_junior | ● Junior Paulo | PAR | PROP | 2 | 1 |
| hughes_samuel | ● Samuel Hughes | BUL | PROP | 1 | 1 |
| nanai_jeremiah | Jeremiah Nanai | NQL | 2ROW | 2 | 2 |
| hau_arama | ● Arama Hau | GLD | 2ROW | 1 | 2 |
| riki_jordan | ● Jordan Riki | BRI | 2ROW | 2 | 2 |
| odonnell_kai | ● Kai Odonnell | NQL | 2ROW | 2 | 2 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| galvin_lachlan | ● Lachlan Galvin | BUL | HALF | 6 | 6 |
| munster_cameron | ● Cameron Munster | MEL | HALF | 6 | 6 |
| nikorima_kodi | Kodi Nikorima | DOL | HALF | 6 | 6 |
| penisini_will | Will Penisini | PAR | 3QTR | 7 | 7 |
| howarth_jack | ● Jack Howarth | MEL | 3QTR | 7 | 7 |
| laybutt_zac | ● Zac Laybutt | NQL | 3QTR | 7 | 7 |
| samrani_jordan | Jordan Samrani | PAR | 3QTR | 1 | 7 |
| chester_tom | ● Tom Chester | NQL | 3QTR | 1 | 7 |
| iongi_isaiah | Isaiah Iongi | PAR | FBCK | 1 | 8 |
| watene-zelezniak_dallin | ● Dallin Watene-Zelezniak | NZW | WING | 4 | 9 |
| warbrick_will | ● Will Warbrick | MEL | WING | 4 | 9 |