First Division 2009,
Second Division 2018,
First Division 2019
| HOBART ON ICE: Next match | |||||||||||||||
| ROUND 18, 2026 | |||||||||||||||
| Henny Penny Stadium | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Wickham Runaway Trains
(Peter Byrnes)
|
Hobart On Ice
(Bruno Brayovic )
|
||||||||||||||
| Tom Trbojevic | MAN | FBCK | 1 | Jack Howarth | MEL | 3QTR | |||||||||
| Lehi Hopoate | MAN | FBCK | 2 | Dallin Watene-Zelezniak | NZW | WING | |||||||||
| Izack Tago | PEN | 3QTR | 3 | Zac Laybutt | NQL | 3QTR | |||||||||
| Jesse Ramien | SHA | 3QTR | 4 | Tom Chester | NQL | 3QTR | |||||||||
| Christian Tuipulotu | STI | WING | 5 | Will Warbrick | MEL | WING | |||||||||
| Joash Papalii | PAR | HALF | 6 | Cameron Munster | MEL | HALF | |||||||||
| Ronald Volkman | PAR | HALF | 7 | Lachlan Galvin | BUL | HALF | |||||||||
| Teig Wilton | SHA | 2ROW | 13 | Arama Hau | GLD | 2ROW | |||||||||
| Ativalu Lisati | MEL | 2ROW | 12 | Zac Hosking | CAN | 2ROW | |||||||||
| Connelly Lemuelu | DOL | 2ROW | 11 | Jeremiah Nanai | NQL | 2ROW | |||||||||
| Ata Mariota | CAN | PROP | 10 | Thomas Flegler | DOL | PROP | |||||||||
| Haumole Olakauatu | MAN | 2ROW | 9 | Jacob Saifiti | NEW | PROP | |||||||||
| Thomas Hazelton | SHA | PROP | 8 | Apa Twidle | PAR | OTHR | |||||||||
| HOBART ON ICE: Last match | ||||||||||||||
| ROUND 17, 2026 | ||||||||||||||
|
Hobart On Ice
(Bruno Brayovic )
|
--- BYE --- | |||||||||||||
| Jack Howarth | MEL | 3QTR | ||||||||||||
| Will Warbrick | MEL | WING | ||||||||||||
| Zac Laybutt | NQL | 3QTR | ||||||||||||
| Tom Chester | NQL | 3QTR | ||||||||||||
| Dallin Watene-Zelezniak | NZW | WING | ||||||||||||
| Lachlan Galvin | BUL | HALF | ||||||||||||
| Cameron Munster | MEL | HALF | ||||||||||||
| Arama Hau | GLD | 2ROW | ||||||||||||
| Jeremiah Nanai | NQL | 2ROW | ||||||||||||
| Zac Hosking | CAN | 2ROW | ||||||||||||
| Thomas Flegler | DOL | PROP | ||||||||||||
| Jacob Saifiti | NEW | PROP | ||||||||||||
| Samuel Hughes | BUL | PROP | ||||||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| twidle_apa | ● Apa Twidle | PAR | OTHR | 1 | 0 |
| collins_lindsay | Lindsay Collins | ROO | PROP | 1 | 1 |
| flegler_thomas | ● Thomas Flegler | DOL | PROP | 1 | 1 |
| saifiti_jacob | ● Jacob Saifiti | NEW | PROP | 2 | 1 |
| hosking_zac | ● Zac Hosking | CAN | 2ROW | 1 | 2 |
| nanai_jeremiah | ● Jeremiah Nanai | NQL | 2ROW | 2 | 2 |
| hau_arama | ● Arama Hau | GLD | 2ROW | 1 | 2 |
| riki_jordan | Jordan Riki | BRI | 2ROW | 2 | 2 |
| da silva_tallyn | Tallyn Da Silva | PAR | RAKE | 1 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| munster_cameron | ● Cameron Munster | MEL | HALF | 6 | 6 |
| galvin_lachlan | ● Lachlan Galvin | BUL | HALF | 6 | 6 |
| nikorima_kodi | Kodi Nikorima | DOL | HALF | 6 | 6 |
| chester_tom | ● Tom Chester | NQL | 3QTR | 1 | 7 |
| howarth_jack | ● Jack Howarth | MEL | 3QTR | 7 | 7 |
| laybutt_zac | ● Zac Laybutt | NQL | 3QTR | 7 | 7 |
| samrani_jordan | Jordan Samrani | PAR | 3QTR | 1 | 7 |
| feagai_mathew | Mathew Feagai | STI | 3QTR | 1 | 7 |
| iongi_isaiah | Isaiah Iongi | PAR | FBCK | 1 | 8 |
| watene-zelezniak_dallin | ● Dallin Watene-Zelezniak | NZW | WING | 4 | 9 |
| warbrick_will | ● Will Warbrick | MEL | WING | 4 | 9 |