HOBART ON ICE: Next match | |||||||||||||||
ROUND 16, 2025 | |||||||||||||||
Polish Club Carpark | |||||||||||||||
0 | vs | 0 | |||||||||||||
Hobart On Ice
(Bruno Brayovic )
|
North Gosford Bush Turkeys
(Patrick Haid)
|
||||||||||||||
Clinton Gutherson | STI | FBCK | 1 | Isaiah Iongi | PAR | FBCK | |||||||||
Jason Saab | MAN | WING | 2 | Gehamat Shibasaki | BRI | WING | |||||||||
Bradman Best | NEW | 3QTR | 3 | Starford Toa | WST | 3QTR | |||||||||
Reuben Garrick | MAN | 3QTR | 4 | Jaxon Purdue | NQL | 3QTR | |||||||||
William Kennedy Jr | SHA | FBCK | 5 | Grant Anderson | MEL | WING | |||||||||
Toby Sexton | BUL | HALF | 6 | Hugo Savala | ROO | HALF | |||||||||
Tom Dearden | NQL | HALF | 7 | Jamie Humphreys | SOU | HALF | |||||||||
Bailey Hayward | BUL | LOCK | 13 | Jason Taumalolo | NQL | PROP | |||||||||
Kai Pearce-Paul | NEW | 2ROW | 12 | Shaquai Mitchell | SOU | 2ROW | |||||||||
Hudson Young | CAN | 2ROW | 11 | Siua Wong | ROO | 2ROW | |||||||||
Ray Stone | DOL | PROP | 10 | Joseph Tapine | CAN | PROP | |||||||||
Jacob Liddle | STI | RAKE | 9 | Tom Starling | CAN | RAKE | |||||||||
Josh King | MEL | PROP | 8 | Tevita Tatola | SOU | PROP | |||||||||
HOBART ON ICE: Last match | |||||||||||||||
ROUND 15, 2025 | |||||||||||||||
Rudd Park (attendance 237) | |||||||||||||||
24 | vs | 24 | |||||||||||||
Beirut Bombers
(Chamie)
|
Hobart On Ice
(Bruno Brayovic )
|
||||||||||||||
Jaeman Salmon | BUL | 2ROW | 1 | Clinton Gutherson | STI | FBCK | |||||||||
Nicholas Hynes | SHA | HALF | 4/5 | 2 | Jason Saab | MAN | WING | ||||||||
Bronson Xerri | BUL | 3QTR | 3 | Bradman Best | NEW | 3QTR | |||||||||
Jesse Ramien | SHA | 3QTR | 4 | 2 | Reuben Garrick | MAN | 3QTR | ||||||||
Connor Tracey | BUL | FBCK | 1 | 5 | William Kennedy Jr | SHA | FBCK | ||||||||
Victor Radley | ROO | 2ROW | 6 | 1 | 4/4 | Toby Sexton | BUL | HALF | |||||||
Braydon Trindall | SHA | HALF | 2 | 7 | Tom Dearden | NQL | HALF | ||||||||
Teig Wilton | SHA | 2ROW | 13 | Bailey Hayward | BUL | LOCK | |||||||||
Euan Aitken | SOU | 2ROW | 12 | Kai Pearce-Paul | NEW | 2ROW | |||||||||
Briton Nikora | SHA | 2ROW | 1 | 11 | Hudson Young | CAN | 2ROW | ||||||||
Spencer Leniu | ROO | PROP | 10 | 1 | Ray Stone | DOL | PROP | ||||||||
Reed Mahoney | BUL | RAKE | 9 | Jacob Liddle | STI | RAKE | |||||||||
Joshua Curran | BUL | PROP | 8 | Josh King | MEL | PROP | |||||||||
sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
stone_ray | ● Ray Stone | DOL | PROP | 1 | 1 |
king_josh | ● Josh King | MEL | PROP | 1 | 1 |
kautonga_kitione | Kitione Kautonga | PAR | 2ROW | 1 | 2 |
young_hudson | ● Hudson Young | CAN | 2ROW | 6 | 2 |
crichton_angus | Angus Crichton | ROO | 2ROW | 8 | 2 |
pearce-paul_kai | ● Kai Pearce-Paul | NEW | 2ROW | 1 | 2 |
hayward_bailey | ● Bailey Hayward | BUL | LOCK | 1 | 4 |
liddle_jacob | ● Jacob Liddle | STI | RAKE | 1 | 5 |
sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
fogarty_jamal | Jamal Fogarty | CAN | HALF | 8 | 6 |
dearden_tom | ● Tom Dearden | NQL | HALF | 1 | 6 |
sexton_toby | ● Toby Sexton | BUL | HALF | 1 | 6 |
iro_kayal | KL Iro | SHA | 3QTR | 1 | 7 |
best_bradman | ● Bradman Best | NEW | 3QTR | 6 | 7 |
howarth_jack | Jack Howarth | MEL | 3QTR | 1 | 7 |
garrick_reuben | ● Reuben Garrick | MAN | 3QTR | 29 | 7 |
kennedy jr_william | ● William Kennedy Jr | SHA | FBCK | 1 | 8 |
gutherson_clinton | ● Clinton Gutherson | STI | FBCK | 11 | 8 |
kiraz_jacob | Jacob Kiraz | BUL | WING | 1 | 9 |
saab_jason | ● Jason Saab | MAN | WING | 3 | 9 |
coates_xavier | Xavier Coates | MEL | WING | 9 | 9 |