| PORT JACKSONS FIGS : Live match Team line-ups | |||||||||||||||
| ROUND 11, 2026 | |||||||||||||||
| Polish Club Carpark (attendance 25) | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Hobart On Ice
(Bruno Brayovic )
|
Port Jacksons Figs
(Bucky)
|
||||||||||||||
| Zac Laybutt | NQL | 3QTR | 1 | Chanel Harris-Tavita | NZW | HALF | |||||||||
| Will Warbrick | MEL | WING | 2 | Josh Addo-Carr | PAR | WING | |||||||||
| Jack Howarth | MEL | 3QTR | 3 | Bradman Best | NEW | 3QTR | |||||||||
| Tom Chester | NQL | 3QTR | 4 | Patrick Herbert | WST | 3QTR | |||||||||
| Dallin Watene-Zelezniak | NZW | WING | 5 | Moses Leo | MEL | 3QTR | |||||||||
| Lachlan Galvin | BUL | HALF | 6 | Jayden Campbell | GLD | HALF | |||||||||
| Cameron Munster | MEL | HALF | 7 | Jahrome Hughes | MEL | HALF | |||||||||
| Samuel Hughes | BUL | PROP | 13 | Addin Fonua-Blake | SHA | PROP | |||||||||
| Kai Odonnell | NQL | 2ROW | 12 | Xavier Willison | BRI | 2ROW | |||||||||
| Jordan Riki | BRI | 2ROW | 11 | Hudson Young | CAN | 2ROW | |||||||||
| Junior Paulo | PAR | PROP | 10 | Keaon Koloamatangi | SOU | PROP | |||||||||
| Arama Hau | GLD | 2ROW | 9 | Reed Mahoney | NQL | RAKE | |||||||||
| Apa Twidle | PAR | OTHR | 8 | Terrell May | WST | PROP | |||||||||
| PORT JACKSONS FIGS : Next match | ||||||||||||||
| ROUND 12, 2026 | ||||||||||||||
|
Port Jacksons Figs
(Bucky)
|
--- BYE --- | |||||||||||||
| Chanel Harris-Tavita | NZW | HALF | ||||||||||||
| Josh Addo-Carr | PAR | WING | ||||||||||||
| Bradman Best | NEW | 3QTR | ||||||||||||
| Patrick Herbert | WST | 3QTR | ||||||||||||
| Moses Leo | MEL | 3QTR | ||||||||||||
| Jayden Campbell | GLD | HALF | ||||||||||||
| Jahrome Hughes | MEL | HALF | ||||||||||||
| Addin Fonua-Blake | SHA | PROP | ||||||||||||
| Xavier Willison | BRI | 2ROW | ||||||||||||
| Hudson Young | CAN | 2ROW | ||||||||||||
| Keaon Koloamatangi | SOU | PROP | ||||||||||||
| Reed Mahoney | NQL | RAKE | ||||||||||||
| Terrell May | WST | PROP | ||||||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| may_terrell | ● Terrell May | WST | PROP | 2 | 1 |
| koloamatangi_keaon | ● Keaon Koloamatangi | SOU | PROP | 5 | 1 |
| fonua-blake_addin | ● Addin Fonua-Blake | SHA | PROP | 5 | 1 |
| willison_xavier | ● Xavier Willison | BRI | 2ROW | 2 | 2 |
| young_hudson | ● Hudson Young | CAN | 2ROW | 8 | 2 |
| sasagi_simi | Simi Sasagi | CAN | 2ROW | 4 | 2 |
| mahoney_reed | ● Reed Mahoney | NQL | RAKE | 1 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| cambell_jayden | ● Jayden Campbell | GLD | HALF | 21 | 6 |
| hughes_jahrome | ● Jahrome Hughes | MEL | HALF | 3 | 6 |
| harris-tavita_chanel | ● Chanel Harris-Tavita | NZW | HALF | 1 | 6 |
| best_bradman | ● Bradman Best | NEW | 3QTR | 7 | 7 |
| averillo_jake | Jake Averillo | DOL | 3QTR | 1 | 7 |
| leo_moses | ● Moses Leo | MEL | 3QTR | 1 | 7 |
| herbert_patrick | ● Patrick Herbert | WST | 3QTR | 1 | 7 |
| laurie_daine | Daine Laurie | PEN | FBCK | 3 | 8 |
| nawaqanitawase_mark | Mark Nawaqanitawase | ROO | WING | 20 | 9 |
| addo-carr_josh | ● Josh Addo-Carr | PAR | WING | 15 | 9 |