| PORT JACKSONS FIGS : Next match | |||||||||||||||
| ROUND 5, 2026 | |||||||||||||||
| Cockatoo Island Megadome | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Port Jacksons Figs
(Bucky)
|
Gymea Gorillaz
(David Brooker)
|
||||||||||||||
| Moses Leo | MEL | 3QTR | 1 | William Kennedy Jr | SHA | FBCK | |||||||||
| Mark Nawaqanitawase | ROO | WING | 2 | Paul Alamoti | PEN | WING | |||||||||
| Bradman Best | NEW | 3QTR | 3 | Sebastian Kris | CAN | 3QTR | |||||||||
| Jake Averillo | DOL | 3QTR | 4 | Jonah Pezet | PAR | HALF | |||||||||
| Josh Addo-Carr | PAR | WING | 5 | Savelio Tamale | CAN | WING | |||||||||
| Jayden Campbell | GLD | HALF | 6 | Nathan Cleary | PEN | HALF | |||||||||
| Jahrome Hughes | MEL | HALF | 7 | Daniel Atkinson | STI | HALF | |||||||||
| Xavier Willison | BRI | 2ROW | 13 | Trent Loiero | MEL | LOCK | |||||||||
| Simi Sasagi | CAN | 2ROW | 12 | Kelma Tuilagi | PAR | 2ROW | |||||||||
| Hudson Young | CAN | 2ROW | 11 | Noah Martin | CAN | 2ROW | |||||||||
| Addin Fonua-Blake | SHA | PROP | 10 | Lindsay Smith | PEN | PROP | |||||||||
| Reed Mahoney | NQL | RAKE | 9 | Apisai Koroisau | WST | RAKE | |||||||||
| Terrell May | WST | PROP | 8 | James Fisher-Harris | NZW | PROP | |||||||||
| PORT JACKSONS FIGS : Last match | |||||||||||||||
| ROUND 4, 2026 | |||||||||||||||
| Lofberg Oval (attendance 1,062) | |||||||||||||||
| 18 | vs | 28 | |||||||||||||
|
West Gordon Grapes
(Cousin Eddy)
|
Port Jacksons Figs
(Bucky)
|
||||||||||||||
| Hamiso Tabuai-Fidow | DOL | FBCK | 1 | Moses Leo | MEL | 3QTR | |||||||||
| Scott Drinkwater | NQL | FBCK | 1/1 | 2 | 2 | Mark Nawaqanitawase | ROO | WING | |||||||
| KL Iro | SHA | 3QTR | 1 | 3 | Bradman Best | NEW | 3QTR | ||||||||
| Valentine Holmes | STI | 3QTR | 2/3 | 4 | 1 | Jake Averillo | DOL | 3QTR | |||||||
| Setu Tu | STI | WING | 5 | 1 | Josh Addo-Carr | PAR | WING | ||||||||
| Tom Dearden | NQL | HALF | 6 | 4/4 | Jayden Campbell | GLD | HALF | ||||||||
| Blaize Talagi | PEN | HALF | 1 | 7 | Jahrome Hughes | MEL | HALF | ||||||||
| Royce Hunt | WST | PROP | 1 | 13 | Xavier Willison | BRI | 2ROW | ||||||||
| Scott Sorensen | PEN | 2ROW | 12 | Simi Sasagi | CAN | 2ROW | |||||||||
| Beau Fermor | GLD | 2ROW | 11 | 1 | Hudson Young | CAN | 2ROW | ||||||||
| Jackson Ford | NZW | PROP | 10 | Addin Fonua-Blake | SHA | PROP | |||||||||
| Blayke Brailey | SHA | RAKE | 9 | Reed Mahoney | NQL | RAKE | |||||||||
| Ben Talty | BRI | OTHR | 8 | Terrell May | WST | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| roddy_joe | Joe Roddy | CAN | OTHR | 1 | 0 |
| koloamatangi_keaon | Keaon Koloamatangi | SOU | PROP | 5 | 1 |
| fonua-blake_addin | ● Addin Fonua-Blake | SHA | PROP | 5 | 1 |
| may_terrell | ● Terrell May | WST | PROP | 2 | 1 |
| willison_xavier | ● Xavier Willison | BRI | 2ROW | 2 | 2 |
| young_hudson | ● Hudson Young | CAN | 2ROW | 8 | 2 |
| sasagi_simi | ● Simi Sasagi | CAN | 2ROW | 4 | 2 |
| mahoney_reed | ● Reed Mahoney | NQL | RAKE | 1 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| cambell_jayden | ● Jayden Campbell | GLD | HALF | 21 | 6 |
| hughes_jahrome | ● Jahrome Hughes | MEL | HALF | 3 | 6 |
| harris-tavita_chanel | Chanel Harris-Tavita | NZW | HALF | 1 | 6 |
| leo_moses | ● Moses Leo | MEL | 3QTR | 1 | 7 |
| averillo_jake | ● Jake Averillo | DOL | 3QTR | 1 | 7 |
| best_bradman | ● Bradman Best | NEW | 3QTR | 7 | 7 |
| laurie_daine | Daine Laurie | PEN | FBCK | 3 | 8 |
| addo-carr_josh | ● Josh Addo-Carr | PAR | WING | 15 | 9 |
| nawaqanitawase_mark | ● Mark Nawaqanitawase | ROO | WING | 20 | 9 |