NIGHTTIME SOLUTIONS: Last match | |||||||||||||||
ROUND 23, 2025 | |||||||||||||||
Franger Park (attendance 4,500) | |||||||||||||||
36 | vs | 20 | |||||||||||||
Nighttime Solutions
(Danny Nighttime)
|
Kamikaze Daydream Pilots
(Scott McIntyre)
|
||||||||||||||
Hamiso Tabuai-Fidow | DOL | FBCK | 1 | 2 | James Tedesco | ROO | FBCK | ||||||||
Daniel Tupou | ROO | WING | 2 | 2 | 2 | Alex Johnston | SOU | WING | |||||||
Blaize Talagi | PEN | 3QTR | 3 | Jack Howarth | MEL | 3QTR | |||||||||
Jesse Ramien | SHA | 3QTR | 4 | 1 | Izack Tago | PEN | 3QTR | ||||||||
Mark Nawaqanitawase | ROO | WING | 3 | 5 | Sione Katoa | SHA | WING | ||||||||
Cameron Munster | MEL | HALF | 6 | Lyhkan KingTogia | STI | HALF | |||||||||
Nathan Cleary | PEN | HALF | 6/6 | 7 | Tanah Boyd | NZW | HALF | ||||||||
Connor Watson | ROO | LOCK | 13 | Ben Trbojevic | MAN | 2ROW | |||||||||
Victor Radley | ROO | 2ROW | 1 | 12 | Shawn Blore | MEL | 2ROW | ||||||||
Ethan Bullemor | MAN | 2ROW | 11 | Jeremiah Nanai | NQL | 2ROW | |||||||||
James Fisher-Harris | NZW | PROP | 10 | Payne Haas | BRI | PROP | |||||||||
Reed Mahoney | BUL | RAKE | 9 | Harry Grant | MEL | RAKE | |||||||||
Max King | BUL | PROP | 8 | Stefano Utoikamanu | MEL | PROP | |||||||||
sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
fisher-harris_james | ● James Fisher-Harris | NZW | PROP | 2 | 1 |
king_max | ● Max King | BUL | PROP | 1 | 1 |
bullemor_ethan | ● Ethan Bullemor | MAN | 2ROW | 1 | 2 |
radley_victor | ● Victor Radley | ROO | 2ROW | 1 | 2 |
arrow_jai | Jai Arrow | SOU | 2ROW | 1 | 2 |
watson_connor | ● Connor Watson | ROO | LOCK | 1 | 4 |
mahoney_reed | ● Reed Mahoney | BUL | RAKE | 1 | 5 |
sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
luai_jarome | Jarome Luai | WST | HALF | 1 | 6 |
cleary_nathan | ● Nathan Cleary | PEN | HALF | 29 | 6 |
munster_cameron | ● Cameron Munster | MEL | HALF | 2 | 6 |
ramien_jesse | ● Jesse Ramien | SHA | 3QTR | 3 | 7 |
tass_isaiah | Isaiah Tass | SOU | 3QTR | 1 | 7 |
vailea_viliami | Viliami Vailea | NQL | 3QTR | 1 | 7 |
talagi_blaize | ● Blaize Talagi | PEN | 3QTR | 4 | 7 |
tabuai-fidow_hamiso | ● Hamiso Tabuai-Fidow | DOL | FBCK | 13 | 8 |
gutherson_clinton | Clinton Gutherson | STI | FBCK | 8 | 8 |
nawaqanitawase_mark | ● Mark Nawaqanitawase | ROO | WING | 2 | 9 |
pauga_fetalaiga | Fetalaiga Pauga | ROO | WING | 1 | 9 |
khan-pereira_alofiana | Alofiana Khan-Pereira | GLD | WING | 17 | 9 |
tupou_daniel | ● Daniel Tupou | ROO | WING | 9 | 9 |