First Division 2002
| BEIRUT BOMBERS: Next match | |||||||||||||||
| ROUND 5, 2026 | |||||||||||||||
| Rudd Park | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Beirut Bombers
(Chamie)
|
Plages du Nord Treiziste
(Mike Wood)
|
||||||||||||||
| Reece Walsh | BRI | FBCK | 1 | Tom Trbojevic | MAN | FBCK | |||||||||
| Hamiso Tabuai-Fidow | DOL | FBCK | 2 | Dominic Young | NEW | WING | |||||||||
| Jake Averillo | DOL | 3QTR | 3 | Herbert Farnworth | DOL | 3QTR | |||||||||
| Sebastian Kris | CAN | 3QTR | 4 | Campbell Graham | SOU | 3QTR | |||||||||
| Sualauvi Faalogo | MEL | FBCK | 5 | Jacob Kiraz | BUL | WING | |||||||||
| Nicholas Hynes | SHA | HALF | 6 | Jamie Humphreys | SOU | HALF | |||||||||
| Braydon Trindall | SHA | HALF | 7 | Jahrome Hughes | MEL | HALF | |||||||||
| Isaiah Papalii | PEN | 2ROW | 13 | Morgan Gannon | NZW | OTHR | |||||||||
| Kelma Tuilagi | PAR | 2ROW | 12 | Tyson Frizell | NEW | PROP | |||||||||
| Viliame Kikau | BUL | 2ROW | 11 | Kai Pearce-Paul | WST | 2ROW | |||||||||
| Lindsay Collins | ROO | PROP | 10 | Taniela Paseka | MAN | PROP | |||||||||
| Tom Starling | CAN | RAKE | 9 | Blayke Brailey | SHA | RAKE | |||||||||
| James Fisher-Harris | NZW | PROP | 8 | Max King | BUL | PROP | |||||||||
| BEIRUT BOMBERS: Last match | |||||||||||||||
| ROUND 4, 2026 | |||||||||||||||
| GBH Stadium (attendance 3,154) | |||||||||||||||
| 6 | vs | 24 | |||||||||||||
|
GBH Rage
(Andrew Hewlett)
|
Beirut Bombers
(Chamie)
|
||||||||||||||
| Clinton Gutherson | STI | FBCK | 1 | 1 | Reece Walsh | BRI | FBCK | ||||||||
| Jamayne Isaako | DOL | WING | 1/2 | 1 | 2 | Hamiso Tabuai-Fidow | DOL | FBCK | |||||||
| Ali Leiataua | NZW | 3QTR | 3 | 1 | Jake Averillo | DOL | 3QTR | ||||||||
| Jesse Ramien | SHA | 3QTR | 4 | Sebastian Kris | CAN | 3QTR | |||||||||
| Jason Saab | MAN | WING | 5 | 1 | Sualauvi Faalogo | MEL | FBCK | ||||||||
| Sandon Smith | NEW | HALF | 0/2 | 6 | 4/5 | Nicholas Hynes | SHA | HALF | |||||||
| Nathan Cleary | PEN | HALF | 0/8 | 7 | Braydon Trindall | SHA | HALF | ||||||||
| Morgan Knowles | DOL | LOCK | 13 | 1 | Isaiah Papalii | PEN | 2ROW | ||||||||
| Ben Trbojevic | MAN | 2ROW | 12 | Kelma Tuilagi | PAR | 2ROW | |||||||||
| Kulikefu Finefeuiaki | DOL | 2ROW | 11 | Viliame Kikau | BUL | 2ROW | |||||||||
| Keaon Koloamatangi | SOU | PROP | 10 | Lindsay Collins | ROO | PROP | |||||||||
| Liam Martin | PEN | 2ROW | 9 | Tom Starling | CAN | RAKE | |||||||||
| Moses Leota | PEN | PROP | 8 | James Fisher-Harris | NZW | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| smith_lindsay | Lindsay Smith | PEN | PROP | 1 | 1 |
| fisher-harris_james | ● James Fisher-Harris | NZW | PROP | 1 | 1 |
| collins_lindsay | ● Lindsay Collins | ROO | PROP | 1 | 1 |
| tuilagi_kelma | ● Kelma Tuilagi | PAR | 2ROW | 1 | 2 |
| papalii_isaiah | ● Isaiah Papalii | PEN | 2ROW | 5 | 2 |
| kikau_viliame | ● Viliame Kikau | BUL | 2ROW | 3 | 2 |
| aitken_euan | Euan Aitken | SOU | 2ROW | 1 | 2 |
| starling_tom | ● Tom Starling | CAN | RAKE | 1 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| trindall_braydon | ● Braydon Trindall | SHA | HALF | 3 | 6 |
| o'sullivan_sean | Sean O'Sullivan | BUL | HALF | 1 | 6 |
| hynes_nicholas | ● Nicholas Hynes | SHA | HALF | 27 | 6 |
| kris_sebastian | ● Sebastian Kris | CAN | 3QTR | 3 | 7 |
| averillo_jake | ● Jake Averillo | DOL | 3QTR | 2 | 7 |
| wighton_jack | Jack Wighton | SOU | 3QTR | 1 | 7 |
| tabuai-fidow_hamiso | ● Hamiso Tabuai-Fidow | DOL | FBCK | 17 | 8 |
| faalogo_sualauvi | ● Sualauvi Faalogo | MEL | FBCK | 5 | 8 |
| walsh_reece | ● Reece Walsh | BRI | FBCK | 18 | 8 |
| tupou_daniel | Daniel Tupou | ROO | WING | 7 | 9 |