First Division 2002
| BEIRUT BOMBERS: Live match Team line-ups | |||||||||||||||
| ROUND 11, 2026 | |||||||||||||||
| Rudd Park (attendance 104) | |||||||||||||||
| 18 | vs | 8 | |||||||||||||
|
Beirut Bombers
(Chamie)
|
CROYDON CRACKERS
(Tristan)
|
||||||||||||||
| Reece Walsh | BRI | FBCK | 1 | Phillip Sami | GLD | 3QTR | |||||||||
| Hamiso Tabuai-Fidow | DOL | FBCK | 1 | 2 | Fletcher Sharpe | NEW | HALF | ||||||||
| Lachlan Galvin | BUL | HALF | 3 | KL Iro | SHA | 3QTR | |||||||||
| Izack Tago | PEN | 3QTR | 4 | Ezra Mam | BRI | HALF | |||||||||
| Sualauvi Faalogo | MEL | FBCK | 5 | 1 | Selwyn Cobbo | DOL | WING | ||||||||
| Nicholas Hynes | SHA | HALF | 3/7 | 1 | 6 | Adam Reynolds | BRI | HALF | |||||||
| Braydon Trindall | SHA | HALF | 1 | 7 | Jock Madden | WST | HALF | ||||||||
| Isaiah Papalii | PEN | 2ROW | 13 | Leka Halasima | NZW | 2ROW | |||||||||
| Kelma Tuilagi | PAR | 2ROW | 12 | Kurt Capewell | NZW | 2ROW | |||||||||
| Brendan Piakura | BRI | 2ROW | 11 | 1 | Jacob Preston | BUL | 2ROW | ||||||||
| Lindsay Smith | PEN | PROP | 10 | Ethan Bullemor | MAN | PROP | |||||||||
| Lindsay Collins | ROO | PROP | 9 | Dylan Lucas | NEW | 2ROW | |||||||||
| James Fisher-Harris | NZW | PROP | 8 | Josh King | MEL | PROP | |||||||||
| BEIRUT BOMBERS: Next match | |||||||||||||||
| ROUND 12, 2026 | |||||||||||||||
| Tokyo Olympic Stadium | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Kamikaze Daydream Pilots
(Scott McIntyre)
|
Beirut Bombers
(Chamie)
|
||||||||||||||
| James Tedesco | ROO | FBCK | 1 | Reece Walsh | BRI | FBCK | |||||||||
| Samuel Stonestreet | SHA | WING | 2 | Hamiso Tabuai-Fidow | DOL | FBCK | |||||||||
| Reuben Garrick | MAN | 3QTR | 3 | Lachlan Galvin | BUL | HALF | |||||||||
| Nicholas Meaney | MEL | 3QTR | 4 | Izack Tago | PEN | 3QTR | |||||||||
| Hugo Peel | MEL | WING | 5 | Sualauvi Faalogo | MEL | FBCK | |||||||||
| Cameron Munster | MEL | HALF | 6 | Nicholas Hynes | SHA | HALF | |||||||||
| Hugo Savala | ROO | HALF | 7 | Braydon Trindall | SHA | HALF | |||||||||
| Shawn Blore | MEL | 2ROW | 13 | Isaiah Papalii | PEN | 2ROW | |||||||||
| Angus Crichton | ROO | 2ROW | 12 | Kelma Tuilagi | PAR | 2ROW | |||||||||
| Jeremiah Nanai | NQL | 2ROW | 11 | Viliame Kikau | BUL | 2ROW | |||||||||
| Payne Haas | BRI | PROP | 10 | James Fisher-Harris | NZW | PROP | |||||||||
| Harry Grant | MEL | RAKE | 9 | Lindsay Collins | ROO | PROP | |||||||||
| Stefano Utoikamanu | MEL | PROP | 8 | Lindsay Smith | PEN | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| fisher-harris_james | ● James Fisher-Harris | NZW | PROP | 1 | 1 |
| collins_lindsay | ● Lindsay Collins | ROO | PROP | 1 | 1 |
| smith_lindsay | ● Lindsay Smith | PEN | PROP | 1 | 1 |
| papalii_isaiah | ● Isaiah Papalii | PEN | 2ROW | 5 | 2 |
| kikau_viliame | ● Viliame Kikau | BUL | 2ROW | 3 | 2 |
| tuilagi_kelma | ● Kelma Tuilagi | PAR | 2ROW | 1 | 2 |
| murray_cameron | Cameron Murray | SOU | LOCK | 1 | 4 |
| starling_tom | Tom Starling | CAN | RAKE | 1 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| galvin_lachlan | ● Lachlan Galvin | BUL | HALF | 1 | 6 |
| hynes_nicholas | ● Nicholas Hynes | SHA | HALF | 27 | 6 |
| trindall_braydon | ● Braydon Trindall | SHA | HALF | 3 | 6 |
| tago_izack | ● Izack Tago | PEN | 3QTR | 1 | 7 |
| kris_sebastian | Sebastian Kris | CAN | 3QTR | 3 | 7 |
| averillo_jake | Jake Averillo | DOL | 3QTR | 2 | 7 |
| tabuai-fidow_hamiso | ● Hamiso Tabuai-Fidow | DOL | FBCK | 17 | 8 |
| walsh_reece | ● Reece Walsh | BRI | FBCK | 18 | 8 |
| faalogo_sualauvi | ● Sualauvi Faalogo | MEL | FBCK | 5 | 8 |
| tupou_daniel | Daniel Tupou | ROO | WING | 7 | 9 |