BEIRUT BOMBERS : Next match | |||||||||||||||
ROUND 16, 2025 | |||||||||||||||
Rudd Park | |||||||||||||||
0 | vs | 0 | |||||||||||||
Beirut Bombers
(Chamie)
|
Scumbag P.R.L.F.C
(Dale)
|
||||||||||||||
Jaeman Salmon | BUL | 2ROW | 1 | Blaize Talagi | PEN | 3QTR | |||||||||
Nicholas Hynes | SHA | HALF | 2 | Dominic Young | ROO | WING | |||||||||
Bronson Xerri | BUL | 3QTR | 3 | Reuben Cotter | NQL | LOCK | |||||||||
Jesse Ramien | SHA | 3QTR | 4 | Jake Averillo | DOL | 3QTR | |||||||||
Connor Tracey | BUL | FBCK | 5 | Ronaldo Mulitalo | SHA | WING | |||||||||
Braydon Trindall | SHA | HALF | 6 | Harry Grant | MEL | RAKE | |||||||||
Victor Radley | ROO | 2ROW | 7 | Daly Cherry-Evans | MAN | HALF | |||||||||
Teig Wilton | SHA | 2ROW | 13 | Sitili Tupouniua | BUL | 2ROW | |||||||||
Euan Aitken | SOU | 2ROW | 12 | Luke Garner | PEN | 2ROW | |||||||||
Briton Nikora | SHA | 2ROW | 11 | Eliesa Katoa | MEL | 2ROW | |||||||||
Spencer Leniu | ROO | PROP | 10 | Sam Mcintyre | NQL | PROP | |||||||||
Reed Mahoney | BUL | RAKE | 9 | Jaydn Su'a | STI | 2ROW | |||||||||
Joshua Curran | BUL | PROP | 8 | Payne Haas | BRI | PROP | |||||||||
BEIRUT BOMBERS : Last match | |||||||||||||||
ROUND 15, 2025 | |||||||||||||||
Rudd Park (attendance 237) | |||||||||||||||
24 | vs | 24 | |||||||||||||
Beirut Bombers
(Chamie)
|
Hobart On Ice
(Bruno Brayovic )
|
||||||||||||||
Jaeman Salmon | BUL | 2ROW | 1 | Clinton Gutherson | STI | FBCK | |||||||||
Nicholas Hynes | SHA | HALF | 4/5 | 2 | Jason Saab | MAN | WING | ||||||||
Bronson Xerri | BUL | 3QTR | 3 | Bradman Best | NEW | 3QTR | |||||||||
Jesse Ramien | SHA | 3QTR | 4 | 2 | Reuben Garrick | MAN | 3QTR | ||||||||
Connor Tracey | BUL | FBCK | 1 | 5 | William Kennedy Jr | SHA | FBCK | ||||||||
Victor Radley | ROO | 2ROW | 6 | 1 | 4/4 | Toby Sexton | BUL | HALF | |||||||
Braydon Trindall | SHA | HALF | 2 | 7 | Tom Dearden | NQL | HALF | ||||||||
Teig Wilton | SHA | 2ROW | 13 | Bailey Hayward | BUL | LOCK | |||||||||
Euan Aitken | SOU | 2ROW | 12 | Kai Pearce-Paul | NEW | 2ROW | |||||||||
Briton Nikora | SHA | 2ROW | 1 | 11 | Hudson Young | CAN | 2ROW | ||||||||
Spencer Leniu | ROO | PROP | 10 | 1 | Ray Stone | DOL | PROP | ||||||||
Reed Mahoney | BUL | RAKE | 9 | Jacob Liddle | STI | RAKE | |||||||||
Joshua Curran | BUL | PROP | 8 | Josh King | MEL | PROP | |||||||||
sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
leniu_spencer | ● Spencer Leniu | ROO | PROP | 1 | 1 |
smith_lindsay | Lindsay Smith | PEN | PROP | 1 | 1 |
curran_joshua | ● Joshua Curran | BUL | PROP | 1 | 1 |
aitken_euan | ● Euan Aitken | SOU | 2ROW | 1 | 2 |
salmon_jaeman | ● Jaeman Salmon | BUL | 2ROW | 1 | 2 |
radley_victor | ● Victor Radley | ROO | 2ROW | 1 | 2 |
wilton_teig | ● Teig Wilton | SHA | 2ROW | 2 | 2 |
nikora_briton | ● Briton Nikora | SHA | 2ROW | 8 | 2 |
mahoney_reed | ● Reed Mahoney | BUL | RAKE | 1 | 5 |
sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
strange_ethan | Ethan Strange | CAN | HALF | 1 | 6 |
hynes_nicholas | ● Nicholas Hynes | SHA | HALF | 28 | 6 |
trindall_braydon | ● Braydon Trindall | SHA | HALF | 11 | 6 |
ramien_jesse | ● Jesse Ramien | SHA | 3QTR | 3 | 7 |
tago_izack | Izack Tago | PEN | 3QTR | 2 | 7 |
xerri_bronson | ● Bronson Xerri | BUL | 3QTR | 5 | 7 |
bula_jahream | Jahream Bula | WST | FBCK | 1 | 8 |
papenhuyzen_ryan | Ryan Papenhuyzen | MEL | FBCK | 8 | 8 |
tabuai-fidow_hamiso | Hamiso Tabuai-Fidow | DOL | FBCK | 12 | 8 |
tracey_connor | ● Connor Tracey | BUL | FBCK | 1 | 8 |
hopoate_lehi | Lehi Hopoate | MAN | WING | 4 | 9 |