Second Division 2022
| GBH RAGE: Next match | |||||||||||||||
| ROUND 18, 2026 | |||||||||||||||
| GBH Stadium | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
GBH Rage
(Andrew Hewlett)
|
Plages du Nord Treiziste
(Mike Wood)
|
||||||||||||||
| Kalyn Ponga | NEW | FBCK | 1 | Tom Trbojevic | MAN | FBCK | |||||||||
| Jamayne Isaako | DOL | WING | 2 | Dominic Young | NEW | WING | |||||||||
| Jesse Ramien | SHA | 3QTR | 3 | Herbert Farnworth | DOL | 3QTR | |||||||||
| Grant Anderson | BRI | 3QTR | 4 | Billy Smith | ROO | 3QTR | |||||||||
| Jason Saab | MAN | WING | 5 | Jacob Kiraz | BUL | WING | |||||||||
| Nathan Cleary | PEN | HALF | 6 | Sam Walker | ROO | HALF | |||||||||
| Sandon Smith | NEW | HALF | 7 | Jahrome Hughes | MEL | HALF | |||||||||
| Morgan Knowles | DOL | LOCK | 13 | Victor Radley | ROO | LOCK | |||||||||
| Alex Seyfarth | WST | 2ROW | 12 | Tyson Frizell | NEW | PROP | |||||||||
| Luke Garner | PEN | 2ROW | 11 | Kai Pearce-Paul | WST | 2ROW | |||||||||
| Keaon Koloamatangi | SOU | PROP | 10 | Taniela Paseka | MAN | PROP | |||||||||
| Ben Trbojevic | MAN | 2ROW | 9 | Wayde Egan | NZW | RAKE | |||||||||
| Moses Leota | PEN | PROP | 8 | Max King | BUL | PROP | |||||||||
| GBH RAGE: Last match | |||||||||||||||
| ROUND 17, 2026 | |||||||||||||||
| GBH Stadium (attendance 4,623) | |||||||||||||||
| 30 | vs | 12 | |||||||||||||
|
GBH Rage
(Andrew Hewlett)
|
Kamikaze Daydream Pilots
(Scott McIntyre)
|
||||||||||||||
| Kalyn Ponga | NEW | FBCK | 2/2 | 1 | James Tedesco | ROO | FBCK | ||||||||
| Jamayne Isaako | DOL | WING | 3/3 | 2 | 2 | Josiah Karapani | BRI | WING | |||||||
| Grant Anderson | BRI | 3QTR | 1 | 3 | Hugo Savala | ROO | HALF | ||||||||
| Ali Leiataua | NZW | 3QTR | 4 | Zac Laybutt | NQL | 3QTR | |||||||||
| Jason Saab | MAN | WING | 1 | 5 | 1 | Robert Toia | ROO | 3QTR | |||||||
| Te Maire Martin | NZW | HALF | 6 | Jarome Luai | WST | HALF | |||||||||
| Nathan Cleary | PEN | HALF | 0/2 | 7 | Cameron Munster | MEL | HALF | ||||||||
| Morgan Knowles | DOL | LOCK | 13 | Shawn Blore | MEL | 2ROW | |||||||||
| Luke Garner | PEN | 2ROW | 12 | Angus Crichton | ROO | 2ROW | |||||||||
| Marata Niukore | NZW | 2ROW | 11 | 2 | Jeremiah Nanai | NQL | 2ROW | ||||||||
| Keaon Koloamatangi | SOU | PROP | 10 | Payne Haas | BRI | PROP | |||||||||
| Ben Trbojevic | MAN | 2ROW | 1 | 9 | Harry Grant | MEL | RAKE | ||||||||
| Moses Leota | PEN | PROP | 8 | Stefano Utoikamanu | MEL | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| koloamatangi_keaon | ● Keaon Koloamatangi | SOU | PROP | 2 | 1 |
| leota_moses | ● Moses Leota | PEN | PROP | 1 | 1 |
| trbojevic_ben | ● Ben Trbojevic | MAN | 2ROW | 2 | 2 |
| garner_luke | ● Luke Garner | PEN | 2ROW | 1 | 2 |
| niukore_marata | Marata Niukore | NZW | 2ROW | 1 | 2 |
| seyfarth_alex | ● Alex Seyfarth | WST | 2ROW | 1 | 2 |
| knowles_morgan | ● Morgan Knowles | DOL | LOCK | 2 | 4 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| martin_te maire | Te Maire Martin | NZW | HALF | 1 | 6 |
| smith_sandon | ● Sandon Smith | NEW | HALF | 4 | 6 |
| cleary_nathan | ● Nathan Cleary | PEN | HALF | 25 | 6 |
| leiataua_ali | Ali Leiataua | NZW | 3QTR | 1 | 7 |
| best_bradman | Bradman Best | NEW | 3QTR | 2 | 7 |
| anderson_grant | ● Grant Anderson | BRI | 3QTR | 1 | 7 |
| ramien_jesse | ● Jesse Ramien | SHA | 3QTR | 2 | 7 |
| timoko_matthew | Matthew Timoko | CAN | 3QTR | 1 | 7 |
| ponga_kalyn | ● Kalyn Ponga | NEW | FBCK | 5 | 8 |
| stewart_chevy | Chevy Stewart | CAN | FBCK | 1 | 8 |
| saab_jason | ● Jason Saab | MAN | WING | 4 | 9 |
| khan-pereira_alofiana | Alofiana Khan-Pereira | NZW | WING | 11 | 9 |
| isaako_jamayne | ● Jamayne Isaako | DOL | WING | 28 | 9 |