Second Division 2022
| GBH RAGE: Last match | |||||||||||||||
| ROUND 23, 2026 | |||||||||||||||
| GBH Stadium (attendance 8,704) | |||||||||||||||
| 24 | vs | 6 | |||||||||||||
|
GBH Rage
(Andrew Hewlett)
|
Trivia Mania Maniacs 20 years of carnage
(Gavin Gordon)
|
||||||||||||||
| Kalyn Ponga | NEW | FBCK | 1 | 1 | Lehi Hopoate | MAN | FBCK | ||||||||
| Jamayne Isaako | DOL | WING | 4/6 | 1 | 2 | Brian To'o | PEN | WING | |||||||
| Matthew Timoko | CAN | 3QTR | 3 | Jack Howarth | MEL | 3QTR | |||||||||
| Jesse Ramien | SHA | 3QTR | 1 | 4 | Sosefo (Jojo) Fifita | GLD | 3QTR | ||||||||
| Alofiana Khan-Pereira | NZW | WING | 5 | Dallin Watene-Zelezniak | NZW | WING | |||||||||
| Sandon Smith | NEW | HALF | 0/5 | 6 | 1/4 | Ethan Sanders | CAN | HALF | |||||||
| Nathan Cleary | PEN | HALF | 0/2 | 1 | 7 | Thomas Duffy | BRI | HALF | |||||||
| Noah Martin | CAN | 2ROW | 13 | 1 | Zac Hosking | CAN | 2ROW | ||||||||
| Marata Niukore | NZW | 2ROW | 12 | Liam Martin | PEN | 2ROW | |||||||||
| Ben Trbojevic | MAN | 2ROW | 11 | Teig Wilton | SHA | 2ROW | |||||||||
| Keaon Koloamatangi | SOU | PROP | 10 | Terrell May | WST | PROP | |||||||||
| Morgan Knowles | DOL | LOCK | 9 | Arama Hau | GLD | 2ROW | |||||||||
| Moses Leota | PEN | PROP | 8 | Nat Butcher | ROO | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| koloamatangi_keaon | ● Keaon Koloamatangi | SOU | PROP | 2 | 1 |
| leota_moses | ● Moses Leota | PEN | PROP | 1 | 1 |
| niukore_marata | ● Marata Niukore | NZW | 2ROW | 1 | 2 |
| seyfarth_alex | Alex Seyfarth | WST | 2ROW | 1 | 2 |
| martin_noah | ● Noah Martin | CAN | 2ROW | 1 | 2 |
| aitken_euan | Euan Aitken | SOU | 2ROW | 1 | 2 |
| trbojevic_ben | ● Ben Trbojevic | MAN | 2ROW | 2 | 2 |
| knowles_morgan | ● Morgan Knowles | DOL | LOCK | 2 | 4 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| smith_sandon | ● Sandon Smith | NEW | HALF | 4 | 6 |
| martin_te maire | Te Maire Martin | NZW | HALF | 1 | 6 |
| cleary_nathan | ● Nathan Cleary | PEN | HALF | 25 | 6 |
| timoko_matthew | ● Matthew Timoko | CAN | 3QTR | 1 | 7 |
| wighton_jack | Jack Wighton | SOU | 3QTR | 1 | 7 |
| leiataua_ali | Ali Leiataua | NZW | 3QTR | 1 | 7 |
| ramien_jesse | ● Jesse Ramien | SHA | 3QTR | 2 | 7 |
| ponga_kalyn | ● Kalyn Ponga | NEW | FBCK | 5 | 8 |
| khan-pereira_alofiana | ● Alofiana Khan-Pereira | NZW | WING | 11 | 9 |
| saab_jason | Jason Saab | MAN | WING | 4 | 9 |
| isaako_jamayne | ● Jamayne Isaako | DOL | WING | 28 | 9 |
| tuimalatubrown_suilagi | Suilagi TuimalatuBrown | MEL | WING | 1 | 9 |