First Division 2006
| TRIVIA MANIA MANIACS: Last match | |||||||||||||||
| ROUND 23, 2025 | |||||||||||||||
| MacArthur Park (attendance 457) | |||||||||||||||
| 18 | vs | 22 | |||||||||||||
|
Trivia Mania Maniacs
(Gavin Gordon)
|
Kariong Pelicans
(Chris Brown)
|
||||||||||||||
| Taine Tuaupiki | NZW | FBCK | 1 | Hamiso Tabuai-Fidow | DOL | FBCK | |||||||||
| Brian To'o | PEN | WING | 1 | 2 | 1 | Tyrell Sloan | STI | FBCK | |||||||
| Roger Tuivasa-Sheck | NZW | 3QTR | 1 | 3 | Alexander Brimson | GLD | 3QTR | ||||||||
| Jesse Ramien | SHA | 3QTR | 4 | Jake Averillo | DOL | 3QTR | |||||||||
| Sione Katoa | SHA | WING | 5 | 2 | Josh Addo-Carr | PAR | WING | ||||||||
| Jamal Fogarty | CAN | HALF | 3/4 | 6 | 3/3 | Nicholas Hynes | SHA | HALF | |||||||
| Jamie Humphreys | SOU | HALF | 7 | Ezra Mam | BRI | HALF | |||||||||
| Brendan Piakura | BRI | 2ROW | 13 | Jacob Preston | BUL | 2ROW | |||||||||
| John Bateman | NQL | 2ROW | 12 | Billy Burns | SHA | 2ROW | |||||||||
| Jack Gosiewski | BRI | 2ROW | 11 | 1 | Isaiah Papalii | PEN | 2ROW | ||||||||
| Spencer Leniu | ROO | PROP | 1 | 10 | Josh Papalii | CAN | PROP | ||||||||
| Tom Starling | CAN | RAKE | 9 | Harry Grant | MEL | RAKE | |||||||||
| Nelson Asofa-Solomona | MEL | PROP | 8 | Stefano Utoikamanu | MEL | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| leniu_spencer | ● Spencer Leniu | ROO | PROP | 1 | 1 |
| asofa-solomona_nelson | ● Nelson Asofa-Solomona | MEL | PROP | 2 | 1 |
| piakura_brendan | ● Brendan Piakura | BRI | 2ROW | 1 | 2 |
| gosiewski_jack | ● Jack Gosiewski | BRI | 2ROW | 1 | 2 |
| bateman_john | ● John Bateman | NQL | 2ROW | 2 | 2 |
| starling_tom | ● Tom Starling | CAN | RAKE | 1 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| humphreys_jamie | ● Jamie Humphreys | SOU | HALF | 1 | 6 |
| clifford_jake | Jake Clifford | NQL | HALF | 1 | 6 |
| hastings_jackson | Jackson Hastings | NEW | HALF | 1 | 6 |
| fogarty_jamal | ● Jamal Fogarty | CAN | HALF | 13 | 6 |
| ramien_jesse | ● Jesse Ramien | SHA | 3QTR | 2 | 7 |
| pompey_adam | Adam Pompey | NZW | 3QTR | 2 | 7 |
| tuivasa-sheck_roger | ● Roger Tuivasa-Sheck | NZW | 3QTR | 5 | 7 |
| karapani_josiah | Josiah Karapani | BRI | 3QTR | 1 | 7 |
| tuaupiki_taine | ● Taine Tuaupiki | NZW | FBCK | 1 | 8 |
| nicoll-klokstad_charnze | Charnze Nicoll-Klokstad | NZW | FBCK | 3 | 8 |
| katoa_sione | ● Sione Katoa | SHA | WING | 1 | 9 |
| to'o_brian | ● Brian To'o | PEN | WING | 11 | 9 |
| turuva_sunia | Sunia Turuva | WST | WING | 8 | 9 |
| coates_xavier | Xavier Coates | MEL | WING | 7 | 9 |