| TERRY LAMB ROASTS: Next match | |||||||||||||||
| ROUND 5, 2026 | |||||||||||||||
| Moore Lane | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Harbord Redheads
(Nathan)
|
Terry Lamb Roasts
(Carl)
|
||||||||||||||
| Dylan Edwards | PEN | FBCK | 1 | Clinton Gutherson | STI | FBCK | |||||||||
| Dominic Young | NEW | WING | 2 | Jacob Kiraz | BUL | WING | |||||||||
| Herbert Farnworth | DOL | 3QTR | 3 | Reuben Garrick | MAN | 3QTR | |||||||||
| Tanah Boyd | NZW | HALF | 4 | Adam Pompey | NZW | 3QTR | |||||||||
| Marcelo Montoya Jnr. | BUL | WING | 5 | Daniel Tupou | ROO | WING | |||||||||
| Nicholas Hynes | SHA | HALF | 6 | Mitchell Moses | PAR | HALF | |||||||||
| Sandon Smith | NEW | HALF | 7 | Ethan Sanders | CAN | HALF | |||||||||
| Kai Pearce-Paul | WST | 2ROW | 13 | Marata Niukore | NZW | 2ROW | |||||||||
| Jaydn Su'a | STI | 2ROW | 12 | Viliame Kikau | BUL | 2ROW | |||||||||
| Siua Wong | ROO | 2ROW | 11 | Joshua Curran | BUL | PROP | |||||||||
| Sitili Tupouniua | BUL | PROP | 10 | Jack Williams | PAR | PROP | |||||||||
| Ryley Smith | PAR | RAKE | 9 | Kitione Kautonga | PAR | 2ROW | |||||||||
| Naufahu Whyte | ROO | PROP | 8 | Payne Haas | BRI | PROP | |||||||||
| TERRY LAMB ROASTS: Last match | |||||||||||||||
| ROUND 4, 2026 | |||||||||||||||
| Chullora Coles Car Park (attendance 6) | |||||||||||||||
| 12 | vs | 24 | |||||||||||||
|
Terry Lamb Roasts
(Carl)
|
North Gosford Bush Turkeys
(Patrick Haid)
|
||||||||||||||
| Clinton Gutherson | STI | FBCK | 1 | 1 | Kaeo Weekes | CAN | FBCK | ||||||||
| Jacob Kiraz | BUL | WING | 1 | 2 | Brian To'o | PEN | WING | ||||||||
| Reuben Garrick | MAN | 3QTR | 3 | Nicholas Meaney | MEL | 3QTR | |||||||||
| Adam Pompey | NZW | 3QTR | 4 | 1 | Casey McLean | PEN | 3QTR | ||||||||
| Daniel Tupou | ROO | WING | 1 | 5 | 1 | Sualauvi Faalogo | MEL | FBCK | |||||||
| Ethan Sanders | CAN | HALF | 2/3 | 6 | 2/2 | Jamal Fogarty | MAN | HALF | |||||||
| Mitchell Moses | PAR | HALF | 0/2 | 7 | Kyle Flanagan | STI | HALF | ||||||||
| Marata Niukore | NZW | 2ROW | 13 | Hamish Stewart | STI | LOCK | |||||||||
| Viliame Kikau | BUL | 2ROW | 12 | Davvy Moale | MEL | PROP | |||||||||
| Joshua Curran | BUL | PROP | 11 | 1 | Heilum Luki | NQL | 2ROW | ||||||||
| Jack Williams | PAR | PROP | 10 | Brodie Jones | NEW | PROP | |||||||||
| Kitione Kautonga | PAR | 2ROW | 9 | 2/2 | Harry Grant | MEL | RAKE | ||||||||
| Payne Haas | BRI | PROP | 8 | Joseph Tapine | CAN | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| haas_payne | ● Payne Haas | BRI | PROP | 2 | 1 |
| curran_joshua | ● Joshua Curran | BUL | PROP | 2 | 1 |
| williams_jack | ● Jack Williams | PAR | PROP | 1 | 1 |
| kautonga_kitione | ● Kitione Kautonga | PAR | 2ROW | 1 | 2 |
| niukore_marata | ● Marata Niukore | NZW | 2ROW | 1 | 2 |
| kikau_viliame | ● Viliame Kikau | BUL | 2ROW | 2 | 2 |
| fifita_david | David Fifita | SOU | 2ROW | 6 | 2 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| sanders_ethan | ● Ethan Sanders | CAN | HALF | 6 | 6 |
| moses_mitchell | ● Mitchell Moses | PAR | HALF | 12 | 6 |
| seve_marion | Marion Seve | MEL | 3QTR | 3 | 7 |
| russell_sean | Sean Russell | PAR | 3QTR | 3 | 7 |
| garrick_reuben | ● Reuben Garrick | MAN | 3QTR | 17 | 7 |
| pompey_adam | ● Adam Pompey | NZW | 3QTR | 2 | 7 |
| staggs_kotoni | Kotoni Staggs | BRI | 3QTR | 4 | 7 |
| iongi_isaiah | Isaiah Iongi | PAR | FBCK | 2 | 8 |
| gutherson_clinton | ● Clinton Gutherson | STI | FBCK | 7 | 8 |
| kiraz_jacob | ● Jacob Kiraz | BUL | WING | 9 | 9 |
| stonestreet_samuel | Samuel Stonestreet | SHA | WING | 4 | 9 |
| cobbo_selwyn | Selwyn Cobbo | DOL | WING | 7 | 9 |
| tupou_daniel | ● Daniel Tupou | ROO | WING | 9 | 9 |