| TERRY LAMB ROASTS: Live match Team line-ups | ||||||||||||||
| ROUND 11, 2026 | ||||||||||||||
|
Terry Lamb Roasts
(Carl)
|
--- BYE --- | |||||||||||||
| Adam Pompey | NZW | 3QTR | ||||||||||||
| Daniel Tupou | ROO | WING | ||||||||||||
| Reuben Garrick | MAN | 3QTR | ||||||||||||
| Sean Russell | PAR | 3QTR | ||||||||||||
| Samuel Stonestreet | SHA | WING | ||||||||||||
| Mitchell Moses | PAR | HALF | ||||||||||||
| Hugo Savala | ROO | HALF | ||||||||||||
| Payne Haas | BRI | PROP | ||||||||||||
| Marata Niukore | NZW | 2ROW | ||||||||||||
| Ben Trbojevic | MAN | 2ROW | ||||||||||||
| Jack Williams | PAR | PROP | ||||||||||||
| Kurt Capewell | NZW | 2ROW | ||||||||||||
| Joshua Curran | BUL | PROP | ||||||||||||
| TERRY LAMB ROASTS: Next match | ||||||||||||||
| ROUND 12, 2026 | ||||||||||||||
|
Terry Lamb Roasts
(Carl)
|
--- BYE --- | |||||||||||||
| Adam Pompey | NZW | 3QTR | ||||||||||||
| Daniel Tupou | ROO | WING | ||||||||||||
| Reuben Garrick | MAN | 3QTR | ||||||||||||
| Sean Russell | PAR | 3QTR | ||||||||||||
| Samuel Stonestreet | SHA | WING | ||||||||||||
| Mitchell Moses | PAR | HALF | ||||||||||||
| Hugo Savala | ROO | HALF | ||||||||||||
| Payne Haas | BRI | PROP | ||||||||||||
| Ben Trbojevic | MAN | 2ROW | ||||||||||||
| Marata Niukore | NZW | 2ROW | ||||||||||||
| Jack Williams | PAR | PROP | ||||||||||||
| Kurt Capewell | NZW | 2ROW | ||||||||||||
| Joshua Curran | BUL | PROP | ||||||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| haas_payne | ● Payne Haas | BRI | PROP | 2 | 1 |
| curran_joshua | ● Joshua Curran | BUL | PROP | 2 | 1 |
| williams_jack | ● Jack Williams | PAR | PROP | 1 | 1 |
| niukore_marata | ● Marata Niukore | NZW | 2ROW | 1 | 2 |
| capewell_kurt | ● Kurt Capewell | NZW | 2ROW | 1 | 2 |
| trbojevic_ben | ● Ben Trbojevic | MAN | 2ROW | 1 | 2 |
| fifita_david | David Fifita | SOU | 2ROW | 6 | 2 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| savala_hugo | ● Hugo Savala | ROO | HALF | 1 | 6 |
| moses_mitchell | ● Mitchell Moses | PAR | HALF | 12 | 6 |
| sanders_ethan | Ethan Sanders | CAN | HALF | 6 | 6 |
| garrick_reuben | ● Reuben Garrick | MAN | 3QTR | 17 | 7 |
| pompey_adam | ● Adam Pompey | NZW | 3QTR | 2 | 7 |
| russell_sean | ● Sean Russell | PAR | 3QTR | 3 | 7 |
| staggs_kotoni | Kotoni Staggs | BRI | 3QTR | 4 | 7 |
| seve_marion | Marion Seve | MEL | 3QTR | 3 | 7 |
| nicoll-klokstad_charnze | Charnze Nicoll-Klokstad | NZW | FBCK | 1 | 8 |
| cobbo_selwyn | Selwyn Cobbo | DOL | WING | 7 | 9 |
| stonestreet_samuel | ● Samuel Stonestreet | SHA | WING | 4 | 9 |
| tupou_daniel | ● Daniel Tupou | ROO | WING | 9 | 9 |
| bostock_jack | Jack Bostock | DOL | WING | 1 | 9 |