TERRY LAMB ROASTS: Next match | |||||||||||||||
ROUND 11, 2025 | |||||||||||||||
Pratten Park | |||||||||||||||
0 | vs | 0 | |||||||||||||
CROYDON CRACKERS
(Tristan)
|
Terry Lamb Roasts
(Carl)
|
||||||||||||||
Taine Tuaupiki | NZW | FBCK | 1 | Kotoni Staggs | BRI | 3QTR | |||||||||
Samuel Stonestreet | SHA | WING | 2 | Josh Addo-Carr | PAR | WING | |||||||||
Selwyn Cobbo | BRI | 3QTR | 3 | Nicholas Meaney | MEL | 3QTR | |||||||||
Viliami Vailea | NQL | 3QTR | 4 | Adam Pompey | NZW | 3QTR | |||||||||
Xavier Savage | CAN | WING | 5 | Murray Taulagi | NQL | WING | |||||||||
Adam Reynolds | BRI | HALF | 6 | J'maine Hopgood | PAR | LOCK | |||||||||
Luke Metcalf | NZW | HALF | 7 | Kyle Flanagan | STI | HALF | |||||||||
Matty Nicholson | CAN | 2ROW | 13 | Liam Martin | PEN | 2ROW | |||||||||
Jeremiah Nanai | NQL | 2ROW | 12 | Marata Niukore | NZW | 2ROW | |||||||||
Kurt Capewell | NZW | 2ROW | 11 | Viliame Kikau | BUL | 2ROW | |||||||||
Daniel Suluka-Fifita | BUL | PROP | 10 | Sio Siua Taukeiaho | MAN | PROP | |||||||||
Jordan Riki | BRI | 2ROW | 9 | Damien Cook | STI | RAKE | |||||||||
Mark Nicholls | DOL | PROP | 8 | Moses Leota | PEN | PROP | |||||||||
TERRY LAMB ROASTS: Last match | |||||||||||||||
ROUND 10, 2025 | |||||||||||||||
Illawarra Rd Ogalo (attendance 10,062) | |||||||||||||||
32 | vs | 12 | |||||||||||||
Ivanhoe Excelsior
(Peter Mizza)
|
Terry Lamb Roasts
(Carl)
|
||||||||||||||
Tyrell Sloan | STI | FBCK | 1 | Kotoni Staggs | BRI | 3QTR | |||||||||
Latrell Mitchell | SOU | FBCK | 2 | 4/4 | 1 | 2 | Josh Addo-Carr | PAR | WING | ||||||
Matthew Timoko | CAN | 3QTR | 3 | 1 | Nicholas Meaney | MEL | 3QTR | ||||||||
Valentine Holmes | STI | 3QTR | 1/1 | 4 | Adam Pompey | NZW | 3QTR | ||||||||
Marcelo Montoya Jnr. | BUL | WING | 1 | 5 | Murray Taulagi | NQL | WING | ||||||||
Jahrome Hughes | MEL | HALF | 1 | 6 | J'maine Hopgood | PAR | LOCK | ||||||||
Jarome Luai | WST | HALF | 7 | Kyle Flanagan | STI | HALF | |||||||||
Ben Trbojevic | MAN | 2ROW | 13 | Liam Martin | PEN | 2ROW | |||||||||
Connelly Lemuelu | DOL | 2ROW | 1 | 12 | 1 | Viliame Kikau | BUL | 2ROW | |||||||
Tino Fa'asuamaleaui | GLD | PROP | 11 | 1 | Isaiah Papalii | PEN | 2ROW | ||||||||
Addin Fonua-Blake | SHA | PROP | 1 | 10 | Sio Siua Taukeiaho | MAN | PROP | ||||||||
Reece Robson | NQL | RAKE | 9 | Damien Cook | STI | RAKE | |||||||||
Xavier Willison | BRI | PROP | 8 | Moses Leota | PEN | PROP | |||||||||