TERRY LAMB ROASTS: Last match | |||||||||||||||
SEMIS WEEK 1, 2025 | |||||||||||||||
Chullora Coles Car Park (attendance 56) | |||||||||||||||
16 | vs | 30 | |||||||||||||
Terry Lamb Roasts
**
(Carl)
|
West Gordon Grapes
(Cousin Eddy)
|
||||||||||||||
Adam Pompey | NZW | 3QTR | 2 | 1 | 2 | 5/7 | Scott Drinkwater | NQL | FBCK | ||||||
Deine Mariner | BRI | WING | 1 | 2 | Brian To'o | PEN | WING | ||||||||
Nicholas Meaney | MEL | 3QTR | 1/1 | 3 | Alexander Brimson | GLD | 3QTR | ||||||||
Casey McLean | PEN | 3QTR | 4 | Zac Laybutt | NQL | 3QTR | |||||||||
Josh Addo-Carr | PAR | WING | 5 | 1 | Sunia Turuva | WST | WING | ||||||||
Joash Papalii | PAR | HALF | 6 | 0/3 | Jayden Campbell | GLD | HALF | ||||||||
Kyle Flanagan | STI | HALF | 1/1 | 7 | Tyran Wishart | MEL | HALF | ||||||||
Viliame Kikau | BUL | 2ROW | 13 | Jackson Ford | NZW | 2ROW | |||||||||
Siosifa Talakai | SHA | 2ROW | 12 | 1 | Scott Sorensen | PEN | 2ROW | ||||||||
Marata Niukore | NZW | 2ROW | 11 | 1 | Beau Fermor | GLD | 2ROW | ||||||||
Moses Leota | PEN | PROP | 10 | Max King | BUL | PROP | |||||||||
Liam Martin | PEN | 2ROW | 9 | Trent Loiero | MEL | LOCK | |||||||||
Sio Siua Taukeiaho | MAN | PROP | 8 | Junior Paulo | PAR | PROP | |||||||||
sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
leota_moses | ● Moses Leota | PEN | PROP | 1 | 1 |
taukeiaho_sio siua | ● Sio Siua Taukeiaho | MAN | PROP | 1 | 1 |
talakai_siosifa | ● Siosifa Talakai | SHA | 2ROW | 4 | 2 |
niukore_marata | ● Marata Niukore | NZW | 2ROW | 1 | 2 |
papalii_isaiah | Isaiah Papalii | PEN | 2ROW | 4 | 2 |
martin_liam | ● Liam Martin | PEN | 2ROW | 2 | 2 |
kikau_viliame | ● Viliame Kikau | BUL | 2ROW | 5 | 2 |
cook_damien | Damien Cook | STI | RAKE | 1 | 5 |
sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
flanagan_kyle | ● Kyle Flanagan | STI | HALF | 2 | 6 |
papalii_joash | ● Joash Papalii | PAR | HALF | 1 | 6 |
sanders_ethan | Ethan Sanders | CAN | HALF | 6 | 6 |
meaney_nicholas | ● Nicholas Meaney | MEL | 3QTR | 28 | 7 |
pompey_adam | ● Adam Pompey | NZW | 3QTR | 1 | 7 |
staggs_kotoni | Kotoni Staggs | BRI | 3QTR | 7 | 7 |
mclean_casey | ● Casey McLean | PEN | 3QTR | 4 | 7 |
edwards_dylan | Dylan Edwards | PEN | FBCK | 7 | 8 |
addo-carr_josh | ● Josh Addo-Carr | PAR | WING | 9 | 9 |
mariner_deine | ● Deine Mariner | BRI | WING | 1 | 9 |
taulagi_murray | Murray Taulagi | NQL | WING | 4 | 9 |
skelton_jeral | Jeral Skelton | WST | WING | 1 | 9 |