| TERRY LAMB ROASTS: Next match | |||||||||||||||
| ROUND 18, 2026 | |||||||||||||||
| Chullora Coles Car Park | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Terry Lamb Roasts
(Carl)
|
Cooks River Cormorants
(Michael McGowan)
|
||||||||||||||
| Charnze Nicoll-Klokstad | NZW | FBCK | 1 | Jahream Bula | WST | FBCK | |||||||||
| Selwyn Cobbo | DOL | WING | 2 | Murray Taulagi | NQL | WING | |||||||||
| Adam Pompey | NZW | 3QTR | 3 | Adam Doueihi | WST | 3QTR | |||||||||
| Brian Kelly | PAR | 3QTR | 4 | Ali Leiataua | NZW | 3QTR | |||||||||
| Jack Bostock | DOL | WING | 5 | Braidon Burns | NQL | WING | |||||||||
| Mitchell Moses | PAR | HALF | 6 | Cody Walker | SOU | HALF | |||||||||
| Hugo Savala | ROO | HALF | 7 | Jock Madden | WST | HALF | |||||||||
| Payne Haas | BRI | PROP | 13 | Liam Martin | PEN | 2ROW | |||||||||
| Kurt Capewell | NZW | 2ROW | 12 | Kulikefu Finefeuiaki | DOL | 2ROW | |||||||||
| David Fifita | SOU | 2ROW | 11 | Briton Nikora | SHA | 2ROW | |||||||||
| Jack Williams | PAR | PROP | 10 | Taniela Paseka | MAN | PROP | |||||||||
| Ben Trbojevic | MAN | 2ROW | 9 | Wayde Egan | NZW | RAKE | |||||||||
| Joshua Curran | BUL | PROP | 8 | Josh King | MEL | PROP | |||||||||
| TERRY LAMB ROASTS: Last match | |||||||||||||||
| ROUND 17, 2026 | |||||||||||||||
| Chullora Coles Car Park (attendance 40) | |||||||||||||||
| 40 | vs | 8 | |||||||||||||
|
Terry Lamb Roasts
(Carl)
|
Harbord Redheads
(Nathan)
|
||||||||||||||
| Charnze Nicoll-Klokstad | NZW | FBCK | 1 | 1 | Dylan Edwards | PEN | FBCK | ||||||||
| Jack Bostock | DOL | WING | 2 | Alex Johnston | SOU | WING | |||||||||
| Adam Pompey | NZW | 3QTR | 4/4 | 3 | 1 | Herbert Farnworth | DOL | 3QTR | |||||||
| Brian Kelly | PAR | 3QTR | 1 | 4 | No Player Selected | ||||||||||
| Selwyn Cobbo | DOL | WING | 2 | 5 | Dominic Young | NEW | WING | ||||||||
| Mitchell Moses | PAR | HALF | 2/2 | 6 | Sandon Smith | NEW | HALF | ||||||||
| Hugo Savala | ROO | HALF | 7 | Luke Metcalf | NZW | HALF | |||||||||
| Payne Haas | BRI | PROP | 13 | Cooper Clarke | MEL | 2ROW | |||||||||
| David Fifita | SOU | 2ROW | 12 | Siua Wong | ROO | 2ROW | |||||||||
| Kurt Capewell | NZW | 2ROW | 11 | 1 | Dylan Lucas | NEW | 2ROW | ||||||||
| Jack Williams | PAR | PROP | 10 | No Player Selected | |||||||||||
| Ben Trbojevic | MAN | 2ROW | 1 | 9 | No Player Selected | ||||||||||
| Joshua Curran | BUL | PROP | 2 | 8 | Naufahu Whyte | ROO | PROP | ||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| haas_payne | ● Payne Haas | BRI | PROP | 2 | 1 |
| curran_joshua | ● Joshua Curran | BUL | PROP | 2 | 1 |
| williams_jack | ● Jack Williams | PAR | PROP | 1 | 1 |
| niukore_marata | Marata Niukore | NZW | 2ROW | 1 | 2 |
| capewell_kurt | ● Kurt Capewell | NZW | 2ROW | 1 | 2 |
| trbojevic_ben | ● Ben Trbojevic | MAN | 2ROW | 1 | 2 |
| fifita_david | ● David Fifita | SOU | 2ROW | 6 | 2 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| sanders_ethan | Ethan Sanders | CAN | HALF | 6 | 6 |
| savala_hugo | ● Hugo Savala | ROO | HALF | 1 | 6 |
| moses_mitchell | ● Mitchell Moses | PAR | HALF | 12 | 6 |
| russell_sean | Sean Russell | PAR | 3QTR | 3 | 7 |
| kelly_brian | ● Brian Kelly | PAR | 3QTR | 1 | 7 |
| pompey_adam | ● Adam Pompey | NZW | 3QTR | 2 | 7 |
| garrick_reuben | Reuben Garrick | MAN | 3QTR | 17 | 7 |
| staggs_kotoni | Kotoni Staggs | BRI | 3QTR | 4 | 7 |
| nicoll-klokstad_charnze | ● Charnze Nicoll-Klokstad | NZW | FBCK | 1 | 8 |
| bostock_jack | ● Jack Bostock | DOL | WING | 1 | 9 |
| stonestreet_samuel | Samuel Stonestreet | SHA | WING | 4 | 9 |
| tupou_daniel | Daniel Tupou | ROO | WING | 9 | 9 |
| cobbo_selwyn | ● Selwyn Cobbo | DOL | WING | 7 | 9 |