| WEST GORDON GRAPES: Live match Team line-ups | |||||||||||||||
| ROUND 11, 2026 | |||||||||||||||
| Lofberg Oval (attendance 53) | |||||||||||||||
| 4 | vs | 18 | |||||||||||||
|
West Gordon Grapes
(Cousin Eddy)
|
Scumbag P.R.L.F.C
(Dale)
|
||||||||||||||
| Hamiso Tabuai-Fidow | DOL | FBCK | 1 | 1 | James Tedesco | ROO | FBCK | ||||||||
| Scott Drinkwater | NQL | FBCK | 2 | 3/6 | Jamayne Isaako | DOL | WING | ||||||||
| KL Iro | SHA | 3QTR | 3 | Robert Toia | ROO | 3QTR | |||||||||
| Valentine Holmes | STI | 3QTR | 4 | Tolutau Koula | MAN | 3QTR | |||||||||
| Alofiana Khan-Pereira | NZW | WING | 5 | 2 | Ronaldo Mulitalo | SHA | WING | ||||||||
| Tom Dearden | NQL | HALF | 6 | Ethan Strange | CAN | HALF | |||||||||
| Blaize Talagi | PEN | HALF | 7 | 1 | Braydon Trindall | SHA | HALF | ||||||||
| Royce Hunt | WST | PROP | 13 | Tino Fa'asuamaleaui | GLD | LOCK | |||||||||
| Scott Sorensen | PEN | 2ROW | 12 | Tallis Duncan | SOU | 2ROW | |||||||||
| Beau Fermor | GLD | 2ROW | 11 | Isaiah Papalii | PEN | 2ROW | |||||||||
| Jackson Ford | NZW | PROP | 10 | Liam Henry | PEN | PROP | |||||||||
| Iulio (Bunty) Afoa | NZW | PROP | 9 | Tom Starling | CAN | RAKE | |||||||||
| Ben Talty | BRI | PROP | 8 | Josh Papalii | CAN | PROP | |||||||||
| WEST GORDON GRAPES: Next match | ||||||||||||||
| ROUND 12, 2026 | ||||||||||||||
|
West Gordon Grapes
(Cousin Eddy)
|
--- BYE --- | |||||||||||||
| Hamiso Tabuai-Fidow | DOL | FBCK | ||||||||||||
| Scott Drinkwater | NQL | FBCK | ||||||||||||
| KL Iro | SHA | 3QTR | ||||||||||||
| Valentine Holmes | STI | 3QTR | ||||||||||||
| Alofiana Khan-Pereira | NZW | WING | ||||||||||||
| Blaize Talagi | PEN | HALF | ||||||||||||
| Tom Dearden | NQL | HALF | ||||||||||||
| Royce Hunt | WST | PROP | ||||||||||||
| Beau Fermor | GLD | 2ROW | ||||||||||||
| Scott Sorensen | PEN | 2ROW | ||||||||||||
| Ben Talty | BRI | PROP | ||||||||||||
| Iulio (Bunty) Afoa | NZW | PROP | ||||||||||||
| Jackson Ford | NZW | PROP | ||||||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| hunt_royce | ● Royce Hunt | WST | PROP | 1 | 1 |
| talty_ben | ● Ben Talty | BRI | PROP | 1 | 1 |
| afoa_iulio | ● Iulio (Bunty) Afoa | NZW | PROP | 2 | 1 |
| ford_jackson | ● Jackson Ford | NZW | PROP | 2 | 1 |
| sorensen_scott | ● Scott Sorensen | PEN | 2ROW | 2 | 2 |
| fermor_beau | ● Beau Fermor | GLD | 2ROW | 2 | 2 |
| walters_billy | Billy Walters | BRI | RAKE | 1 | 5 |
| brailey_blayke | Blayke Brailey | SHA | RAKE | 2 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| dearden_tom | ● Tom Dearden | NQL | HALF | 1 | 6 |
| talagi_blaize | ● Blaize Talagi | PEN | HALF | 6 | 6 |
| holmes_valentine | ● Valentine Holmes | STI | 3QTR | 16 | 7 |
| xerri_bronson | Bronson Xerri | BUL | 3QTR | 8 | 7 |
| iro_kayal | ● KL Iro | SHA | 3QTR | 11 | 7 |
| tabuai-fidow_hamiso | ● Hamiso Tabuai-Fidow | DOL | FBCK | 14 | 8 |
| drinkwater_scott | ● Scott Drinkwater | NQL | FBCK | 9 | 8 |
| brimson_alexander | Alexander Brimson | GLD | FBCK | 1 | 8 |
| de groot_jaylan | Jaylan De Groot | GLD | WING | 3 | 9 |
| arthars_jesse | Jesse Arthars | BRI | WING | 2 | 9 |
| khan-pereira_alofiana | ● Alofiana Khan-Pereira | NZW | WING | 4 | 9 |
| tu_setu | Setu Tu | STI | WING | 1 | 9 |