| WEST GORDON GRAPES: Next match | |||||||||||||||
| ROUND 5, 2026 | |||||||||||||||
| Jarrett Street Park | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
North Gosford Bush Turkeys
(Patrick Haid)
|
West Gordon Grapes
(Cousin Eddy)
|
||||||||||||||
| Kaeo Weekes | CAN | FBCK | 1 | Hamiso Tabuai-Fidow | DOL | FBCK | |||||||||
| Brian To'o | PEN | WING | 2 | Scott Drinkwater | NQL | FBCK | |||||||||
| Nicholas Meaney | MEL | 3QTR | 3 | KL Iro | SHA | 3QTR | |||||||||
| Casey McLean | PEN | 3QTR | 4 | Valentine Holmes | STI | 3QTR | |||||||||
| Sualauvi Faalogo | MEL | FBCK | 5 | Setu Tu | STI | WING | |||||||||
| Jamal Fogarty | MAN | HALF | 6 | Blaize Talagi | PEN | HALF | |||||||||
| Kyle Flanagan | STI | HALF | 7 | Tom Dearden | NQL | HALF | |||||||||
| Hamish Stewart | STI | LOCK | 13 | Royce Hunt | WST | PROP | |||||||||
| Davvy Moale | MEL | PROP | 12 | Beau Fermor | GLD | 2ROW | |||||||||
| Heilum Luki | NQL | 2ROW | 11 | Scott Sorensen | PEN | 2ROW | |||||||||
| Brodie Jones | NEW | PROP | 10 | Ben Talty | BRI | OTHR | |||||||||
| Harry Grant | MEL | RAKE | 9 | Blayke Brailey | SHA | RAKE | |||||||||
| Joseph Tapine | CAN | PROP | 8 | Jackson Ford | NZW | PROP | |||||||||
| WEST GORDON GRAPES: Last match | |||||||||||||||
| ROUND 4, 2026 | |||||||||||||||
| Lofberg Oval (attendance 1,062) | |||||||||||||||
| 18 | vs | 28 | |||||||||||||
|
West Gordon Grapes
(Cousin Eddy)
|
Port Jacksons Figs
(Bucky)
|
||||||||||||||
| Hamiso Tabuai-Fidow | DOL | FBCK | 1 | Moses Leo | MEL | 3QTR | |||||||||
| Scott Drinkwater | NQL | FBCK | 1/1 | 2 | 2 | Mark Nawaqanitawase | ROO | WING | |||||||
| KL Iro | SHA | 3QTR | 1 | 3 | Bradman Best | NEW | 3QTR | ||||||||
| Valentine Holmes | STI | 3QTR | 2/3 | 4 | 1 | Jake Averillo | DOL | 3QTR | |||||||
| Setu Tu | STI | WING | 5 | 1 | Josh Addo-Carr | PAR | WING | ||||||||
| Tom Dearden | NQL | HALF | 6 | 4/4 | Jayden Campbell | GLD | HALF | ||||||||
| Blaize Talagi | PEN | HALF | 1 | 7 | Jahrome Hughes | MEL | HALF | ||||||||
| Royce Hunt | WST | PROP | 1 | 13 | Xavier Willison | BRI | 2ROW | ||||||||
| Scott Sorensen | PEN | 2ROW | 12 | Simi Sasagi | CAN | 2ROW | |||||||||
| Beau Fermor | GLD | 2ROW | 11 | 1 | Hudson Young | CAN | 2ROW | ||||||||
| Jackson Ford | NZW | PROP | 10 | Addin Fonua-Blake | SHA | PROP | |||||||||
| Blayke Brailey | SHA | RAKE | 9 | Reed Mahoney | NQL | RAKE | |||||||||
| Ben Talty | BRI | OTHR | 8 | Terrell May | WST | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| talty_ben | ● Ben Talty | BRI | OTHR | 1 | 0 |
| hunt_royce | ● Royce Hunt | WST | PROP | 1 | 1 |
| afoa_iulio | Iulio (Bunty) Afoa | NZW | PROP | 2 | 1 |
| ford_jackson | ● Jackson Ford | NZW | PROP | 2 | 1 |
| sorensen_scott | ● Scott Sorensen | PEN | 2ROW | 2 | 2 |
| fermor_beau | ● Beau Fermor | GLD | 2ROW | 2 | 2 |
| walters_billy | Billy Walters | BRI | RAKE | 1 | 5 |
| brailey_blayke | ● Blayke Brailey | SHA | RAKE | 2 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| dearden_tom | ● Tom Dearden | NQL | HALF | 1 | 6 |
| talagi_blaize | ● Blaize Talagi | PEN | HALF | 6 | 6 |
| holmes_valentine | ● Valentine Holmes | STI | 3QTR | 16 | 7 |
| xerri_bronson | Bronson Xerri | BUL | 3QTR | 8 | 7 |
| iro_kayal | ● KL Iro | SHA | 3QTR | 11 | 7 |
| tabuai-fidow_hamiso | ● Hamiso Tabuai-Fidow | DOL | FBCK | 14 | 8 |
| drinkwater_scott | ● Scott Drinkwater | NQL | FBCK | 9 | 8 |
| brimson_alexander | Alexander Brimson | GLD | FBCK | 1 | 8 |
| de groot_jaylan | Jaylan De Groot | GLD | WING | 3 | 9 |
| arthars_jesse | Jesse Arthars | BRI | WING | 2 | 9 |
| khan-pereira_alofiana | Alofiana Khan-Pereira | NZW | WING | 4 | 9 |
| tu_setu | ● Setu Tu | STI | WING | 1 | 9 |