SAVAGES: Last match | |||||||||||||||
SEMIS WEEK 1, 2025 | |||||||||||||||
Down in the Park (attendance 54,928) | |||||||||||||||
22 | vs | 24 | |||||||||||||
SAVAGES
**
(Wesley)
|
The Loose Forwards XIII
(Chairman Ant!)
|
||||||||||||||
William Kennedy Jr | SHA | FBCK | 1 | 1 | 1/1 | Reuben Garrick | MAN | 3QTR | |||||||
Enari Tuala | BUL | WING | 1 | 2 | 2 | 2/2 | Zac Lomax | PAR | WING | ||||||
Jaxon Purdue | NQL | 3QTR | 1 | 3 | 1 | Josiah Karapani | BRI | 3QTR | |||||||
Roger Tuivasa-Sheck | NZW | 3QTR | 4 | Tevita Naufahu | DOL | 3QTR | |||||||||
Lehi Hopoate | MAN | WING | 5 | 1 | Deine Mariner | BRI | WING | ||||||||
Jayden Campbell | GLD | HALF | 3/3 | 6 | 1/1 | Daly Cherry-Evans | MAN | HALF | |||||||
Joash Papalii | PAR | HALF | 7 | 0/1 | Jamie Humphreys | SOU | HALF | ||||||||
Isaiah Papalii | PEN | 2ROW | 1 | 13 | Kane Bradley | MEL | 2ROW | ||||||||
Euan Aitken | SOU | 2ROW | 12 | Leka Halasima | NZW | 2ROW | |||||||||
Kurt Capewell | NZW | 2ROW | 11 | John Bateman | NQL | 2ROW | |||||||||
Royce Hunt | WST | PROP | 10 | Oryn Keeley | DOL | PROP | |||||||||
Tallyn Da Silva | PAR | RAKE | 9 | Jacob Liddle | STI | RAKE | |||||||||
Mark Nicholls | DOL | PROP | 8 | Tino Fa'asuamaleaui | GLD | PROP | |||||||||
sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
nicholls_mark | ● Mark Nicholls | DOL | PROP | 1 | 1 |
hunt_royce | ● Royce Hunt | WST | PROP | 1 | 1 |
aitken_euan | ● Euan Aitken | SOU | 2ROW | 1 | 2 |
capewell_kurt | ● Kurt Capewell | NZW | 2ROW | 2 | 2 |
papalii_isaiah | ● Isaiah Papalii | PEN | 2ROW | 1 | 2 |
pattie_owen | Owen Pattie | CAN | RAKE | 1 | 5 |
da silva_tallyn | ● Tallyn Da Silva | PAR | RAKE | 1 | 5 |
sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
---|---|---|---|---|---|
papalii_joash | ● Joash Papalii | PAR | HALF | 1 | 6 |
fogarty_jamal | Jamal Fogarty | CAN | HALF | 15 | 6 |
galvin_lachlan | Lachlan Galvin | BUL | HALF | 1 | 6 |
cambell_jayden | ● Jayden Campbell | GLD | HALF | 21 | 6 |
tuivasa-sheck_roger | ● Roger Tuivasa-Sheck | NZW | 3QTR | 7 | 7 |
purdue_jaxon | ● Jaxon Purdue | NQL | 3QTR | 1 | 7 |
gray_jye | Jye Gray | SOU | FBCK | 1 | 8 |
drinkwater_scott | Scott Drinkwater | NQL | FBCK | 12 | 8 |
kennedy jr_william | ● William Kennedy Jr | SHA | FBCK | 1 | 8 |
tuala_enari | ● Enari Tuala | BUL | WING | 1 | 9 |
marzhew_gregory | Gregory Marzhew | NEW | WING | 1 | 9 |
hopoate_lehi | ● Lehi Hopoate | MAN | WING | 1 | 9 |