First Division 2017
| WAVEBREAK ISLAND DEER: Live match Team line-ups | |||||||||||||||
| ROUND 11, 2026 | |||||||||||||||
| Kirra Oval (attendance 20,795) | |||||||||||||||
| 0 | vs | 4 | |||||||||||||
|
Wavebreak Island Deer
(Mattq)
|
Plages du Nord Treiziste
(Mike Wood)
|
||||||||||||||
| Dylan Edwards | PEN | FBCK | 1 | Alexander Brimson | GLD | FBCK | |||||||||
| Gregory Marzhew | NEW | WING | 2 | Dominic Young | NEW | WING | |||||||||
| Casey McLean | PEN | 3QTR | 3 | 1 | Herbert Farnworth | DOL | 3QTR | ||||||||
| Patrick Herbert | WST | 3QTR | 4 | Campbell Graham | SOU | 3QTR | |||||||||
| Josh Addo-Carr | PAR | WING | 5 | Will Warbrick | MEL | WING | |||||||||
| Jake Clifford | NQL | HALF | 6 | Sam Walker | ROO | HALF | |||||||||
| Daly Cherry-Evans | ROO | HALF | 7 | Jahrome Hughes | MEL | HALF | |||||||||
| Erin Clark | NZW | LOCK | 13 | Victor Radley | ROO | LOCK | |||||||||
| Billy Burns | SHA | 2ROW | 12 | Tyson Frizell | NEW | PROP | |||||||||
| Heilum Luki | NQL | 2ROW | 11 | Kai Pearce-Paul | WST | 2ROW | |||||||||
| Naufahu Whyte | ROO | PROP | 10 | Taniela Paseka | MAN | PROP | |||||||||
| Reed Mahoney | NQL | RAKE | 9 | Blayke Brailey | SHA | RAKE | |||||||||
| Jackson Ford | NZW | PROP | 8 | Max King | BUL | PROP | |||||||||
| WAVEBREAK ISLAND DEER: Next match | |||||||||||||||
| ROUND 12, 2026 | |||||||||||||||
| Peachfield Park | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Peachfield Galahs
(Bobbo)
|
Wavebreak Island Deer
(Mattq)
|
||||||||||||||
| Kaeo Weekes | CAN | FBCK | 1 | Dylan Edwards | PEN | FBCK | |||||||||
| Enari Tuala | BUL | WING | 2 | Josh Addo-Carr | PAR | WING | |||||||||
| Tolutau Koula | MAN | 3QTR | 3 | Casey McLean | PEN | 3QTR | |||||||||
| Moses Leo | MEL | 3QTR | 4 | Patrick Herbert | WST | 3QTR | |||||||||
| Braidon Burns | NQL | WING | 5 | Gregory Marzhew | NEW | WING | |||||||||
| Jayden Campbell | GLD | HALF | 6 | Daly Cherry-Evans | ROO | HALF | |||||||||
| Jamal Fogarty | MAN | HALF | 7 | Jake Clifford | NQL | HALF | |||||||||
| Siua Wong | ROO | 2ROW | 13 | Erin Clark | NZW | LOCK | |||||||||
| Kitione Kautonga | PAR | 2ROW | 12 | Heilum Luki | NQL | 2ROW | |||||||||
| Simi Sasagi | CAN | 2ROW | 11 | Billy Burns | SHA | 2ROW | |||||||||
| Trey Mooney | NEW | PROP | 10 | Jackson Ford | NZW | PROP | |||||||||
| Jacob Liddle | STI | RAKE | 9 | Reed Mahoney | NQL | RAKE | |||||||||
| Samuel Hughes | BUL | PROP | 8 | Naufahu Whyte | ROO | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| luke_soni | Soni Luke | NQL | OTHR | 1 | 0 |
| ford_jackson | ● Jackson Ford | NZW | PROP | 1 | 1 |
| whyte_naufahu | ● Naufahu Whyte | ROO | PROP | 2 | 1 |
| burns_william | ● Billy Burns | SHA | 2ROW | 1 | 2 |
| luki_heilum | ● Heilum Luki | NQL | 2ROW | 1 | 2 |
| hayes_harry | Harry Hayes | BUL | 2ROW | 1 | 2 |
| donoghoe_kurt | Kurt Donoghoe | DOL | LOCK | 1 | 4 |
| clark_erin | ● Erin Clark | NZW | LOCK | 1 | 4 |
| mahoney_reed | ● Reed Mahoney | NQL | RAKE | 1 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| cherry-evans_daly | ● Daly Cherry-Evans | ROO | HALF | 10 | 6 |
| clifford_jake | ● Jake Clifford | NQL | HALF | 3 | 6 |
| herbert_patrick | ● Patrick Herbert | WST | 3QTR | 1 | 7 |
| mclean_casey | ● Casey McLean | PEN | 3QTR | 8 | 7 |
| hiroti_mawene | Mawene Hiroti | SHA | 3QTR | 1 | 7 |
| drinkwater_scott | Scott Drinkwater | NQL | FBCK | 23 | 8 |
| edwards_dylan | ● Dylan Edwards | PEN | FBCK | 2 | 8 |
| marzhew_gregory | ● Gregory Marzhew | NEW | WING | 1 | 9 |
| savage_xavier | Xavier Savage | CAN | WING | 5 | 9 |
| addo-carr_josh | ● Josh Addo-Carr | PAR | WING | 9 | 9 |
| alamoti_paul | Paul Alamoti | PEN | WING | 10 | 9 |